Havins 1 Cumulative Stats

  1. Batting
    1. Statistics
    2. Outcomes
    3. Outcomes of actual PA
    4. Statistics (min 34 PA)
    5. Outcomes (min 34 PA)
    6. Outcomes of actual PA (min 34 PA)
  2. Pitching
    1. Statistics
    2. Outcomes
    3. Outcomes of actual BF
  3. Abbreviations

Batting


Batting Statistics
NAME G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
Amanda C 19 69 60 51 40 34 27 4 2 1 1 0 21 16 7 9 2 2 4 2 0.870 0.725 0.683 0.882 1.607 1.566 0.667 1 3 0 0 0 22 14 0.636
Anna A 1 3 3 3 2 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0.667 0.333 0.333 0.333 0.667 0.667 0.333 1 0 0 0 0 0 0 0.000
Archie 5 17 17 16 10 11 2 5 0 4 4 0 14 1 1 0 0 0 0 0 1.176 0.706 0.706 1.750 2.456 2.456 0.688 0 0 0 0 0 9 5 0.556
Azzy 5 18 18 18 8 9 7 1 1 0 0 0 7 0 0 0 0 1 1 0 0.833 0.500 0.500 0.667 1.167 1.167 0.500 0 1 0 0 0 11 5 0.455
Becky 15 50 47 46 18 24 22 1 1 0 0 0 15 3 0 3 0 1 1 1 0.660 0.540 0.511 0.587 1.127 1.098 0.522 1 4 0 0 0 26 14 0.538
Carrie Z 12 39 35 31 15 15 12 2 1 0 0 0 12 8 4 4 0 3 3 0 0.692 0.590 0.543 0.613 1.203 1.156 0.484 0 3 0 0 0 18 10 0.556
Chris E 7 26 26 25 15 19 7 7 3 2 0 2 18 1 1 0 0 1 1 0 1.192 0.769 0.769 1.520 2.289 2.289 0.760 1 2 0 1 0 16 10 0.625
Christine R 6 21 21 21 6 15 10 2 3 0 0 0 15 0 0 0 0 0 0 0 1.000 0.714 0.714 1.095 1.810 1.810 0.714 0 0 0 0 0 13 9 0.692
Courtney 10 31 29 27 9 9 8 1 0 0 0 0 0 4 2 2 0 1 1 0 0.290 0.419 0.379 0.370 0.790 0.750 0.333 0 4 0 0 0 16 5 0.313
Dessie 1 3 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.333 0.667 0.667 0.333 0 0 0 0 0 0 0 0.000
Justin A 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
Kat F 2 7 7 6 2 4 2 0 1 1 1 0 7 1 1 0 0 0 0 0 1.143 0.714 0.714 1.500 2.214 2.214 0.667 0 2 0 0 0 5 3 0.600
Kelly B 3 9 8 8 6 6 5 1 0 0 0 0 5 1 0 1 0 1 1 0 1.222 0.778 0.750 0.875 1.653 1.625 0.750 0 1 0 0 0 5 4 0.800
Lacey 16 48 40 30 13 9 9 0 0 0 0 0 6 15 7 8 0 4 4 3 0.396 0.500 0.400 0.300 0.800 0.700 0.300 0 2 0 0 0 15 3 0.200
Lily 4 13 9 8 4 3 3 0 0 0 0 0 2 5 1 4 0 0 0 0 0.462 0.615 0.444 0.375 0.990 0.819 0.375 0 0 0 0 0 4 2 0.500
Lindsay H 14 45 41 38 14 16 12 3 1 0 0 0 10 7 3 4 0 1 1 0 0.533 0.511 0.463 0.553 1.064 1.016 0.421 1 2 0 0 0 26 10 0.385
Matt 16 57 57 41 38 37 24 8 3 2 1 1 24 16 16 0 1 0 1 0 1.053 0.930 0.930 1.390 2.320 2.320 0.902 0 0 0 0 0 18 17 0.944
Mitch 16 48 48 38 24 19 15 4 0 0 0 0 14 9 9 0 0 0 0 1 0.792 0.583 0.583 0.605 1.189 1.189 0.500 1 5 0 0 0 19 9 0.474
Natalie O 1 3 3 2 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0.667 0.333 0.333 1.500 1.833 1.833 0.500 0 0 0 0 0 0 0 0.000
Nathan T 1 3 3 2 1 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0.333 0.667 0.667 0.500 1.167 1.167 0.500 0 1 0 0 0 1 0 0.000
Neil 19 62 62 53 25 29 19 4 4 2 2 0 33 5 5 0 0 0 0 4 0.903 0.548 0.548 0.887 1.435 1.435 0.547 3 3 0 0 0 25 16 0.640
Newton 17 61 61 57 32 38 27 4 0 7 7 0 41 4 4 0 0 0 0 0 1.082 0.689 0.689 1.105 1.794 1.794 0.667 0 4 0 0 0 26 20 0.769
Patrick O 2 7 7 7 1 3 2 0 0 1 1 0 3 0 0 0 0 0 0 0 0.429 0.429 0.429 0.857 1.286 1.286 0.429 0 0 0 0 0 4 1 0.250
Phillip 1 3 3 3 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0.667 0.333 0.333 0.667 1.000 1.000 0.333 0 0 0 0 0 2 1 0.500
Shawn W 16 51 51 48 19 24 8 12 2 2 1 1 26 3 3 0 0 1 1 0 0.843 0.529 0.529 0.958 1.488 1.488 0.500 1 9 0 0 0 27 15 0.556
Susan S 1 3 2 2 2 2 1 1 0 0 0 0 3 1 0 1 0 0 0 0 1.667 1.000 1.000 1.500 2.500 2.500 1.000 0 0 0 0 0 2 2 1.000
Teri 1 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 2 0 0.000
Tim R 12 39 39 35 22 23 13 4 4 2 2 0 25 3 3 0 0 0 0 1 1.154 0.667 0.667 1.171 1.838 1.838 0.657 0 3 0 1 0 22 13 0.591
TOTALS   739 703 622 329 354 238 65 27 24 20 4 303 104 68 36 3 17 20 13 0.823 0.620 0.600 0.876 1.496 1.476 0.569 10 49 0 2 0 334 188 0.563

PA Outcomes
NAME PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
Amanda C 69 39.1% 5.8% 2.9% 1.4% 0.0% 13.0% 10.1% 2.9% 2.9% 2.9% 1.4% 4.3% 0.0% 0.0% 13.0%
Anna A 3 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0%
Archie 17 11.8% 29.4% 0.0% 23.5% 0.0% 0.0% 5.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 29.4%
Azzy 18 38.9% 5.6% 5.6% 0.0% 0.0% 0.0% 0.0% 0.0% 5.6% 0.0% 0.0% 5.6% 0.0% 0.0% 38.9%
Becky 50 44.0% 2.0% 2.0% 0.0% 0.0% 6.0% 0.0% 0.0% 2.0% 2.0% 2.0% 8.0% 0.0% 0.0% 32.0%
Carrie Z 39 30.8% 5.1% 2.6% 0.0% 0.0% 10.3% 10.3% 0.0% 7.7% 0.0% 0.0% 7.7% 0.0% 0.0% 25.6%
Chris E 26 26.9% 26.9% 11.5% 0.0% 7.7% 0.0% 3.8% 0.0% 3.8% 0.0% 3.8% 7.7% 3.8% 0.0% 3.8%
Christine R 21 47.6% 9.5% 14.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 28.6%
Courtney 31 25.8% 3.2% 0.0% 0.0% 0.0% 6.5% 6.5% 0.0% 3.2% 0.0% 0.0% 12.9% 0.0% 0.0% 41.9%
Dessie 3 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 66.7%
Justin A 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kat F 7 28.6% 0.0% 14.3% 14.3% 0.0% 0.0% 14.3% 0.0% 0.0% 0.0% 0.0% 28.6% 0.0% 0.0% 0.0%
Kelly B 9 55.6% 11.1% 0.0% 0.0% 0.0% 11.1% 0.0% 0.0% 11.1% 0.0% 0.0% 11.1% 0.0% 0.0% 0.0%
Lacey 48 18.8% 0.0% 0.0% 0.0% 0.0% 16.7% 14.6% 0.0% 8.3% 6.3% 0.0% 4.2% 0.0% 0.0% 31.3%
Lily 13 23.1% 0.0% 0.0% 0.0% 0.0% 30.8% 7.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 38.5%
Lindsay H 45 26.7% 6.7% 2.2% 0.0% 0.0% 8.9% 6.7% 0.0% 2.2% 0.0% 2.2% 4.4% 0.0% 0.0% 40.0%
Matt 57 42.1% 14.0% 5.3% 1.8% 1.8% 0.0% 28.1% 1.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.3%
Mitch 48 31.3% 8.3% 0.0% 0.0% 0.0% 0.0% 18.8% 0.0% 0.0% 2.1% 2.1% 10.4% 0.0% 0.0% 27.1%
Natalie O 3 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 33.3%
Nathan T 3 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0%
Neil 62 30.6% 6.5% 6.5% 3.2% 0.0% 0.0% 8.1% 0.0% 0.0% 6.5% 4.8% 4.8% 0.0% 0.0% 29.0%
Newton 61 44.3% 6.6% 0.0% 11.5% 0.0% 0.0% 6.6% 0.0% 0.0% 0.0% 0.0% 6.6% 0.0% 0.0% 24.6%
Patrick O 7 28.6% 0.0% 0.0% 14.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 57.1%
Phillip 3 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 66.7%
Shawn W 51 15.7% 23.5% 3.9% 2.0% 2.0% 0.0% 5.9% 0.0% 2.0% 0.0% 2.0% 17.6% 0.0% 0.0% 25.5%
Susan S 3 33.3% 33.3% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Teri 3 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Tim R 39 33.3% 10.3% 10.3% 5.1% 0.0% 0.0% 7.7% 0.0% 0.0% 2.6% 0.0% 7.7% 2.6% 0.0% 20.5%
TOTALS 739 32.2% 8.8% 3.7% 2.7% 0.5% 4.9% 9.2% 0.4% 2.3% 1.8% 1.4% 6.6% 0.3% 0.0% 25.3%

Actual PA Outcomes
NAME Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
Amanda C 60 45.0% 6.7% 3.3% 1.7% 0.0% 11.7% 3.3% 3.3% 3.3% 1.7% 5.0% 0.0% 0.0% 15.0%
Anna A 3 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0%
Archie 17 11.8% 29.4% 0.0% 23.5% 0.0% 5.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 29.4%
Azzy 18 38.9% 5.6% 5.6% 0.0% 0.0% 0.0% 0.0% 5.6% 0.0% 0.0% 5.6% 0.0% 0.0% 38.9%
Becky 47 46.8% 2.1% 2.1% 0.0% 0.0% 0.0% 0.0% 2.1% 2.1% 2.1% 8.5% 0.0% 0.0% 34.0%
Carrie Z 35 34.3% 5.7% 2.9% 0.0% 0.0% 11.4% 0.0% 8.6% 0.0% 0.0% 8.6% 0.0% 0.0% 28.6%
Chris E 26 26.9% 26.9% 11.5% 0.0% 7.7% 3.8% 0.0% 3.8% 0.0% 3.8% 7.7% 3.8% 0.0% 3.8%
Christine R 21 47.6% 9.5% 14.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 28.6%
Courtney 29 27.6% 3.4% 0.0% 0.0% 0.0% 6.9% 0.0% 3.4% 0.0% 0.0% 13.8% 0.0% 0.0% 44.8%
Dessie 3 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 66.7%
Justin A 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kat F 7 28.6% 0.0% 14.3% 14.3% 0.0% 14.3% 0.0% 0.0% 0.0% 0.0% 28.6% 0.0% 0.0% 0.0%
Kelly B 8 62.5% 12.5% 0.0% 0.0% 0.0% 0.0% 0.0% 12.5% 0.0% 0.0% 12.5% 0.0% 0.0% 0.0%
Lacey 40 22.5% 0.0% 0.0% 0.0% 0.0% 17.5% 0.0% 10.0% 7.5% 0.0% 5.0% 0.0% 0.0% 37.5%
Lily 9 33.3% 0.0% 0.0% 0.0% 0.0% 11.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 55.6%
Lindsay H 41 29.3% 7.3% 2.4% 0.0% 0.0% 7.3% 0.0% 2.4% 0.0% 2.4% 4.9% 0.0% 0.0% 43.9%
Matt 57 42.1% 14.0% 5.3% 1.8% 1.8% 28.1% 1.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.3%
Mitch 48 31.3% 8.3% 0.0% 0.0% 0.0% 18.8% 0.0% 0.0% 2.1% 2.1% 10.4% 0.0% 0.0% 27.1%
Natalie O 3 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 33.3%
Nathan T 3 33.3% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0%
Neil 62 30.6% 6.5% 6.5% 3.2% 0.0% 8.1% 0.0% 0.0% 6.5% 4.8% 4.8% 0.0% 0.0% 29.0%
Newton 61 44.3% 6.6% 0.0% 11.5% 0.0% 6.6% 0.0% 0.0% 0.0% 0.0% 6.6% 0.0% 0.0% 24.6%
Patrick O 7 28.6% 0.0% 0.0% 14.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 57.1%
Phillip 3 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 66.7%
Shawn W 51 15.7% 23.5% 3.9% 2.0% 2.0% 5.9% 0.0% 2.0% 0.0% 2.0% 17.6% 0.0% 0.0% 25.5%
Susan S 2 50.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Teri 3 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Tim R 39 33.3% 10.3% 10.3% 5.1% 0.0% 7.7% 0.0% 0.0% 2.6% 0.0% 7.7% 2.6% 0.0% 20.5%
TOTALS 703 33.9% 9.2% 3.8% 2.8% 0.6% 9.7% 0.4% 2.4% 1.8% 1.4% 7.0% 0.3% 0.0% 26.6%

Batting Statistics (min 34 PA)
NAME G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
Amanda C 19 69 60 51 40 34 27 4 2 1 1 0 21 16 7 9 2 2 4 2 0.870 0.725 0.683 0.882 1.607 1.566 0.667 1 3 0 0 0 22 14 0.636
Becky 15 50 47 46 18 24 22 1 1 0 0 0 15 3 0 3 0 1 1 1 0.660 0.540 0.511 0.587 1.127 1.098 0.522 1 4 0 0 0 26 14 0.538
Carrie Z 12 39 35 31 15 15 12 2 1 0 0 0 12 8 4 4 0 3 3 0 0.692 0.590 0.543 0.613 1.203 1.156 0.484 0 3 0 0 0 18 10 0.556
Lacey 16 48 40 30 13 9 9 0 0 0 0 0 6 15 7 8 0 4 4 3 0.396 0.500 0.400 0.300 0.800 0.700 0.300 0 2 0 0 0 15 3 0.200
Lindsay H 14 45 41 38 14 16 12 3 1 0 0 0 10 7 3 4 0 1 1 0 0.533 0.511 0.463 0.553 1.064 1.016 0.421 1 2 0 0 0 26 10 0.385
Matt 16 57 57 41 38 37 24 8 3 2 1 1 24 16 16 0 1 0 1 0 1.053 0.930 0.930 1.390 2.320 2.320 0.902 0 0 0 0 0 18 17 0.944
Mitch 16 48 48 38 24 19 15 4 0 0 0 0 14 9 9 0 0 0 0 1 0.792 0.583 0.583 0.605 1.189 1.189 0.500 1 5 0 0 0 19 9 0.474
Neil 19 62 62 53 25 29 19 4 4 2 2 0 33 5 5 0 0 0 0 4 0.903 0.548 0.548 0.887 1.435 1.435 0.547 3 3 0 0 0 25 16 0.640
Newton 17 61 61 57 32 38 27 4 0 7 7 0 41 4 4 0 0 0 0 0 1.082 0.689 0.689 1.105 1.794 1.794 0.667 0 4 0 0 0 26 20 0.769
Shawn W 16 51 51 48 19 24 8 12 2 2 1 1 26 3 3 0 0 1 1 0 0.843 0.529 0.529 0.958 1.488 1.488 0.500 1 9 0 0 0 27 15 0.556
Tim R 12 39 39 35 22 23 13 4 4 2 2 0 25 3 3 0 0 0 0 1 1.154 0.667 0.667 1.171 1.838 1.838 0.657 0 3 0 1 0 22 13 0.591
TOTALS   569 541 468 260 268 188 46 18 16 14 2 227 89 61 28 3 12 15 12 0.828 0.627 0.608 0.850 1.478 1.459 0.573 8 38 0 1 0 244 141 0.578

PA Outcomes (min 34 PA)
NAME PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
Amanda C 69 39.1% 5.8% 2.9% 1.4% 0.0% 13.0% 10.1% 2.9% 2.9% 2.9% 1.4% 4.3% 0.0% 0.0% 13.0%
Becky 50 44.0% 2.0% 2.0% 0.0% 0.0% 6.0% 0.0% 0.0% 2.0% 2.0% 2.0% 8.0% 0.0% 0.0% 32.0%
Carrie Z 39 30.8% 5.1% 2.6% 0.0% 0.0% 10.3% 10.3% 0.0% 7.7% 0.0% 0.0% 7.7% 0.0% 0.0% 25.6%
Lacey 48 18.8% 0.0% 0.0% 0.0% 0.0% 16.7% 14.6% 0.0% 8.3% 6.3% 0.0% 4.2% 0.0% 0.0% 31.3%
Lindsay H 45 26.7% 6.7% 2.2% 0.0% 0.0% 8.9% 6.7% 0.0% 2.2% 0.0% 2.2% 4.4% 0.0% 0.0% 40.0%
Matt 57 42.1% 14.0% 5.3% 1.8% 1.8% 0.0% 28.1% 1.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.3%
Mitch 48 31.3% 8.3% 0.0% 0.0% 0.0% 0.0% 18.8% 0.0% 0.0% 2.1% 2.1% 10.4% 0.0% 0.0% 27.1%
Neil 62 30.6% 6.5% 6.5% 3.2% 0.0% 0.0% 8.1% 0.0% 0.0% 6.5% 4.8% 4.8% 0.0% 0.0% 29.0%
Newton 61 44.3% 6.6% 0.0% 11.5% 0.0% 0.0% 6.6% 0.0% 0.0% 0.0% 0.0% 6.6% 0.0% 0.0% 24.6%
Shawn W 51 15.7% 23.5% 3.9% 2.0% 2.0% 0.0% 5.9% 0.0% 2.0% 0.0% 2.0% 17.6% 0.0% 0.0% 25.5%
Tim R 39 33.3% 10.3% 10.3% 5.1% 0.0% 0.0% 7.7% 0.0% 0.0% 2.6% 0.0% 7.7% 2.6% 0.0% 20.5%
TOTALS 569 33.0% 8.1% 3.2% 2.5% 0.4% 4.9% 10.7% 0.5% 2.1% 2.1% 1.4% 6.7% 0.2% 0.0% 24.3%

Actual PA Outcomes (min 34 PA)
NAME Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
Amanda C 60 45.0% 6.7% 3.3% 1.7% 0.0% 11.7% 3.3% 3.3% 3.3% 1.7% 5.0% 0.0% 0.0% 15.0%
Becky 47 46.8% 2.1% 2.1% 0.0% 0.0% 0.0% 0.0% 2.1% 2.1% 2.1% 8.5% 0.0% 0.0% 34.0%
Carrie Z 35 34.3% 5.7% 2.9% 0.0% 0.0% 11.4% 0.0% 8.6% 0.0% 0.0% 8.6% 0.0% 0.0% 28.6%
Lacey 40 22.5% 0.0% 0.0% 0.0% 0.0% 17.5% 0.0% 10.0% 7.5% 0.0% 5.0% 0.0% 0.0% 37.5%
Lindsay H 41 29.3% 7.3% 2.4% 0.0% 0.0% 7.3% 0.0% 2.4% 0.0% 2.4% 4.9% 0.0% 0.0% 43.9%
Matt 57 42.1% 14.0% 5.3% 1.8% 1.8% 28.1% 1.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.3%
Mitch 48 31.3% 8.3% 0.0% 0.0% 0.0% 18.8% 0.0% 0.0% 2.1% 2.1% 10.4% 0.0% 0.0% 27.1%
Neil 62 30.6% 6.5% 6.5% 3.2% 0.0% 8.1% 0.0% 0.0% 6.5% 4.8% 4.8% 0.0% 0.0% 29.0%
Newton 61 44.3% 6.6% 0.0% 11.5% 0.0% 6.6% 0.0% 0.0% 0.0% 0.0% 6.6% 0.0% 0.0% 24.6%
Shawn W 51 15.7% 23.5% 3.9% 2.0% 2.0% 5.9% 0.0% 2.0% 0.0% 2.0% 17.6% 0.0% 0.0% 25.5%
Tim R 39 33.3% 10.3% 10.3% 5.1% 0.0% 7.7% 0.0% 0.0% 2.6% 0.0% 7.7% 2.6% 0.0% 20.5%
TOTALS 541 34.8% 8.5% 3.3% 2.6% 0.4% 11.3% 0.6% 2.2% 2.2% 1.5% 7.0% 0.2% 0.0% 25.5%

Pitching


Pitching Statistics
NAME G IP BF Actual BF Balls Strikes PIT Strike% R RA ER K H BB RBB ABB FBB MBB IBB SF K/BB HR IHR OHR WHIP OBP ROBP BAA
Archie 5 27.3 171 170 54 224 278 80.6% 53 1.939 40 5 77 3 2 1 1 2 0 4 1.667 2 1 1 2.927 0.468 0.465 0.470
Chris E 6 25.3 168 164 91 215 306 70.3% 63 2.487 59 10 75 12 8 4 8 4 0 3 0.833 8 5 3 3.434 0.518 0.506 0.490
Neil 10 42.3 314 303 243 379 622 60.9% 137 3.236 112 12 140 43 32 11 31 12 0 8 0.279 5 1 3 4.323 0.583 0.568 0.532
TOTALS   95.0 653 637 388 818 1206 67.8% 253 2.663 211 27 292 58 42 16 40 18 0 15 0.466 15 7 7 3.684 0.536 0.524 0.503

BF Outcomes
NAME BF K ABB RBB IBB SF HR non-HR H Other
Archie 171 2.9% 0.6% 1.2% 0.0% 2.3% 1.2% 43.9% 48.0%
Chris E 168 6.0% 2.4% 4.8% 0.0% 1.8% 4.8% 39.9% 40.5%
Neil 314 3.8% 3.5% 10.2% 0.0% 2.5% 1.6% 43.0% 35.4%
TOTALS 653 4.1% 2.5% 6.4% 0.0% 2.3% 2.3% 42.4% 40.0%

Actual BF Outcomes
NAME Actual BF K RBB IBB SF HR non-HR H Other
Archie 170 2.9% 1.2% 0.0% 2.4% 1.2% 44.1% 48.2%
Chris E 164 6.1% 4.9% 0.0% 1.8% 4.9% 40.9% 41.5%
Neil 303 4.0% 10.6% 0.0% 2.6% 1.7% 44.6% 36.6%
TOTALS 637 4.2% 6.6% 0.0% 2.4% 2.4% 43.5% 41.0%

Abbreviations

Abbreviations
PositionsBattingPitching
P - Pitcher
1B - First Base
2B - Second Base
3B - Third Base
SS - Shortstop
C - Catcher
LF - Left Field
LCF - Left Center Field
RCF - Right Center Field
RF - Right Field
CF - Center Field
SF - Short Fielder
DH - Designated Hitter
PA - Plate Appearances
AB - At Bats
R - Runs
H - Hits
1B - Singles
2B - Doubles
3B - Triples
HR - Homeruns
IHR - Inside-The-Park Homeruns
OHR - Outside-The-Park Homeruns
RBI - Runs Batted In
BB - Walks
ABB - Automatic Walks
RBB - Non-automatic Walks
Kc - Strikeout looking
Ks - Strikeout swinging
SO - Total strikeouts
SF - Sacrifice flies
RPA - Runs/Plate Appearance
  (RBI + R - HR) / PA
OBP - On Base Percentage
  (H + BB) / PA
SLG - Slugging Average
  (1B+2*2B+3*3B+4*HR) / AB
OPS - On Base + Slugging
AVG - Batting Average
  H / AB
ROBP - OBP Omitting Automatic Walks
  (H + BB - ABB) / (PA - ABB)
ROPS - ROBP + SLG
ROE - Reached On Errors
FC - Reached On Fielder's Choices
CI - Reached On Catcher's Interference
GDP - Grounded Into Double Plays
GTP - Grounded Into Triple Plays
AB/RSP - At Bats w/Runners In Scoring Position
H/RSP - Hits w/Runners In Scoring Position
BA/RSP - Batting Average w/Runners In Scoring Position
IP - Innings Pitched
BF - Batters Faced
Balls - # of Balls
Strikes - # of Strikes
PIT - Total Pitches
Strike% - % of pitches that were strikes
R - Runs Allowed
RA - Run Avg/Inning
ER - Earned Runs
K - Strikeouts
H - Hits Allowed
BB - Walks Allowed
ABB - Automatic Walks Allowed
RBB - Non-Automatic Walks Allowed
FBB - Walks Allowed To Females
MBB - Walks Allowed To Males
IBB - Intentional Walks
SF - Sacrifice Flies Allowed
K/BB - Strikeouts/Walks
HR - Homeruns
IHR - Inside-The-Park Homeruns
OHR - Outside-The-Park Homeruns
WHIP - Walks + Hits Per Inning
OBP - On Base Percentage Against
  (H + BB) / BF
ROBP - On Base Percentage Against Omitting Automatic Walks
  (H + BB - ABB) / (BF - ABB)
BAA - Batting Average Against   H / (BF - SF - BB)