2011 Cumulative Stats

  1. Batting
    1. Statistics
    2. Outcomes
    3. Outcomes of actual PA
    4. Statistics (min 53 PA)
    5. Outcomes (min 53 PA)
    6. Outcomes of actual PA (min 53 PA)
  2. Pitching
    1. Statistics
    2. Outcomes
    3. Outcomes of actual BF
  3. Abbreviations

Batting


Batting Statistics
NAME G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
Amanda C 28 107 92 73 54 40 31 4 3 2 2 0 29 32 17 15 1 3 4 2 0.757 0.673 0.620 0.767 1.440 1.387 0.548 0 3 0 0 0 38 23 0.605
Amber P 2 7 6 6 2 1 1 0 0 0 0 0 1 1 0 1 0 0 0 0 0.429 0.286 0.167 0.167 0.452 0.333 0.167 0 2 0 0 0 3 1 0.333
Anna A 1 3 3 3 2 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0.667 0.333 0.333 0.333 0.667 0.667 0.333 1 0 0 0 0 0 0 0.000
Archie 6 19 19 19 8 13 5 5 0 3 3 0 14 0 0 0 0 0 0 0 1.000 0.684 0.684 1.421 2.105 2.105 0.684 0 0 0 0 0 9 6 0.667
Arieh 1 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
Azzy 5 16 16 14 7 8 5 1 1 1 1 0 7 1 1 0 0 1 1 1 0.813 0.563 0.563 1.000 1.563 1.563 0.571 0 1 0 0 0 6 5 0.833
Becky 24 84 79 78 32 39 32 4 2 1 1 0 24 5 0 5 2 4 6 1 0.655 0.524 0.494 0.641 1.165 1.135 0.500 3 4 0 0 0 44 21 0.477
Carrie Z 22 77 73 56 28 30 26 2 1 1 1 0 18 21 17 4 0 2 2 0 0.584 0.662 0.644 0.661 1.323 1.305 0.536 1 4 0 0 0 28 17 0.607
Chris E 20 71 71 64 32 43 27 10 3 3 0 3 30 4 4 0 0 0 0 3 0.831 0.662 0.662 1.063 1.724 1.724 0.672 2 5 0 2 0 33 20 0.606
Christine A 1 3 3 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0.667 0.000 0.000 0.000 0.000 0.000 0.000 0 1 0 0 0 2 0 0.000
Christine R 8 27 27 26 8 18 12 2 4 0 0 0 20 0 0 0 0 0 0 1 1.037 0.667 0.667 1.077 1.744 1.744 0.692 0 0 0 0 0 16 10 0.625
Courtney 18 57 56 53 10 18 17 1 0 0 0 0 10 4 3 1 0 3 3 0 0.351 0.386 0.375 0.358 0.744 0.733 0.340 1 5 0 0 0 33 11 0.333
David M 1 1 1 1 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2.000 1.000 1.000 1.000 2.000 2.000 1.000 0 0 0 0 0 1 1 1.000
Justin A 2 2 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.500 0.500 0.500 1.000 1.000 0.500 0 0 0 0 0 0 0 0.000
Kat F 1 3 3 2 1 2 2 0 0 0 0 0 1 1 1 0 0 0 0 0 0.667 1.000 1.000 1.000 2.000 2.000 1.000 0 0 0 0 0 2 2 1.000
Kelly B 5 19 19 19 9 13 12 0 0 1 1 0 8 0 0 0 0 1 1 0 0.842 0.684 0.684 0.842 1.526 1.526 0.684 0 2 0 0 0 10 6 0.600
Lacey 24 71 66 52 20 17 17 0 0 0 0 0 10 16 11 5 0 2 2 3 0.423 0.465 0.424 0.327 0.792 0.751 0.327 2 6 0 0 0 23 4 0.174
Lily 4 13 9 8 4 3 3 0 0 0 0 0 2 5 1 4 0 0 0 0 0.462 0.615 0.444 0.375 0.990 0.819 0.375 0 0 0 0 0 4 2 0.500
Lindsay H 18 60 57 53 14 17 14 2 1 0 0 0 11 6 3 3 0 1 1 1 0.417 0.383 0.351 0.396 0.780 0.747 0.321 2 6 0 0 0 34 11 0.324
Matt 26 94 94 74 54 54 31 13 3 7 5 2 46 18 18 0 1 0 1 2 0.989 0.766 0.766 1.270 2.036 2.036 0.730 0 2 0 1 0 36 29 0.806
Melinda 1 3 3 3 3 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.333 0.667 0.667 0.667 1.333 1.333 0.667 0 1 0 0 0 1 0 0.000
Mitch 12 35 35 32 17 17 11 6 0 0 0 0 10 3 3 0 0 0 0 0 0.771 0.571 0.571 0.719 1.290 1.290 0.531 2 3 0 0 0 14 7 0.500
Natalie O 3 9 9 7 2 2 1 0 1 0 0 0 3 0 0 0 0 0 0 2 0.556 0.222 0.222 0.571 0.794 0.794 0.286 0 1 0 0 0 4 1 0.250
Neil 28 92 92 84 33 53 39 7 3 4 4 0 46 4 4 0 0 0 0 4 0.815 0.620 0.620 0.929 1.548 1.548 0.631 2 3 0 0 0 38 27 0.711
Newton 23 87 87 76 53 54 32 11 5 6 6 0 34 11 11 0 0 1 1 0 0.931 0.747 0.747 1.224 1.971 1.971 0.711 0 5 0 0 0 27 17 0.630
Phillip 1 3 3 3 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0.667 0.333 0.333 0.667 1.000 1.000 0.333 0 0 0 0 0 2 1 0.500
Shawn W 25 81 81 74 31 40 17 16 4 3 2 1 41 6 6 0 2 2 4 1 0.852 0.568 0.568 0.986 1.554 1.554 0.541 0 11 0 0 0 40 26 0.650
Stephanie T 1 3 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.333 0.333 0.333 0.667 0.667 0.333 0 0 0 0 0 2 0 0.000
Stu 2 6 6 6 2 3 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0.667 0.500 0.500 1.000 1.500 1.500 0.500 0 0 0 0 0 3 1 0.333
Teri 4 13 13 12 6 6 5 1 0 0 0 0 3 1 1 0 0 0 0 0 0.692 0.538 0.538 0.583 1.122 1.122 0.500 0 0 0 0 0 7 2 0.286
Tim R 27 93 93 84 46 53 34 11 2 6 6 0 60 7 7 0 1 1 2 2 1.075 0.645 0.645 1.024 1.669 1.669 0.631 0 9 0 1 0 51 35 0.686
Unknown Sub 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
TOTALS   1162 1124 992 481 551 381 98 34 38 32 6 434 146 108 38 7 22 29 24 0.755 0.600 0.586 0.838 1.438 1.424 0.555 16 74 0 4 0 511 286 0.560

PA Outcomes
NAME PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
Amanda C 107 29.0% 3.7% 2.8% 1.9% 0.0% 14.0% 15.9% 0.9% 2.8% 1.9% 0.0% 2.8% 0.0% 0.0% 24.3%
Amber P 7 14.3% 0.0% 0.0% 0.0% 0.0% 14.3% 0.0% 0.0% 0.0% 0.0% 0.0% 28.6% 0.0% 0.0% 42.9%
Anna A 3 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0%
Archie 19 26.3% 26.3% 0.0% 15.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 31.6%
Arieh 3 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Azzy 16 31.3% 6.3% 6.3% 6.3% 0.0% 0.0% 6.3% 0.0% 6.3% 6.3% 0.0% 6.3% 0.0% 0.0% 25.0%
Becky 84 38.1% 4.8% 2.4% 1.2% 0.0% 6.0% 0.0% 2.4% 4.8% 1.2% 3.6% 4.8% 0.0% 0.0% 31.0%
Carrie Z 77 33.8% 2.6% 1.3% 1.3% 0.0% 5.2% 22.1% 0.0% 2.6% 0.0% 1.3% 5.2% 0.0% 0.0% 24.7%
Chris E 71 38.0% 14.1% 4.2% 0.0% 4.2% 0.0% 5.6% 0.0% 0.0% 4.2% 2.8% 7.0% 2.8% 0.0% 16.9%
Christine A 3 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 33.3% 0.0% 0.0% 33.3%
Christine R 27 44.4% 7.4% 14.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.7% 0.0% 0.0% 0.0% 0.0% 29.6%
Courtney 57 29.8% 1.8% 0.0% 0.0% 0.0% 1.8% 5.3% 0.0% 5.3% 0.0% 1.8% 8.8% 0.0% 0.0% 45.6%
David M 1 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Justin A 2 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0%
Kat F 3 66.7% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kelly B 19 63.2% 0.0% 0.0% 5.3% 0.0% 0.0% 0.0% 0.0% 5.3% 0.0% 0.0% 10.5% 0.0% 0.0% 15.8%
Lacey 71 23.9% 0.0% 0.0% 0.0% 0.0% 7.0% 15.5% 0.0% 2.8% 4.2% 2.8% 8.5% 0.0% 0.0% 35.2%
Lily 13 23.1% 0.0% 0.0% 0.0% 0.0% 30.8% 7.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 38.5%
Lindsay H 60 23.3% 3.3% 1.7% 0.0% 0.0% 5.0% 5.0% 0.0% 1.7% 1.7% 3.3% 10.0% 0.0% 0.0% 45.0%
Matt 94 33.0% 13.8% 3.2% 5.3% 2.1% 0.0% 19.1% 1.1% 0.0% 2.1% 0.0% 2.1% 1.1% 0.0% 17.0%
Melinda 3 66.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0%
Mitch 35 31.4% 17.1% 0.0% 0.0% 0.0% 0.0% 8.6% 0.0% 0.0% 0.0% 5.7% 8.6% 0.0% 0.0% 28.6%
Natalie O 9 11.1% 0.0% 11.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 22.2% 0.0% 11.1% 0.0% 0.0% 44.4%
Neil 92 42.4% 7.6% 3.3% 4.3% 0.0% 0.0% 4.3% 0.0% 0.0% 4.3% 2.2% 3.3% 0.0% 0.0% 28.3%
Newton 87 36.8% 12.6% 5.7% 6.9% 0.0% 0.0% 12.6% 0.0% 1.1% 0.0% 0.0% 5.7% 0.0% 0.0% 18.4%
Phillip 3 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 66.7%
Shawn W 81 21.0% 19.8% 4.9% 2.5% 1.2% 0.0% 7.4% 2.5% 2.5% 1.2% 0.0% 13.6% 0.0% 0.0% 23.5%
Stephanie T 3 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 66.7%
Stu 6 16.7% 16.7% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0%
Teri 13 38.5% 7.7% 0.0% 0.0% 0.0% 0.0% 7.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 46.2%
Tim R 93 36.6% 11.8% 2.2% 6.5% 0.0% 0.0% 7.5% 1.1% 1.1% 2.2% 0.0% 9.7% 1.1% 0.0% 20.4%
Unknown Sub 2 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
TOTALS 1162 32.8% 8.4% 2.9% 2.8% 0.5% 3.3% 9.3% 0.6% 1.9% 2.1% 1.4% 6.4% 0.3% 0.0% 27.4%

Actual PA Outcomes
NAME Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
Amanda C 92 33.7% 4.3% 3.3% 2.2% 0.0% 18.5% 1.1% 3.3% 2.2% 0.0% 3.3% 0.0% 0.0% 28.3%
Amber P 6 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 50.0%
Anna A 3 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0%
Archie 19 26.3% 26.3% 0.0% 15.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 31.6%
Arieh 3 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Azzy 16 31.3% 6.3% 6.3% 6.3% 0.0% 6.3% 0.0% 6.3% 6.3% 0.0% 6.3% 0.0% 0.0% 25.0%
Becky 79 40.5% 5.1% 2.5% 1.3% 0.0% 0.0% 2.5% 5.1% 1.3% 3.8% 5.1% 0.0% 0.0% 32.9%
Carrie Z 73 35.6% 2.7% 1.4% 1.4% 0.0% 23.3% 0.0% 2.7% 0.0% 1.4% 5.5% 0.0% 0.0% 26.0%
Chris E 71 38.0% 14.1% 4.2% 0.0% 4.2% 5.6% 0.0% 0.0% 4.2% 2.8% 7.0% 2.8% 0.0% 16.9%
Christine A 3 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 33.3% 0.0% 0.0% 33.3%
Christine R 27 44.4% 7.4% 14.8% 0.0% 0.0% 0.0% 0.0% 0.0% 3.7% 0.0% 0.0% 0.0% 0.0% 29.6%
Courtney 56 30.4% 1.8% 0.0% 0.0% 0.0% 5.4% 0.0% 5.4% 0.0% 1.8% 8.9% 0.0% 0.0% 46.4%
David M 1 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Justin A 2 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0%
Kat F 3 66.7% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kelly B 19 63.2% 0.0% 0.0% 5.3% 0.0% 0.0% 0.0% 5.3% 0.0% 0.0% 10.5% 0.0% 0.0% 15.8%
Lacey 66 25.8% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 3.0% 4.5% 3.0% 9.1% 0.0% 0.0% 37.9%
Lily 9 33.3% 0.0% 0.0% 0.0% 0.0% 11.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 55.6%
Lindsay H 57 24.6% 3.5% 1.8% 0.0% 0.0% 5.3% 0.0% 1.8% 1.8% 3.5% 10.5% 0.0% 0.0% 47.4%
Matt 94 33.0% 13.8% 3.2% 5.3% 2.1% 19.1% 1.1% 0.0% 2.1% 0.0% 2.1% 1.1% 0.0% 17.0%
Melinda 3 66.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0%
Mitch 35 31.4% 17.1% 0.0% 0.0% 0.0% 8.6% 0.0% 0.0% 0.0% 5.7% 8.6% 0.0% 0.0% 28.6%
Natalie O 9 11.1% 0.0% 11.1% 0.0% 0.0% 0.0% 0.0% 0.0% 22.2% 0.0% 11.1% 0.0% 0.0% 44.4%
Neil 92 42.4% 7.6% 3.3% 4.3% 0.0% 4.3% 0.0% 0.0% 4.3% 2.2% 3.3% 0.0% 0.0% 28.3%
Newton 87 36.8% 12.6% 5.7% 6.9% 0.0% 12.6% 0.0% 1.1% 0.0% 0.0% 5.7% 0.0% 0.0% 18.4%
Phillip 3 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 66.7%
Shawn W 81 21.0% 19.8% 4.9% 2.5% 1.2% 7.4% 2.5% 2.5% 1.2% 0.0% 13.6% 0.0% 0.0% 23.5%
Stephanie T 3 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 66.7%
Stu 6 16.7% 16.7% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0%
Teri 13 38.5% 7.7% 0.0% 0.0% 0.0% 7.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 46.2%
Tim R 93 36.6% 11.8% 2.2% 6.5% 0.0% 7.5% 1.1% 1.1% 2.2% 0.0% 9.7% 1.1% 0.0% 20.4%
Unknown Sub 2 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
TOTALS 1124 33.9% 8.7% 3.0% 2.8% 0.5% 9.6% 0.6% 2.0% 2.1% 1.4% 6.6% 0.4% 0.0% 28.3%

Batting Statistics (min 53 PA)
NAME G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
Amanda C 28 107 92 73 54 40 31 4 3 2 2 0 29 32 17 15 1 3 4 2 0.757 0.673 0.620 0.767 1.440 1.387 0.548 0 3 0 0 0 38 23 0.605
Becky 24 84 79 78 32 39 32 4 2 1 1 0 24 5 0 5 2 4 6 1 0.655 0.524 0.494 0.641 1.165 1.135 0.500 3 4 0 0 0 44 21 0.477
Carrie Z 22 77 73 56 28 30 26 2 1 1 1 0 18 21 17 4 0 2 2 0 0.584 0.662 0.644 0.661 1.323 1.305 0.536 1 4 0 0 0 28 17 0.607
Chris E 20 71 71 64 32 43 27 10 3 3 0 3 30 4 4 0 0 0 0 3 0.831 0.662 0.662 1.063 1.724 1.724 0.672 2 5 0 2 0 33 20 0.606
Courtney 18 57 56 53 10 18 17 1 0 0 0 0 10 4 3 1 0 3 3 0 0.351 0.386 0.375 0.358 0.744 0.733 0.340 1 5 0 0 0 33 11 0.333
Lacey 24 71 66 52 20 17 17 0 0 0 0 0 10 16 11 5 0 2 2 3 0.423 0.465 0.424 0.327 0.792 0.751 0.327 2 6 0 0 0 23 4 0.174
Lindsay H 18 60 57 53 14 17 14 2 1 0 0 0 11 6 3 3 0 1 1 1 0.417 0.383 0.351 0.396 0.780 0.747 0.321 2 6 0 0 0 34 11 0.324
Matt 26 94 94 74 54 54 31 13 3 7 5 2 46 18 18 0 1 0 1 2 0.989 0.766 0.766 1.270 2.036 2.036 0.730 0 2 0 1 0 36 29 0.806
Neil 28 92 92 84 33 53 39 7 3 4 4 0 46 4 4 0 0 0 0 4 0.815 0.620 0.620 0.929 1.548 1.548 0.631 2 3 0 0 0 38 27 0.711
Newton 23 87 87 76 53 54 32 11 5 6 6 0 34 11 11 0 0 1 1 0 0.931 0.747 0.747 1.224 1.971 1.971 0.711 0 5 0 0 0 27 17 0.630
Shawn W 25 81 81 74 31 40 17 16 4 3 2 1 41 6 6 0 2 2 4 1 0.852 0.568 0.568 0.986 1.554 1.554 0.541 0 11 0 0 0 40 26 0.650
Tim R 27 93 93 84 46 53 34 11 2 6 6 0 60 7 7 0 1 1 2 2 1.075 0.645 0.645 1.024 1.669 1.669 0.631 0 9 0 1 0 51 35 0.686
TOTALS   974 941 821 407 458 317 81 27 33 27 6 359 134 101 33 7 19 26 19 0.753 0.608 0.594 0.843 1.451 1.437 0.558 13 63 0 4 0 425 241 0.567

PA Outcomes (min 53 PA)
NAME PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
Amanda C 107 29.0% 3.7% 2.8% 1.9% 0.0% 14.0% 15.9% 0.9% 2.8% 1.9% 0.0% 2.8% 0.0% 0.0% 24.3%
Becky 84 38.1% 4.8% 2.4% 1.2% 0.0% 6.0% 0.0% 2.4% 4.8% 1.2% 3.6% 4.8% 0.0% 0.0% 31.0%
Carrie Z 77 33.8% 2.6% 1.3% 1.3% 0.0% 5.2% 22.1% 0.0% 2.6% 0.0% 1.3% 5.2% 0.0% 0.0% 24.7%
Chris E 71 38.0% 14.1% 4.2% 0.0% 4.2% 0.0% 5.6% 0.0% 0.0% 4.2% 2.8% 7.0% 2.8% 0.0% 16.9%
Courtney 57 29.8% 1.8% 0.0% 0.0% 0.0% 1.8% 5.3% 0.0% 5.3% 0.0% 1.8% 8.8% 0.0% 0.0% 45.6%
Lacey 71 23.9% 0.0% 0.0% 0.0% 0.0% 7.0% 15.5% 0.0% 2.8% 4.2% 2.8% 8.5% 0.0% 0.0% 35.2%
Lindsay H 60 23.3% 3.3% 1.7% 0.0% 0.0% 5.0% 5.0% 0.0% 1.7% 1.7% 3.3% 10.0% 0.0% 0.0% 45.0%
Matt 94 33.0% 13.8% 3.2% 5.3% 2.1% 0.0% 19.1% 1.1% 0.0% 2.1% 0.0% 2.1% 1.1% 0.0% 17.0%
Neil 92 42.4% 7.6% 3.3% 4.3% 0.0% 0.0% 4.3% 0.0% 0.0% 4.3% 2.2% 3.3% 0.0% 0.0% 28.3%
Newton 87 36.8% 12.6% 5.7% 6.9% 0.0% 0.0% 12.6% 0.0% 1.1% 0.0% 0.0% 5.7% 0.0% 0.0% 18.4%
Shawn W 81 21.0% 19.8% 4.9% 2.5% 1.2% 0.0% 7.4% 2.5% 2.5% 1.2% 0.0% 13.6% 0.0% 0.0% 23.5%
Tim R 93 36.6% 11.8% 2.2% 6.5% 0.0% 0.0% 7.5% 1.1% 1.1% 2.2% 0.0% 9.7% 1.1% 0.0% 20.4%
TOTALS 974 32.5% 8.3% 2.8% 2.8% 0.6% 3.4% 10.4% 0.7% 2.0% 2.0% 1.3% 6.5% 0.4% 0.0% 26.4%

Actual PA Outcomes (min 53 PA)
NAME Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
Amanda C 92 33.7% 4.3% 3.3% 2.2% 0.0% 18.5% 1.1% 3.3% 2.2% 0.0% 3.3% 0.0% 0.0% 28.3%
Becky 79 40.5% 5.1% 2.5% 1.3% 0.0% 0.0% 2.5% 5.1% 1.3% 3.8% 5.1% 0.0% 0.0% 32.9%
Carrie Z 73 35.6% 2.7% 1.4% 1.4% 0.0% 23.3% 0.0% 2.7% 0.0% 1.4% 5.5% 0.0% 0.0% 26.0%
Chris E 71 38.0% 14.1% 4.2% 0.0% 4.2% 5.6% 0.0% 0.0% 4.2% 2.8% 7.0% 2.8% 0.0% 16.9%
Courtney 56 30.4% 1.8% 0.0% 0.0% 0.0% 5.4% 0.0% 5.4% 0.0% 1.8% 8.9% 0.0% 0.0% 46.4%
Lacey 66 25.8% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 3.0% 4.5% 3.0% 9.1% 0.0% 0.0% 37.9%
Lindsay H 57 24.6% 3.5% 1.8% 0.0% 0.0% 5.3% 0.0% 1.8% 1.8% 3.5% 10.5% 0.0% 0.0% 47.4%
Matt 94 33.0% 13.8% 3.2% 5.3% 2.1% 19.1% 1.1% 0.0% 2.1% 0.0% 2.1% 1.1% 0.0% 17.0%
Neil 92 42.4% 7.6% 3.3% 4.3% 0.0% 4.3% 0.0% 0.0% 4.3% 2.2% 3.3% 0.0% 0.0% 28.3%
Newton 87 36.8% 12.6% 5.7% 6.9% 0.0% 12.6% 0.0% 1.1% 0.0% 0.0% 5.7% 0.0% 0.0% 18.4%
Shawn W 81 21.0% 19.8% 4.9% 2.5% 1.2% 7.4% 2.5% 2.5% 1.2% 0.0% 13.6% 0.0% 0.0% 23.5%
Tim R 93 36.6% 11.8% 2.2% 6.5% 0.0% 7.5% 1.1% 1.1% 2.2% 0.0% 9.7% 1.1% 0.0% 20.4%
TOTALS 941 33.7% 8.6% 2.9% 2.9% 0.6% 10.7% 0.7% 2.0% 2.0% 1.4% 6.7% 0.4% 0.0% 27.3%

Pitching


Pitching Statistics
NAME G IP BF Actual BF Balls Strikes PIT Strike% R RA ER K H BB RBB ABB FBB MBB IBB SF K/BB HR IHR OHR WHIP OBP ROBP BAA
Archie 6 34.3 222 221 77 288 365 78.9% 74 2.155 60 4 110 2 1 1 1 1 0 4 2.000 5 1 4 3.262 0.505 0.502 0.509
Chris E 15 75.0 430 424 199 576 775 74.3% 129 1.720 111 19 175 23 17 6 16 7 0 8 0.826 14 8 6 2.640 0.460 0.453 0.439
Lindsay H 1 1.0 14 14 8 19 27 70.4% 10 10.000 6 0 8 1 1 0 1 0 0 0 0.000 1 1 0 9.000 0.643 0.643 0.615
Neil 9 35.6 255 243 195 304 499 60.9% 97 2.720 77 14 107 38 26 12 25 13 0 2 0.368 5 2 3 4.065 0.569 0.547 0.498
Stu 2 11.0 70 70 40 98 138 71.0% 23 2.091 15 6 28 3 3 0 1 2 0 2 2.000 1 1 0 2.818 0.443 0.443 0.431
TOTALS   157.0 991 972 519 1285 1804 71.2% 333 2.121 269 43 428 67 48 19 44 23 0 16 0.642 26 13 13 3.153 0.499 0.490 0.471

BF Outcomes
NAME BF K ABB RBB IBB SF HR non-HR H Other
Archie 222 1.8% 0.5% 0.5% 0.0% 1.8% 2.3% 47.3% 45.9%
Chris E 430 4.4% 1.4% 4.0% 0.0% 1.9% 3.3% 37.4% 47.7%
Lindsay H 14 0.0% 0.0% 7.1% 0.0% 0.0% 7.1% 50.0% 35.7%
Neil 255 5.5% 4.7% 10.2% 0.0% 0.8% 2.0% 40.0% 36.9%
Stu 70 8.6% 0.0% 4.3% 0.0% 2.9% 1.4% 38.6% 44.3%
TOTALS 991 4.3% 1.9% 4.8% 0.0% 1.6% 2.6% 40.6% 44.1%

Actual BF Outcomes
NAME Actual BF K RBB IBB SF HR non-HR H Other
Archie 221 1.8% 0.5% 0.0% 1.8% 2.3% 47.5% 46.2%
Chris E 424 4.5% 4.0% 0.0% 1.9% 3.3% 38.0% 48.3%
Lindsay H 14 0.0% 7.1% 0.0% 0.0% 7.1% 50.0% 35.7%
Neil 243 5.8% 10.7% 0.0% 0.8% 2.1% 42.0% 38.7%
Stu 70 8.6% 4.3% 0.0% 2.9% 1.4% 38.6% 44.3%
TOTALS 972 4.4% 4.9% 0.0% 1.6% 2.7% 41.4% 45.0%

Abbreviations

Abbreviations
PositionsBattingPitching
P - Pitcher
1B - First Base
2B - Second Base
3B - Third Base
SS - Shortstop
C - Catcher
LF - Left Field
LCF - Left Center Field
RCF - Right Center Field
RF - Right Field
CF - Center Field
SF - Short Fielder
DH - Designated Hitter
PA - Plate Appearances
AB - At Bats
R - Runs
H - Hits
1B - Singles
2B - Doubles
3B - Triples
HR - Homeruns
IHR - Inside-The-Park Homeruns
OHR - Outside-The-Park Homeruns
RBI - Runs Batted In
BB - Walks
ABB - Automatic Walks
RBB - Non-automatic Walks
Kc - Strikeout looking
Ks - Strikeout swinging
SO - Total strikeouts
SF - Sacrifice flies
RPA - Runs/Plate Appearance
  (RBI + R - HR) / PA
OBP - On Base Percentage
  (H + BB) / PA
SLG - Slugging Average
  (1B+2*2B+3*3B+4*HR) / AB
OPS - On Base + Slugging
AVG - Batting Average
  H / AB
ROBP - OBP Omitting Automatic Walks
  (H + BB - ABB) / (PA - ABB)
ROPS - ROBP + SLG
ROE - Reached On Errors
FC - Reached On Fielder's Choices
CI - Reached On Catcher's Interference
GDP - Grounded Into Double Plays
GTP - Grounded Into Triple Plays
AB/RSP - At Bats w/Runners In Scoring Position
