2013 Cumulative Stats

  1. Batting
    1. Statistics
    2. Outcomes
    3. Outcomes of actual PA
    4. Statistics (min 56 PA)
    5. Outcomes (min 56 PA)
    6. Outcomes of actual PA (min 56 PA)
  2. Pitching
    1. Statistics
    2. Outcomes
    3. Outcomes of actual BF
  3. Abbreviations

Batting


Batting Statistics
NAME G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
Adrian 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
Amanda C 12 40 38 33 10 11 10 0 1 0 0 0 10 6 4 2 0 4 4 1 0.500 0.425 0.395 0.394 0.819 0.789 0.333 0 4 0 1 0 18 8 0.444
Andrea B 1 2 1 1 1 1 1 0 0 0 0 0 1 1 0 1 0 0 0 0 1.000 1.000 1.000 1.000 2.000 2.000 1.000 0 0 0 0 0 1 1 1.000
Anita 1 3 2 2 1 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0.333 0.667 0.500 0.500 1.167 1.000 0.500 0 0 0 0 0 1 0 0.000
Anna A 7 21 18 14 4 5 5 0 0 0 0 0 5 6 3 3 0 6 6 1 0.429 0.524 0.444 0.357 0.881 0.802 0.357 0 0 0 0 0 7 2 0.286
Arieh 6 20 20 18 10 9 7 0 1 1 1 0 9 2 2 0 0 0 0 0 0.900 0.550 0.550 0.778 1.328 1.328 0.500 1 3 0 0 0 8 3 0.375
Ashley 3 7 7 6 0 1 1 0 0 0 0 0 0 1 1 0 0 1 1 0 0.000 0.286 0.286 0.167 0.452 0.452 0.167 0 1 0 0 0 2 0 0.000
Azzy 25 83 72 65 22 24 20 2 2 0 0 0 25 18 7 11 1 1 2 0 0.566 0.506 0.431 0.462 0.968 0.892 0.369 2 4 0 0 0 32 15 0.469
Becky 13 37 34 32 15 16 16 0 0 0 0 0 12 3 0 3 0 0 0 2 0.730 0.514 0.471 0.500 1.014 0.971 0.500 3 1 0 1 0 21 11 0.524
Caitlin 4 13 10 8 3 2 2 0 0 0 0 0 5 5 2 3 0 0 0 0 0.615 0.538 0.400 0.250 0.788 0.650 0.250 0 2 0 1 0 5 1 0.200
Carrie Z 32 106 89 77 36 30 29 0 1 0 0 0 27 28 11 17 1 5 6 1 0.594 0.547 0.461 0.416 0.963 0.876 0.390 1 8 0 2 0 36 18 0.500
Chris C 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 1 0 0.000
Chris E 31 102 102 94 51 58 36 10 8 4 0 4 55 8 8 0 0 3 3 0 1.000 0.647 0.647 1.021 1.668 1.668 0.617 4 7 0 0 0 47 30 0.638
Corey 2 6 6 5 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0.167 0.167 0.167 0.200 0.367 0.367 0.200 0 1 0 1 0 1 0 0.000
Dan V 1 3 3 3 0 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0.333 0.667 0.667 1.000 1.667 1.667 0.667 0 0 0 0 0 1 1 1.000
Dave M 1 1 1 0 1 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2.000 1.000 1.000 0.000 1.000 1.000 0.000 0 0 0 0 0 0 0 0.000
David M 3 11 11 7 7 4 3 1 0 0 0 0 3 4 4 0 0 0 0 0 0.909 0.727 0.727 0.714 1.442 1.442 0.571 1 0 0 0 0 4 2 0.500
Gina 1 4 3 2 3 1 1 0 0 0 0 0 1 2 1 1 0 0 0 0 1.000 0.750 0.667 0.500 1.250 1.167 0.500 0 0 0 0 0 1 0 0.000
Jason N 30 91 91 78 37 45 38 4 2 1 0 1 27 12 12 0 2 3 5 1 0.692 0.626 0.626 0.718 1.344 1.344 0.577 2 3 0 0 0 38 21 0.553
Jimmy 1 3 3 3 1 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0 1.333 1.000 1.000 1.000 2.000 2.000 1.000 0 0 0 0 0 2 2 1.000
Kristi 2 8 6 6 0 0 0 0 0 0 0 0 2 2 0 2 2 4 6 0 0.250 0.250 0.000 0.000 0.250 0.000 0.000 0 0 0 0 0 4 0 0.000
Lily 5 15 11 7 3 3 3 0 0 0 0 0 3 7 3 4 1 1 2 1 0.400 0.667 0.545 0.429 1.095 0.974 0.429 0 0 0 0 0 4 1 0.250
Lindsay H 2 6 5 4 3 3 2 1 0 0 0 0 4 2 1 1 0 0 0 0 1.167 0.833 0.800 1.000 1.833 1.800 0.750 1 0 0 0 0 2 1 0.500
Lindsey R 25 83 75 67 20 27 22 4 1 0 0 0 19 12 4 8 0 2 2 4 0.470 0.470 0.413 0.493 0.962 0.906 0.403 3 5 0 0 0 36 12 0.333
Lucy 30 84 77 66 24 20 18 2 0 0 0 0 19 15 8 7 0 3 3 3 0.512 0.417 0.364 0.333 0.750 0.697 0.303 2 12 0 0 0 28 11 0.393
Matt 1 5 5 3 3 2 1 0 0 1 0 1 6 2 2 0 0 0 0 0 1.600 0.800 0.800 1.667 2.467 2.467 0.667 0 0 0 0 0 2 2 1.000
Mitch 35 98 98 81 29 41 40 0 1 0 0 0 28 16 16 0 2 2 4 1 0.582 0.582 0.582 0.531 1.112 1.112 0.506 1 9 0 1 0 42 24 0.571
Molly 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 2 0 0.000
Natasha 14 42 42 36 14 14 12 0 2 0 0 0 9 4 4 0 0 0 0 2 0.548 0.429 0.429 0.500 0.929 0.929 0.389 2 2 0 0 0 14 4 0.286
Neil 33 101 101 84 30 44 39 4 1 0 0 0 27 15 15 0 0 3 3 2 0.564 0.584 0.584 0.595 1.179 1.179 0.524 3 1 0 5 0 43 23 0.535
Newton 29 92 92 77 45 45 30 11 3 1 1 0 29 14 14 0 0 3 3 1 0.793 0.641 0.641 0.844 1.485 1.485 0.584 3 8 0 1 0 37 20 0.541
Norma 1 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 2 0 0.000
PJ 4 13 13 9 6 4 4 0 0 0 0 0 5 3 3 0 1 0 1 1 0.846 0.538 0.538 0.444 0.983 0.983 0.444 1 1 0 0 0 4 1 0.250
Salena 10 35 28 27 16 14 12 0 2 0 0 0 9 8 1 7 1 0 1 0 0.714 0.629 0.536 0.667 1.295 1.202 0.519 1 5 0 1 0 14 7 0.500
Shawn C 14 36 31 27 11 7 7 0 0 0 0 0 5 9 4 5 0 1 1 0 0.444 0.444 0.355 0.259 0.704 0.614 0.259 0 5 0 0 0 13 4 0.308
Shawn W 2 8 8 6 2 5 5 0 0 0 0 0 5 1 1 0 0 1 1 1 0.875 0.750 0.750 0.833 1.583 1.583 0.833 0 0 0 0 0 4 3 0.750
Sherry 1 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 1 0 0.000
Stan 1 3 3 2 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.333 0.333 0.333 0.000 0.333 0.333 0.000 0 0 0 0 0 1 0 0.000
Tim R 35 113 113 94 55 52 38 8 4 2 2 0 43 15 15 0 0 1 1 4 0.850 0.593 0.593 0.787 1.380 1.380 0.553 4 11 0 0 0 47 28 0.596
Tom 5 16 16 15 8 10 7 1 0 2 0 2 5 1 1 0 0 0 0 0 0.688 0.688 0.688 1.133 1.821 1.821 0.667 1 2 0 0 0 3 3 1.000
Zara 10 28 23 21 8 10 8 1 1 0 0 0 9 7 2 5 0 1 1 0 0.607 0.607 0.522 0.619 1.226 1.141 0.476 0 3 0 0 0 11 4 0.364
TOTALS   1350 1269 1090 480 515 423 50 30 12 4 8 414 232 151 81 11 47 58 28 0.653 0.553 0.525 0.606 1.160 1.131 0.472 36 98 0 14 0 540 263 0.487

PA Outcomes
NAME PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
Adrian 1 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Amanda C 40 25.0% 0.0% 2.5% 0.0% 0.0% 5.0% 10.0% 0.0% 10.0% 2.5% 0.0% 10.0% 2.5% 0.0% 32.5%
Andrea B 2 50.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Anita 3 33.3% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%
Anna A 21 23.8% 0.0% 0.0% 0.0% 0.0% 14.3% 14.3% 0.0% 28.6% 4.8% 0.0% 0.0% 0.0% 0.0% 14.3%
Arieh 20 35.0% 0.0% 5.0% 5.0% 0.0% 0.0% 10.0% 0.0% 0.0% 0.0% 5.0% 15.0% 0.0% 0.0% 25.0%
Ashley 7 14.3% 0.0% 0.0% 0.0% 0.0% 0.0% 14.3% 0.0% 14.3% 0.0% 0.0% 14.3% 0.0% 0.0% 42.9%
Azzy 83 24.1% 2.4% 2.4% 0.0% 0.0% 13.3% 8.4% 1.2% 1.2% 0.0% 2.4% 4.8% 0.0% 0.0% 39.8%
Becky 37 43.2% 0.0% 0.0% 0.0% 0.0% 8.1% 0.0% 0.0% 0.0% 5.4% 8.1% 2.7% 2.7% 0.0% 29.7%
Caitlin 13 15.4% 0.0% 0.0% 0.0% 0.0% 23.1% 15.4% 0.0% 0.0% 0.0% 0.0% 15.4% 7.7% 0.0% 23.1%
Carrie Z 106 27.4% 0.0% 0.9% 0.0% 0.0% 16.0% 10.4% 0.9% 4.7% 0.9% 0.9% 7.5% 1.9% 0.0% 28.3%
Chris C 2 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Chris E 102 35.3% 9.8% 7.8% 0.0% 3.9% 0.0% 7.8% 0.0% 2.9% 0.0% 3.9% 6.9% 0.0% 0.0% 21.6%
Corey 6 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 16.7% 16.7% 0.0% 33.3%
Dan V 3 33.3% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%
Dave M 1 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
David M 11 27.3% 9.1% 0.0% 0.0% 0.0% 0.0% 36.4% 0.0% 0.0% 0.0% 9.1% 0.0% 0.0% 0.0% 18.2%
Gina 4 25.0% 0.0% 0.0% 0.0% 0.0% 25.0% 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0%
Jason N 91 41.8% 4.4% 2.2% 0.0% 1.1% 0.0% 13.2% 2.2% 3.3% 1.1% 2.2% 3.3% 0.0% 0.0% 25.3%
Jimmy 3 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kristi 8 0.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 25.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Lily 15 20.0% 0.0% 0.0% 0.0% 0.0% 26.7% 20.0% 6.7% 6.7% 6.7% 0.0% 0.0% 0.0% 0.0% 13.3%
Lindsay H 6 33.3% 16.7% 0.0% 0.0% 0.0% 16.7% 16.7% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 0.0% 0.0%
Lindsey R 83 26.5% 4.8% 1.2% 0.0% 0.0% 9.6% 4.8% 0.0% 2.4% 4.8% 3.6% 6.0% 0.0% 0.0% 36.1%
Lucy 84 21.4% 2.4% 0.0% 0.0% 0.0% 8.3% 9.5% 0.0% 3.6% 3.6% 2.4% 14.3% 0.0% 0.0% 34.5%
Matt 5 20.0% 0.0% 0.0% 0.0% 20.0% 0.0% 40.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.0%
Mitch 98 40.8% 0.0% 1.0% 0.0% 0.0% 0.0% 16.3% 2.0% 2.0% 1.0% 1.0% 9.2% 1.0% 0.0% 25.5%
Molly 2 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Natasha 42 28.6% 0.0% 4.8% 0.0% 0.0% 0.0% 9.5% 0.0% 0.0% 4.8% 4.8% 4.8% 0.0% 0.0% 42.9%
Neil 101 38.6% 4.0% 1.0% 0.0% 0.0% 0.0% 14.9% 0.0% 3.0% 2.0% 3.0% 1.0% 5.0% 0.0% 27.7%
Newton 92 32.6% 12.0% 3.3% 1.1% 0.0% 0.0% 15.2% 0.0% 3.3% 1.1% 3.3% 8.7% 1.1% 0.0% 18.5%
Norma 3 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 66.7%
PJ 13 30.8% 0.0% 0.0% 0.0% 0.0% 0.0% 23.1% 7.7% 0.0% 7.7% 7.7% 7.7% 0.0% 0.0% 15.4%
Salena 35 34.3% 0.0% 5.7% 0.0% 0.0% 20.0% 2.9% 2.9% 0.0% 0.0% 2.9% 14.3% 2.9% 0.0% 14.3%
Shawn C 36 19.4% 0.0% 0.0% 0.0% 0.0% 13.9% 11.1% 0.0% 2.8% 0.0% 0.0% 13.9% 0.0% 0.0% 38.9%
Shawn W 8 62.5% 0.0% 0.0% 0.0% 0.0% 0.0% 12.5% 0.0% 12.5% 12.5% 0.0% 0.0% 0.0% 0.0% 0.0%
Sherry 3 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 66.7%
Stan 3 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 66.7%
Tim R 113 33.6% 7.1% 3.5% 1.8% 0.0% 0.0% 13.3% 0.0% 0.9% 3.5% 3.5% 9.7% 0.0% 0.0% 23.0%
Tom 16 43.8% 6.3% 0.0% 0.0% 12.5% 0.0% 6.3% 0.0% 0.0% 0.0% 6.3% 12.5% 0.0% 0.0% 12.5%
Zara 28 28.6% 3.6% 3.6% 0.0% 0.0% 17.9% 7.1% 0.0% 3.6% 0.0% 0.0% 10.7% 0.0% 0.0% 25.0%
TOTALS 1350 31.3% 3.7% 2.2% 0.3% 0.6% 6.0% 11.2% 0.8% 3.5% 2.1% 2.7% 7.3% 1.0% 0.0% 27.3%

Actual PA Outcomes
NAME Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
Adrian 1 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Amanda C 38 26.3% 0.0% 2.6% 0.0% 0.0% 10.5% 0.0% 10.5% 2.6% 0.0% 10.5% 2.6% 0.0% 34.2%
Andrea B 1 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Anita 2 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0%
Anna A 18 27.8% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 33.3% 5.6% 0.0% 0.0% 0.0% 0.0% 16.7%
Arieh 20 35.0% 0.0% 5.0% 5.0% 0.0% 10.0% 0.0% 0.0% 0.0% 5.0% 15.0% 0.0% 0.0% 25.0%
Ashley 7 14.3% 0.0% 0.0% 0.0% 0.0% 14.3% 0.0% 14.3% 0.0% 0.0% 14.3% 0.0% 0.0% 42.9%
Azzy 72 27.8% 2.8% 2.8% 0.0% 0.0% 9.7% 1.4% 1.4% 0.0% 2.8% 5.6% 0.0% 0.0% 45.8%
Becky 34 47.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.9% 8.8% 2.9% 2.9% 0.0% 32.4%
Caitlin 10 20.0% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0% 0.0% 20.0% 10.0% 0.0% 30.0%
Carrie Z 89 32.6% 0.0% 1.1% 0.0% 0.0% 12.4% 1.1% 5.6% 1.1% 1.1% 9.0% 2.2% 0.0% 33.7%
Chris C 2 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Chris E 102 35.3% 9.8% 7.8% 0.0% 3.9% 7.8% 0.0% 2.9% 0.0% 3.9% 6.9% 0.0% 0.0% 21.6%
Corey 6 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 16.7% 16.7% 0.0% 33.3%
Dan V 3 33.3% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%
Dave M 1 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
David M 11 27.3% 9.1% 0.0% 0.0% 0.0% 36.4% 0.0% 0.0% 0.0% 9.1% 0.0% 0.0% 0.0% 18.2%
Gina 3 33.3% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%
Jason N 91 41.8% 4.4% 2.2% 0.0% 1.1% 13.2% 2.2% 3.3% 1.1% 2.2% 3.3% 0.0% 0.0% 25.3%
Jimmy 3 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kristi 6 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 66.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Lily 11 27.3% 0.0% 0.0% 0.0% 0.0% 27.3% 9.1% 9.1% 9.1% 0.0% 0.0% 0.0% 0.0% 18.2%
Lindsay H 5 40.0% 20.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0% 0.0%
Lindsey R 75 29.3% 5.3% 1.3% 0.0% 0.0% 5.3% 0.0% 2.7% 5.3% 4.0% 6.7% 0.0% 0.0% 40.0%
Lucy 77 23.4% 2.6% 0.0% 0.0% 0.0% 10.4% 0.0% 3.9% 3.9% 2.6% 15.6% 0.0% 0.0% 37.7%
Matt 5 20.0% 0.0% 0.0% 0.0% 20.0% 40.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.0%
Mitch 98 40.8% 0.0% 1.0% 0.0% 0.0% 16.3% 2.0% 2.0% 1.0% 1.0% 9.2% 1.0% 0.0% 25.5%
Molly 2 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Natasha 42 28.6% 0.0% 4.8% 0.0% 0.0% 9.5% 0.0% 0.0% 4.8% 4.8% 4.8% 0.0% 0.0% 42.9%
Neil 101 38.6% 4.0% 1.0% 0.0% 0.0% 14.9% 0.0% 3.0% 2.0% 3.0% 1.0% 5.0% 0.0% 27.7%
Newton 92 32.6% 12.0% 3.3% 1.1% 0.0% 15.2% 0.0% 3.3% 1.1% 3.3% 8.7% 1.1% 0.0% 18.5%
Norma 3 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 66.7%
PJ 13 30.8% 0.0% 0.0% 0.0% 0.0% 23.1% 7.7% 0.0% 7.7% 7.7% 7.7% 0.0% 0.0% 15.4%
Salena 28 42.9% 0.0% 7.1% 0.0% 0.0% 3.6% 3.6% 0.0% 0.0% 3.6% 17.9% 3.6% 0.0% 17.9%
Shawn C 31 22.6% 0.0% 0.0% 0.0% 0.0% 12.9% 0.0% 3.2% 0.0% 0.0% 16.1% 0.0% 0.0% 45.2%
Shawn W 8 62.5% 0.0% 0.0% 0.0% 0.0% 12.5% 0.0% 12.5% 12.5% 0.0% 0.0% 0.0% 0.0% 0.0%
Sherry 3 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 66.7%
Stan 3 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 66.7%
Tim R 113 33.6% 7.1% 3.5% 1.8% 0.0% 13.3% 0.0% 0.9% 3.5% 3.5% 9.7% 0.0% 0.0% 23.0%
Tom 16 43.8% 6.3% 0.0% 0.0% 12.5% 6.3% 0.0% 0.0% 0.0% 6.3% 12.5% 0.0% 0.0% 12.5%
Zara 23 34.8% 4.3% 4.3% 0.0% 0.0% 8.7% 0.0% 4.3% 0.0% 0.0% 13.0% 0.0% 0.0% 30.4%
TOTALS 1269 33.3% 3.9% 2.4% 0.3% 0.6% 11.9% 0.9% 3.7% 2.2% 2.8% 7.7% 1.1% 0.0% 29.1%

Batting Statistics (min 56 PA)
NAME G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
Azzy 25 83 72 65 22 24 20 2 2 0 0 0 25 18 7 11 1 1 2 0 0.566 0.506 0.431 0.462 0.968 0.892 0.369 2 4 0 0 0 32 15 0.469
Carrie Z 32 106 89 77 36 30 29 0 1 0 0 0 27 28 11 17 1 5 6 1 0.594 0.547 0.461 0.416 0.963 0.876 0.390 1 8 0 2 0 36 18 0.500
Chris E 31 102 102 94 51 58 36 10 8 4 0 4 55 8 8 0 0 3 3 0 1.000 0.647 0.647 1.021 1.668 1.668 0.617 4 7 0 0 0 47 30 0.638
Jason N 30 91 91 78 37 45 38 4 2 1 0 1 27 12 12 0 2 3 5 1 0.692 0.626 0.626 0.718 1.344 1.344 0.577 2 3 0 0 0 38 21 0.553
Lindsey R 25 83 75 67 20 27 22 4 1 0 0 0 19 12 4 8 0 2 2 4 0.470 0.470 0.413 0.493 0.962 0.906 0.403 3 5 0 0 0 36 12 0.333
Lucy 30 84 77 66 24 20 18 2 0 0 0 0 19 15 8 7 0 3 3 3 0.512 0.417 0.364 0.333 0.750 0.697 0.303 2 12 0 0 0 28 11 0.393
Mitch 35 98 98 81 29 41 40 0 1 0 0 0 28 16 16 0 2 2 4 1 0.582 0.582 0.582 0.531 1.112 1.112 0.506 1 9 0 1 0 42 24 0.571
Neil 33 101 101 84 30 44 39 4 1 0 0 0 27 15 15 0 0 3 3 2 0.564 0.584 0.584 0.595 1.179 1.179 0.524 3 1 0 5 0 43 23 0.535
Newton 29 92 92 77 45 45 30 11 3 1 1 0 29 14 14 0 0 3 3 1 0.793 0.641 0.641 0.844 1.485 1.485 0.584 3 8 0 1 0 37 20 0.541
Tim R 35 113 113 94 55 52 38 8 4 2 2 0 43 15 15 0 0 1 1 4 0.850 0.593 0.593 0.787 1.380 1.380 0.553 4 11 0 0 0 47 28 0.596
TOTALS   953 910 783 349 386 310 45 23 8 3 5 299 153 110 43 6 26 32 17 0.672 0.566 0.545 0.640 1.205 1.185 0.493 25 68 0 9 0 386 202 0.523

PA Outcomes (min 56 PA)
NAME PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
Azzy 83 24.1% 2.4% 2.4% 0.0% 0.0% 13.3% 8.4% 1.2% 1.2% 0.0% 2.4% 4.8% 0.0% 0.0% 39.8%
Carrie Z 106 27.4% 0.0% 0.9% 0.0% 0.0% 16.0% 10.4% 0.9% 4.7% 0.9% 0.9% 7.5% 1.9% 0.0% 28.3%
Chris E 102 35.3% 9.8% 7.8% 0.0% 3.9% 0.0% 7.8% 0.0% 2.9% 0.0% 3.9% 6.9% 0.0% 0.0% 21.6%
Jason N 91 41.8% 4.4% 2.2% 0.0% 1.1% 0.0% 13.2% 2.2% 3.3% 1.1% 2.2% 3.3% 0.0% 0.0% 25.3%
Lindsey R 83 26.5% 4.8% 1.2% 0.0% 0.0% 9.6% 4.8% 0.0% 2.4% 4.8% 3.6% 6.0% 0.0% 0.0% 36.1%
Lucy 84 21.4% 2.4% 0.0% 0.0% 0.0% 8.3% 9.5% 0.0% 3.6% 3.6% 2.4% 14.3% 0.0% 0.0% 34.5%
Mitch 98 40.8% 0.0% 1.0% 0.0% 0.0% 0.0% 16.3% 2.0% 2.0% 1.0% 1.0% 9.2% 1.0% 0.0% 25.5%
Neil 101 38.6% 4.0% 1.0% 0.0% 0.0% 0.0% 14.9% 0.0% 3.0% 2.0% 3.0% 1.0% 5.0% 0.0% 27.7%
Newton 92 32.6% 12.0% 3.3% 1.1% 0.0% 0.0% 15.2% 0.0% 3.3% 1.1% 3.3% 8.7% 1.1% 0.0% 18.5%
Tim R 113 33.6% 7.1% 3.5% 1.8% 0.0% 0.0% 13.3% 0.0% 0.9% 3.5% 3.5% 9.7% 0.0% 0.0% 23.0%
TOTALS 953 32.5% 4.7% 2.4% 0.3% 0.5% 4.5% 11.5% 0.6% 2.7% 1.8% 2.6% 7.1% 0.9% 0.0% 27.6%

Actual PA Outcomes (min 56 PA)
NAME Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
Azzy 72 27.8% 2.8% 2.8% 0.0% 0.0% 9.7% 1.4% 1.4% 0.0% 2.8% 5.6% 0.0% 0.0% 45.8%
Carrie Z 89 32.6% 0.0% 1.1% 0.0% 0.0% 12.4% 1.1% 5.6% 1.1% 1.1% 9.0% 2.2% 0.0% 33.7%
Chris E 102 35.3% 9.8% 7.8% 0.0% 3.9% 7.8% 0.0% 2.9% 0.0% 3.9% 6.9% 0.0% 0.0% 21.6%
Jason N 91 41.8% 4.4% 2.2% 0.0% 1.1% 13.2% 2.2% 3.3% 1.1% 2.2% 3.3% 0.0% 0.0% 25.3%
Lindsey R 75 29.3% 5.3% 1.3% 0.0% 0.0% 5.3% 0.0% 2.7% 5.3% 4.0% 6.7% 0.0% 0.0% 40.0%
Lucy 77 23.4% 2.6% 0.0% 0.0% 0.0% 10.4% 0.0% 3.9% 3.9% 2.6% 15.6% 0.0% 0.0% 37.7%
Mitch 98 40.8% 0.0% 1.0% 0.0% 0.0% 16.3% 2.0% 2.0% 1.0% 1.0% 9.2% 1.0% 0.0% 25.5%
Neil 101 38.6% 4.0% 1.0% 0.0% 0.0% 14.9% 0.0% 3.0% 2.0% 3.0% 1.0% 5.0% 0.0% 27.7%
Newton 92 32.6% 12.0% 3.3% 1.1% 0.0% 15.2% 0.0% 3.3% 1.1% 3.3% 8.7% 1.1% 0.0% 18.5%
Tim R 113 33.6% 7.1% 3.5% 1.8% 0.0% 13.3% 0.0% 0.9% 3.5% 3.5% 9.7% 0.0% 0.0% 23.0%
