2014 Cumulative Stats

  1. Batting
    1. Statistics
    2. Outcomes
    3. Outcomes of actual PA
    4. Statistics (min 56 PA)
    5. Outcomes (min 56 PA)
    6. Outcomes of actual PA (min 56 PA)
  2. Pitching
    1. Statistics
    2. Outcomes
    3. Outcomes of actual BF
  3. Abbreviations

Batting


Batting Statistics
NAME G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
Amanda T 2 6 6 6 2 2 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0.333 0.333 0.333 0.333 0.667 0.667 0.333 0 1 0 0 0 4 1 0.250
Anna A 1 3 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.333 0.333 0.333 0.667 0.667 0.333 0 0 0 0 0 0 0 0.000
Arieh 1 2 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.500 0.500 0.500 1.000 1.000 0.500 0 1 0 0 0 1 0 0.000
Aubrey 2 6 6 5 1 1 1 0 0 0 0 0 0 1 1 0 1 1 2 0 0.167 0.333 0.333 0.200 0.533 0.533 0.200 0 0 0 0 0 5 1 0.200
Azzy 30 91 79 77 22 28 23 4 1 0 0 0 20 14 2 12 3 4 7 0 0.462 0.462 0.380 0.442 0.903 0.821 0.364 6 8 0 0 0 41 17 0.415
Becky 28 85 85 85 26 39 36 2 1 0 0 0 18 0 0 0 1 3 4 0 0.518 0.459 0.459 0.506 0.965 0.965 0.459 2 9 0 0 0 51 22 0.431
Carrie Z 34 112 109 89 34 29 25 2 2 0 0 0 12 23 20 3 0 4 4 0 0.411 0.464 0.450 0.393 0.858 0.843 0.326 5 13 0 2 0 48 17 0.354
Chris E 30 99 99 92 51 54 33 12 1 8 0 8 41 4 4 0 0 3 3 3 0.848 0.586 0.586 1.000 1.586 1.586 0.587 5 7 0 0 0 46 27 0.587
Dan V 2 5 5 4 0 2 2 0 0 0 0 0 1 1 1 0 0 0 0 0 0.200 0.600 0.600 0.500 1.100 1.100 0.500 1 0 0 0 0 2 1 0.500
Dave M 6 14 14 14 2 10 8 1 1 0 0 0 7 0 0 0 0 0 0 0 0.643 0.714 0.714 0.929 1.643 1.643 0.714 1 0 0 0 0 6 6 1.000
David M 4 12 12 11 4 5 5 0 0 0 0 0 2 1 1 0 0 1 1 0 0.500 0.500 0.500 0.455 0.955 0.955 0.455 0 2 0 0 0 6 1 0.167
Ian 10 31 31 28 8 16 7 6 2 1 1 0 11 1 1 0 0 2 2 2 0.581 0.548 0.548 1.036 1.584 1.584 0.571 0 1 0 0 0 11 6 0.545
Jake 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
Jason N 27 96 96 83 39 47 37 6 1 3 0 3 40 11 11 0 0 2 2 2 0.792 0.604 0.604 0.771 1.375 1.375 0.566 4 9 0 2 0 39 21 0.538
Jimmy 2 5 5 5 2 3 1 1 1 0 0 0 4 0 0 0 0 0 0 0 1.200 0.600 0.600 1.200 1.800 1.800 0.600 0 1 0 0 0 2 2 1.000
Kimberly 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
Kristin 3 9 9 9 2 5 4 1 0 0 0 0 1 0 0 0 0 1 1 0 0.333 0.556 0.556 0.667 1.222 1.222 0.556 0 0 0 0 0 3 3 1.000
Lauren 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
Lily 4 16 16 14 4 6 6 0 0 0 0 0 2 2 2 0 0 2 2 0 0.375 0.500 0.500 0.429 0.929 0.929 0.429 1 1 0 1 0 9 4 0.444
Lindsay H 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
Lindsey R 11 29 26 25 1 4 4 0 0 0 0 0 5 4 1 3 0 0 0 0 0.207 0.276 0.192 0.160 0.436 0.352 0.160 0 3 0 1 0 13 3 0.231
Lucy 29 91 86 74 27 27 25 2 0 0 0 0 21 15 10 5 2 3 5 2 0.527 0.462 0.430 0.392 0.853 0.822 0.365 3 7 0 1 0 42 15 0.357
Marqual 1 4 4 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.250 0.250 0.250 0.500 0.500 0.250 2 1 0 0 0 1 1 1.000
Matt 13 37 37 28 10 14 9 4 1 0 0 0 10 9 9 0 0 2 2 0 0.541 0.622 0.622 0.714 1.336 1.336 0.500 0 4 0 1 0 16 7 0.438
Melissa A 2 5 4 4 1 1 1 0 0 0 0 0 1 1 0 1 0 0 0 0 0.400 0.400 0.250 0.250 0.650 0.500 0.250 0 1 0 0 0 2 0 0.000
Melvin 1 3 3 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.667 0.667 0.667 1.333 1.333 0.667 0 0 0 0 0 0 0 0.000
Michael 9 30 30 25 9 16 10 5 1 0 0 0 17 4 4 0 1 0 1 1 0.867 0.667 0.667 0.920 1.587 1.587 0.640 1 2 0 0 0 15 10 0.667
Mike M 1 3 3 3 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000 0.333 0.333 0.333 0.667 0.667 0.333 0 1 0 0 0 1 1 1.000
Mitch 34 91 91 77 29 30 29 1 0 0 0 0 18 13 13 0 0 4 4 1 0.516 0.473 0.473 0.403 0.875 0.875 0.390 4 17 0 0 0 36 13 0.361
Neil 34 107 107 96 37 45 32 8 4 1 0 1 37 8 8 0 0 1 1 3 0.682 0.495 0.495 0.667 1.162 1.162 0.469 5 12 0 2 0 53 25 0.472
Nick 4 14 14 14 5 8 4 2 0 2 0 2 5 0 0 0 1 0 1 0 0.571 0.571 0.571 1.143 1.714 1.714 0.571 0 2 0 1 0 7 3 0.429
Norma 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 1 0 1 0 0.000
PJ 2 8 8 8 5 4 4 0 0 0 0 0 3 0 0 0 0 0 0 0 1.000 0.500 0.500 0.500 1.000 1.000 0.500 4 0 0 0 0 4 3 0.750
Renee 2 5 5 4 2 1 1 0 0 0 0 0 2 0 0 0 0 0 0 1 0.800 0.200 0.200 0.250 0.450 0.450 0.250 1 0 0 0 0 1 1 1.000
Shamber 3 7 6 6 1 2 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0.143 0.429 0.333 0.333 0.762 0.667 0.333 0 0 0 0 0 2 1 0.500
Shawn C 26 84 79 69 35 30 29 1 0 0 0 0 14 15 10 5 1 1 2 0 0.583 0.536 0.506 0.449 0.985 0.956 0.435 5 7 0 0 0 36 18 0.500
Stan 3 11 11 9 4 4 2 2 0 0 0 0 4 2 2 0 0 0 0 0 0.727 0.545 0.545 0.667 1.212 1.212 0.444 1 0 0 0 0 4 3 0.750
Tia 2 8 8 8 1 4 3 1 0 0 0 0 1 0 0 0 0 1 1 0 0.250 0.500 0.500 0.625 1.125 1.125 0.500 0 0 0 0 0 3 1 0.333
Tim R 23 79 79 72 36 40 22 10 7 1 0 1 32 6 6 0 2 5 7 1 0.848 0.582 0.582 0.931 1.513 1.513 0.556 4 6 0 1 0 31 18 0.581
Tom 3 10 10 10 1 8 7 1 0 0 0 0 6 0 0 0 0 0 0 0 0.700 0.800 0.800 0.900 1.700 1.700 0.800 0 0 0 1 0 4 3 0.750
Zara 22 69 66 53 21 26 23 3 0 0 0 0 21 15 12 3 1 3 4 1 0.609 0.594 0.576 0.547 1.141 1.123 0.491 1 5 0 0 0 34 18 0.529
TOTALS   1291 1258 1123 426 517 403 75 23 16 1 15 357 151 118 33 14 44 58 17 0.594 0.517 0.505 0.611 1.128 1.116 0.460 56 121 0 14 0 580 273 0.471

PA Outcomes
NAME PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
Amanda T 6 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 33.3%
Anna A 3 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 66.7%
Arieh 2 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0%
Aubrey 6 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 16.7% 16.7% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%
Azzy 91 25.3% 4.4% 1.1% 0.0% 0.0% 13.2% 2.2% 3.3% 4.4% 0.0% 6.6% 8.8% 0.0% 0.0% 30.8%
Becky 85 42.4% 2.4% 1.2% 0.0% 0.0% 0.0% 0.0% 1.2% 3.5% 0.0% 2.4% 10.6% 0.0% 0.0% 36.5%
Carrie Z 112 22.3% 1.8% 1.8% 0.0% 0.0% 2.7% 17.9% 0.0% 3.6% 0.0% 4.5% 11.6% 1.8% 0.0% 32.1%
Chris E 99 33.3% 12.1% 1.0% 0.0% 8.1% 0.0% 4.0% 0.0% 3.0% 3.0% 5.1% 7.1% 0.0% 0.0% 23.2%
Dan V 5 40.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0% 20.0%
Dave M 14 57.1% 7.1% 7.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7.1% 0.0% 0.0% 0.0% 21.4%
David M 12 41.7% 0.0% 0.0% 0.0% 0.0% 0.0% 8.3% 0.0% 8.3% 0.0% 0.0% 16.7% 0.0% 0.0% 25.0%
Ian 31 22.6% 19.4% 6.5% 3.2% 0.0% 0.0% 3.2% 0.0% 6.5% 6.5% 0.0% 3.2% 0.0% 0.0% 29.0%
Jake 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Jason N 96 38.5% 6.3% 1.0% 0.0% 3.1% 0.0% 11.5% 0.0% 2.1% 2.1% 4.2% 9.4% 2.1% 0.0% 19.8%
Jimmy 5 20.0% 20.0% 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 20.0%
Kimberly 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kristin 9 44.4% 11.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11.1% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%
Lauren 1 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Lily 16 37.5% 0.0% 0.0% 0.0% 0.0% 0.0% 12.5% 0.0% 12.5% 0.0% 6.3% 6.3% 6.3% 0.0% 18.8%
Lindsay H 1 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Lindsey R 29 13.8% 0.0% 0.0% 0.0% 0.0% 10.3% 3.4% 0.0% 0.0% 0.0% 0.0% 10.3% 3.4% 0.0% 58.6%
Lucy 91 27.5% 2.2% 0.0% 0.0% 0.0% 5.5% 11.0% 2.2% 3.3% 2.2% 3.3% 7.7% 1.1% 0.0% 34.1%
Marqual 4 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 25.0% 0.0% 0.0% 0.0%
Matt 37 24.3% 10.8% 2.7% 0.0% 0.0% 0.0% 24.3% 0.0% 5.4% 0.0% 0.0% 10.8% 2.7% 0.0% 18.9%
Melissa A 5 20.0% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 40.0%
Melvin 3 66.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%
Michael 30 33.3% 16.7% 3.3% 0.0% 0.0% 0.0% 13.3% 3.3% 0.0% 3.3% 3.3% 6.7% 0.0% 0.0% 16.7%
Mike M 3 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 33.3%
Mitch 91 31.9% 1.1% 0.0% 0.0% 0.0% 0.0% 14.3% 0.0% 4.4% 1.1% 4.4% 18.7% 0.0% 0.0% 24.2%
Neil 107 29.9% 7.5% 3.7% 0.0% 0.9% 0.0% 7.5% 0.0% 0.9% 2.8% 4.7% 11.2% 1.9% 0.0% 29.0%
Nick 14 28.6% 14.3% 0.0% 0.0% 14.3% 0.0% 0.0% 7.1% 0.0% 0.0% 0.0% 14.3% 7.1% 0.0% 14.3%
Norma 2 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0%
PJ 8 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0% 0.0%
Renee 5 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.0% 20.0% 0.0% 0.0% 0.0% 40.0%
Shamber 7 28.6% 0.0% 0.0% 0.0% 0.0% 14.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 57.1%
Shawn C 84 34.5% 1.2% 0.0% 0.0% 0.0% 6.0% 11.9% 1.2% 1.2% 0.0% 6.0% 8.3% 0.0% 0.0% 29.8%
Stan 11 18.2% 18.2% 0.0% 0.0% 0.0% 0.0% 18.2% 0.0% 0.0% 0.0% 9.1% 0.0% 0.0% 0.0% 36.4%
Tia 8 37.5% 12.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 12.5% 0.0% 0.0% 0.0% 0.0% 0.0% 37.5%
Tim R 79 27.8% 12.7% 8.9% 0.0% 1.3% 0.0% 7.6% 2.5% 6.3% 1.3% 5.1% 7.6% 1.3% 0.0% 17.7%
Tom 10 70.0% 10.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10.0% 0.0% 10.0%
Zara 69 33.3% 4.3% 0.0% 0.0% 0.0% 4.3% 17.4% 1.4% 4.3% 1.4% 1.4% 7.2% 0.0% 0.0% 24.6%
TOTALS 1291 31.2% 5.8% 1.8% 0.1% 1.2% 2.6% 9.1% 1.1% 3.4% 1.3% 4.3% 9.4% 1.1% 0.0% 27.7%

Actual PA Outcomes
NAME Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
Amanda T 6 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 33.3%
Anna A 3 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 66.7%
Arieh 2 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0%
Aubrey 6 16.7% 0.0% 0.0% 0.0% 0.0% 16.7% 16.7% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%
Azzy 79 29.1% 5.1% 1.3% 0.0% 0.0% 2.5% 3.8% 5.1% 0.0% 7.6% 10.1% 0.0% 0.0% 35.4%
Becky 85 42.4% 2.4% 1.2% 0.0% 0.0% 0.0% 1.2% 3.5% 0.0% 2.4% 10.6% 0.0% 0.0% 36.5%
Carrie Z 109 22.9% 1.8% 1.8% 0.0% 0.0% 18.3% 0.0% 3.7% 0.0% 4.6% 11.9% 1.8% 0.0% 33.0%
Chris E 99 33.3% 12.1% 1.0% 0.0% 8.1% 4.0% 0.0% 3.0% 3.0% 5.1% 7.1% 0.0% 0.0% 23.2%
Dan V 5 40.0% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0% 20.0%
Dave M 14 57.1% 7.1% 7.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7.1% 0.0% 0.0% 0.0% 21.4%
David M 12 41.7% 0.0% 0.0% 0.0% 0.0% 8.3% 0.0% 8.3% 0.0% 0.0% 16.7% 0.0% 0.0% 25.0%
Ian 31 22.6% 19.4% 6.5% 3.2% 0.0% 3.2% 0.0% 6.5% 6.5% 0.0% 3.2% 0.0% 0.0% 29.0%
Jake 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Jason N 96 38.5% 6.3% 1.0% 0.0% 3.1% 11.5% 0.0% 2.1% 2.1% 4.2% 9.4% 2.1% 0.0% 19.8%
Jimmy 5 20.0% 20.0% 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 20.0%
Kimberly 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kristin 9 44.4% 11.1% 0.0% 0.0% 0.0% 0.0% 0.0% 11.1% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%
Lauren 1 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Lily 16 37.5% 0.0% 0.0% 0.0% 0.0% 12.5% 0.0% 12.5% 0.0% 6.3% 6.3% 6.3% 0.0% 18.8%
Lindsay H 1 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Lindsey R 26 15.4% 0.0% 0.0% 0.0% 0.0% 3.8% 0.0% 0.0% 0.0% 0.0% 11.5% 3.8% 0.0% 65.4%
Lucy 86 29.1% 2.3% 0.0% 0.0% 0.0% 11.6% 2.3% 3.5% 2.3% 3.5% 8.1% 1.2% 0.0% 36.0%
Marqual 4 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 25.0% 0.0% 0.0% 0.0%
Matt 37 24.3% 10.8% 2.7% 0.0% 0.0% 24.3% 0.0% 5.4% 0.0% 0.0% 10.8% 2.7% 0.0% 18.9%
Melissa A 4 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 50.0%
Melvin 3 66.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%
Michael 30 33.3% 16.7% 3.3% 0.0% 0.0% 13.3% 3.3% 0.0% 3.3% 3.3% 6.7% 0.0% 0.0% 16.7%
Mike M 3 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 33.3%
Mitch 91 31.9% 1.1% 0.0% 0.0% 0.0% 14.3% 0.0% 4.4% 1.1% 4.4% 18.7% 0.0% 0.0% 24.2%
Neil 107 29.9% 7.5% 3.7% 0.0% 0.9% 7.5% 0.0% 0.9% 2.8% 4.7% 11.2% 1.9% 0.0% 29.0%
Nick 14 28.6% 14.3% 0.0% 0.0% 14.3% 0.0% 7.1% 0.0% 0.0% 0.0% 14.3% 7.1% 0.0% 14.3%
Norma 2 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0%
PJ 8 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0% 0.0%
Renee 5 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.0% 20.0% 0.0% 0.0% 0.0% 40.0%
Shamber 6 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 66.7%
Shawn C 79 36.7% 1.3% 0.0% 0.0% 0.0% 12.7% 1.3% 1.3% 0.0% 6.3% 8.9% 0.0% 0.0% 31.6%
Stan 11 18.2% 18.2% 0.0% 0.0% 0.0% 18.2% 0.0% 0.0% 0.0% 9.1% 0.0% 0.0% 0.0% 36.4%
Tia 8 37.5% 12.5% 0.0% 0.0% 0.0% 0.0% 0.0% 12.5% 0.0% 0.0% 0.0% 0.0% 0.0% 37.5%
Tim R 79 27.8% 12.7% 8.9% 0.0% 1.3% 7.6% 2.5% 6.3% 1.3% 5.1% 7.6% 1.3% 0.0% 17.7%
Tom 10 70.0% 10.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10.0% 0.0% 10.0%
Zara 66 34.8% 4.5% 0.0% 0.0% 0.0% 18.2% 1.5% 4.5% 1.5% 1.5% 7.6% 0.0% 0.0% 25.8%
TOTALS 1258 32.0% 6.0% 1.8% 0.1% 1.2% 9.4% 1.1% 3.5% 1.4% 4.5% 9.6% 1.1% 0.0% 28.4%

Batting Statistics (min 56 PA)
NAME G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
Azzy 30 91 79 77 22 28 23 4 1 0 0 0 20 14 2 12 3 4 7 0 0.462 0.462 0.380 0.442 0.903 0.821 0.364 6 8 0 0 0 41 17 0.415
Becky 28 85 85 85 26 39 36 2 1 0 0 0 18 0 0 0 1 3 4 0 0.518 0.459 0.459 0.506 0.965 0.965 0.459 2 9 0 0 0 51 22 0.431
Carrie Z 34 112 109 89 34 29 25 2 2 0 0 0 12 23 20 3 0 4 4 0 0.411 0.464 0.450 0.393 0.858 0.843 0.326 5 13 0 2 0 48 17 0.354
Chris E 30 99 99 92 51 54 33 12 1 8 0 8 41 4 4 0 0 3 3 3 0.848 0.586 0.586 1.000 1.586 1.586 0.587 5 7 0 0 0 46 27 0.587
Jason N 27 96 96 83 39 47 37 6 1 3 0 3 40 11 11 0 0 2 2 2 0.792 0.604 0.604 0.771 1.375 1.375 0.566 4 9 0 2 0 39 21 0.538
Lucy 29 91 86 74 27 27 25 2 0 0 0 0 21 15 10 5 2 3 5 2 0.527 0.462 0.430 0.392 0.853 0.822 0.365 3 7 0 1 0 42 15 0.357
Mitch 34 91 91 77 29 30 29 1 0 0 0 0 18 13 13 0 0 4 4 1 0.516 0.473 0.473 0.403 0.875 0.875 0.390 4 17 0 0 0 36 13 0.361
Neil 34 107 107 96 37 45 32 8 4 1 0 1 37 8 8 0 0 1 1 3 0.682 0.495 0.495 0.667 1.162 1.162 0.469 5 12 0 2 0 53 25 0.472
Shawn C 26 84 79 69 35 30 29 1 0 0 0 0 14 15 10 5 1 1 2 0 0.583 0.536 0.506 0.449 0.985 0.956 0.435 5 7 0 0 0 36 18 0.500
Tim R 23 79 79 72 36 40 22 10 7 1 0 1 32 6 6 0 2 5 7 1 0.848 0.582 0.582 0.931 1.513 1.513 0.556 4 6 0 1 0 31 18 0.581
Zara 22 69 66 53 21 26 23 3 0 0 0 0 21 15 12 3 1 3 4 1 0.609 0.594 0.576 0.547 1.141 1.123 0.491 1 5 0 0 0 34 18 0.529
TOTALS   1004 976 867 357 395 314 51 17 13 0 13 274 124 96 28 10 33 43 13 0.616 0.517 0.503 0.599 1.116 1.102 0.456 44 100 0 8 0 457 211 0.462

PA Outcomes (min 56 PA)
NAME PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
Azzy 91 25.3% 4.4% 1.1% 0.0% 0.0% 13.2% 2.2% 3.3% 4.4% 0.0% 6.6% 8.8% 0.0% 0.0% 30.8%
Becky 85 42.4% 2.4% 1.2% 0.0% 0.0% 0.0% 0.0% 1.2% 3.5% 0.0% 2.4% 10.6% 0.0% 0.0% 36.5%
Carrie Z 112 22.3% 1.8% 1.8% 0.0% 0.0% 2.7% 17.9% 0.0% 3.6% 0.0% 4.5% 11.6% 1.8% 0.0% 32.1%
Chris E 99 33.3% 12.1% 1.0% 0.0% 8.1% 0.0% 4.0% 0.0% 3.0% 3.0% 5.1% 7.1% 0.0% 0.0% 23.2%
Jason N 96 38.5% 6.3% 1.0% 0.0% 3.1% 0.0% 11.5% 0.0% 2.1% 2.1% 4.2% 9.4% 2.1% 0.0% 19.8%
Lucy 91 27.5% 2.2% 0.0% 0.0% 0.0% 5.5% 11.0% 2.2% 3.3% 2.2% 3.3% 7.7% 1.1% 0.0% 34.1%
Mitch 91 31.9% 1.1% 0.0% 0.0% 0.0% 0.0% 14.3% 0.0% 4.4% 1.1% 4.4% 18.7% 0.0% 0.0% 24.2%
Neil 107 29.9% 7.5% 3.7% 0.0% 0.9% 0.0% 7.5% 0.0% 0.9% 2.8% 4.7% 11.2% 1.9% 0.0% 29.0%
Shawn C 84 34.5% 1.2% 0.0% 0.0% 0.0% 6.0% 11.9% 1.2% 1.2% 0.0% 6.0% 8.3% 0.0% 0.0% 29.8%
Tim R 79 27.8% 12.7% 8.9% 0.0% 1.3% 0.0% 7.6% 2.5% 6.3% 1.3% 5.1% 7.6% 1.3% 0.0% 17.7%
Zara 69 33.3% 4.3% 0.0% 0.0% 0.0% 4.3% 17.4% 1.4% 4.3% 1.4% 1.4% 7.2% 0.0% 0.0% 24.6%
TOTALS 1004 31.3% 5.1% 1.7% 0.0% 1.3% 2.8% 9.6% 1.0% 3.3% 1.3% 4.4% 10.0% 0.8% 0.0% 27.6%

Actual PA Outcomes (min 56 PA)
NAME Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
Azzy 79 29.1% 5.1% 1.3% 0.0% 0.0% 2.5% 3.8% 5.1% 0.0% 7.6% 10.1% 0.0% 0.0% 35.4%
Becky 85 42.4% 2.4% 1.2% 0.0% 0.0% 0.0% 1.2% 3.5% 0.0% 2.4% 10.6% 0.0% 0.0% 36.5%
Carrie Z 109 22.9% 1.8% 1.8% 0.0% 0.0% 18.3% 0.0% 3.7% 0.0% 4.6% 11.9% 1.8% 0.0% 33.0%
Chris E 99 33.3% 12.1% 1.0% 0.0% 8.1% 4.0% 0.0% 3.0% 3.0% 5.1% 7.1% 0.0% 0.0% 23.2%
Jason N 96 38.5% 6.3% 1.0% 0.0% 3.1% 11.5% 0.0% 2.1% 2.1% 4.2% 9.4% 2.1% 0.0% 19.8%
Lucy 86 29.1% 2.3% 0.0% 0.0% 0.0% 11.6% 2.3% 3.5% 2.3% 3.5% 8.1% 1.2% 0.0% 36.0%
Mitch 91 31.9% 1.1% 0.0% 0.0% 0.0% 14.3% 0.0% 4.4% 1.1% 4.4% 18.7% 0.0% 0.0% 24.2%
