Winter 2016-2017 Game Info

Teams

Our Games

Game Visitor Home Date Time Field Outcome
Game #1 Trouble Ice Weasels Dec 15 7:15pm Krieg 1 WIN (21-15)
Game #2 Ice Weasels The Alphas Dec 22 7:15pm Krieg 1 LOSS (21-16)
Game #3 Slow Moving Vehicles Ice Weasels Dec 22 8:00pm Krieg 1 LOSS (21-12)
Game #4 Ice Weasels Slow Moving Vehicles Jan 5 8:45pm Krieg 1 LOSS (37-7)
Game #5 Ice Weasels Odor's Fight Club Jan 12 6:30pm Krieg 1 WIN (25-23)
Game #6 The Alphas Ice Weasels Jan 19 7:15pm Krieg 1 RAINED OUT
Game #7 Jello-Watts Ice Weasels Jan 19 8:00pm Krieg 1 RAINED OUT
Game #8 Ice Weasels Odor's Fight Club Jan 26 8:45pm Krieg 1 WIN (22-18)
Game #9 The Alphas Ice Weasels Feb 2 7:15pm Krieg 1 WIN (23-19)
Game #10 Jello-Watts Ice Weasels Feb 2 8:00pm Krieg 1 WIN (20-17)

Standings

Team Wins Losses Runs Scored Runs Allowed Win Pct
Slow Moving Vehicles 7 1 166 73 0.875
Ice Weasels 5 3 146 171 0.625
Jello-Watts 5 3 127 115 0.625
Odor's Fight Club 3 5 148 162 0.375
The Alphas 3 5 145 145 0.375
Trouble 1 7 96 162 0.125

Season Details

Date Time Field Visitor Score Home Score
Dec 15, 2016 6:30pm Krieg 1 Odor's Fight Club 9 Slow Moving Vehicles 30
Dec 15, 2016 7:15pm Krieg 1 Trouble 15 Ice Weasels 21
Dec 15, 2016 8:00pm Krieg 1 Jello-Watts 17 Trouble 7
Dec 15, 2016 8:45pm Krieg 1 The Alphas 10 Jello-Watts 11
Dec 22, 2016 6:30pm Krieg 1 Jello-Watts 22 Odor's Fight Club 23
Dec 22, 2016 7:15pm Krieg 1 Ice Weasels 16 The Alphas 21
Dec 22, 2016 8:00pm Krieg 1 Slow Moving Vehicles 21 Ice Weasels 12
Dec 22, 2016 8:45pm Krieg 1 Slow Moving Vehicles 16 Trouble 5
Jan 5, 2017 6:30pm Krieg 1 Trouble 18 Jello-Watts 19
Jan 5, 2017 7:15pm Krieg 1 Trouble 17 The Alphas 27
Jan 5, 2017 8:00pm Krieg 1 The Alphas 19 Odor's Fight Club 25
Jan 5, 2017 8:45pm Krieg 1 Ice Weasels 7 Slow Moving Vehicles 37
Jan 12, 2017 6:30pm Krieg 1 Ice Weasels 25 Odor's Fight Club 23
Jan 12, 2017 7:15pm Krieg 1 Odor's Fight Club 11 Jello-Watts 13
Jan 12, 2017 8:00pm Krieg 1 Slow Moving Vehicles 9 Jello-Watts 5
Jan 12, 2017 8:45pm Krieg 1 Trouble 18 The Alphas 17
Jan 19, 2017 6:30pm Krieg 1 The Alphas RAIN Slow Moving Vehicles RAIN
Jan 19, 2017 7:15pm Krieg 1 The Alphas RAIN Ice Weasels RAIN
Jan 19, 2017 8:00pm Krieg 1 Jello-Watts RAIN Ice Weasels RAIN
Jan 19, 2017 8:45pm Krieg 1 Odor's Fight Club RAIN Trouble RAIN
Jan 26, 2017 6:30pm Krieg 1 Jello-Watts 23 The Alphas 17
Jan 26, 2017 7:15pm Krieg 1 Slow Moving Vehicles 18 Trouble 8
Jan 26, 2017 8:00pm Krieg 1 Odor's Fight Club 12 Slow Moving Vehicles 23
Jan 26, 2017 8:45pm Krieg 1 Ice Weasels 22 Odor's Fight Club 18
Feb 2, 2017 6:30pm Krieg 1 The Alphas 15 Slow Moving Vehicles 12
Feb 2, 2017 7:15pm Krieg 1 The Alphas 19 Ice Weasels 23
Feb 2, 2017 8:00pm Krieg 1 Jello-Watts 17 Ice Weasels 20
Feb 2, 2017 8:45pm Krieg 1 Odor's Fight Club 27 Trouble 8

Ice Weasels Batting & Pitching Statistics

This page is maintained by Mitch Harding.