Summer II 2000 Game Info

Teams:
Ice Weasels
The Outfield
Cool Breeze
Stingers
BAE Systems

Games:
Game #1: Ice Weasels vs Stingers (Home), 7/20/00 (WIN, 13-10)
Game #2: Ice Weasels (Home) vs Cool Breeze, 7/27/00 (WIN, 12-11)
Game #3: Ice Weasels vs The Outfield (Home), 8/3/00 (LOSS, 18-17)
Game #4: Ice Weasels (Home) vs BAE Systems, 8/17/00 (WIN, 14-7)
Game #5: Ice Weasels (Home) vs Stingers, 8/24/00 (LOSS, 11-7)
Game #6: Ice Weasels vs Cool Breeze (Home), 8/31/00 (LOSS, 19-12)
Game #7: Ice Weasels (Home) vs The Outfield, 9/7/00 (LOSS, 27-17)
Game #8: Ice Weasels vs BAE Systems (Home), 9/21/00 (WIN, 19-5)

Summary:
Team Wins Losses Runs Scored Runs Allowed Win Percentage
The Outfield 7 1 136 85 .875
Cool Breeze 6 2 115 57 .750
Ice Weasels 4 4 111 108 .500
Stingers 3 5 71 88 .375
BAE Systems 0 8 41 136 .000

Season Details:
Date Time Field Visiting Team Visiting Score Home Team Home Score
7/20/2000 8:20pm Krieg 3 The Outfield 7 Cool Breeze 12
7/20/2000 9:15pm Krieg 3 Ice Weasels 13 Stingers 10
7/27/2000 6:30pm Havins 1 Cool Breeze 11 Ice Weasels 12
7/27/2000 7:25pm Krieg 11 Stingers 11 BAE Systems 7
8/3/2000 8:20pm Krieg 8 Ice Weasels 17 The Outfield 18
8/3/2000 9:15pm Krieg 8 BAE Systems 4 Cool Breeze 11
8/10/2000 6:30pm Krieg 4 The Outfield 27 BAE Systems 5
8/10/2000 7:25pm Krieg 4 Cool Breeze 16 Stingers 4
8/17/2000 8:20pm Havins 1 BAE Systems 7 Ice Weasels 14
8/17/2000 9:15pm Havins 1 Stingers 9 The Outfield 10
8/24/2000 8:20pm Krieg 3 Cool Breeze 4 The Outfield 10
8/24/2000 9:15pm Krieg 3 Stingers 11 Ice Weasels 7
8/31/2000 6:30pm Havins 1 Ice Weasels 12 Cool Breeze 19
8/31/2000 7:25pm Krieg 11 BAE Systems 3 Stingers 7
9/7/2000 8:20pm Krieg 8 The Outfield 27 Ice Weasels 17
9/7/2000 9:15pm Krieg 8 Cool Breeze 28 BAE Systems 0
9/14/2000 6:30pm Krieg 4 BAE Systems 10 The Outfield 19
9/14/2000 7:25pm Krieg 4 Stingers 8 Cool Breeze 14
9/21/2000 8:20pm Havins 1 Ice Weasels 19 BAE Systems 5
9/21/2000 9:15pm Havins 1 The Outfield 18 Stingers 11

Summer II 2000 Standings
Back to the main softball page

This page is maintained by Mitch Harding.