In February 2001, we learned that we got a trophy for winning the Fall 2000 season. Not sure what to do with it, it was decided that we'd vote on the MVP for that season, and award them the trophy. We had originally planned on doing the same thing for all future seasons, regardless of whether we came in first place or not. However, the plan changed, and from now on the MVP is only voted on when the Weasels get 1st place and receive a trophy for the season. The trophy will go to the person with the most MVP votes that does not already have a trophy (although the person with the most MVP votes wlll still be the MVP). In the case of a tie, we'll have co-MVP honors, with the trophy randomly awarded (provided neither player already has a trophy). In the case that everyone who receives an MVP vote already has a trophy, Mitch will figure something else out.
In order to be eligible to win the MVP award for a season, a player must have played in at least half of the games. The only eligible voters for the MVP award are the players who are eligible to win it.
| Name | Games | Positions |
|---|---|---|
| Aimee | 5/6 | 4 1B, 1 2B |
| Amy | 4/6 | 3 2B, 1 P |
| Brandy | 6/6 | 6 3B |
| Cory | 4/6 | 2 SS, 1 SF, 1 2B |
| Hawi | 4/6 | 3 P, 1 LF |
| Krissy | 5/6 | 2 1B, 1 LCF, 1 LF, 1 RF |
| Laurie | 3/6 | 2 RF, 1 C |
| Matt | 4/6 | 2 CF, 2 RCF |
| Mitch | 6/6 | 4 C, 1 LF, 1 LCF |
| Neil | 5/6 | 4 SS, 1 P |
| Newton | 5/6 | 2 LF, 1 C, 1 RCF, 1 LCF |
Votes:
Brandy, 3 votes (27%)
Cory, 2 votes (18%)
Krissy, 2 votes (18%)
Mitch, 2 votes (18%)
Neil, 1 vote (9%)
Newton, 1 vote (9%)
Congratulations Brandy! Your consistently good defense at third base, as well as your aggressiveness and determination were key factors to our Fall 2000 victory.
| Name | Games | Positions |
|---|---|---|
| Aimee | 4/6 | 2 1B, 2 RF |
| Amy | 6/6 | 6 P |
| Brandy | 6/6 | 3 3B, 2 C, 1 DH |
| Carrie | 4/6* | 2 RF, 1 C, 1 DH |
| Cory | 6/6 | 6 2B |
| Matt | 6/6 | 3 1B, 2 LCF, 1 RCF |
| Mitch | 3/6* | 2 DH, 1 C |
| Nathan | 5/6 | 5 RCF |
| Neil | 6/6 | 6 SS |
| Nell | 4/6 | 3 3B, 1 1B |
| Newton | 6/6 | 6 LF |
| Susanna | 6/6 | 4 LCF, 2 RF |
Note: The * indicates that the player showed up for more games, but either agreed to sit out due to player absences, or agreed to play for the other team so that they wouldn't have to forfeit.
Votes:
Amy, 8 votes (67%)
Cory, 2 votes (17%)
Nathan, 1 vote (8%)
Newton, 1 vote (8%)
Congratulations Amy -- your phenomenal pitching, hitting, and fielding were crucial to our performance in the Winter 2000-2001 season.
| Name | Games | Positions |
|---|---|---|
| Aimee | 3/5 | 1 C, 1 1B, 1 3B |
| Amy | 4/5 | 4 P |
| Brandy | 4/5* | 2 1B, 1 2B, 1 3B |
| Carrie | 5/5 | 2 C, 2 LCF, 1 RF |
| Cory | 3/5 | 2 2B, 1 SS |
| Cyndi | 4/5 | 2 3B, 1 LF, 1 LCF |
| Matt | 5/5 | 2 LF, 1 C, 1 2B, 1 RCF |
| Mitch | 5/5 | 4 RF, 1 C |
| Nathan | 4/5 | 3 RCF, 1 CF |
| Neil | 3/5 | 2 SS, 1 P |
| Newton | 4/5 | 2 LF, 2 DH |
| Pete | 3/5 | 2 SS, 1 2B |
Note: The * indicates that the player showed up for more games, but either agreed to sit out due to player absences, or agreed to play for the other team so that they wouldn't have to forfeit.
Votes:
Matt, 6 votes (50%)
Mitch, 5 votes (42%)
Carrie, 1 vote (8%)
Congratulations Matt! Your clutch hitting, excellent base-running, and solid defense at multiple positions were very important to the Weasels' success in the Spring 2001 season.
| Name | Games | Positions |
|---|---|---|
| Brandy | 6/8 | 3 3B, 2 1B, 1 RF |
| Carrie | 7/8 | 3 DH, 3 LCF, 1 RF |
| Christine | 8/8 | 4 C, 1 DH, 1 RF, 1 LCF, 1 C |
| Cory | 8/8 | 5 2B, 3 SS |
| Julie | 8/8 | 5 RF, 3 DH |
| Matt | 8/8 | 5 RCF, 1 C, 1 1B, 1 LCF |
| Mitch | 7/8* | 5 DH, 1 LCF, 1 C |
| Neil | 7/8 | 4 SS, 3 P |
| Newton | 8/8 | 8 LF |
| Tammy | 8/8 | 3 3B, 2 2B, 2 C, 1 LCF |
Note: The * indicates that the player showed up for more games, but either agreed to sit out due to player absences, or agreed to play for the other team so that they wouldn't have to forfeit.
Votes:
Neil, 4 votes (40%)
Matt, 3 votes (30%)
Cory, 2 votes (20%)
Mitch, 1 vote (10%)
Congratulations Neil! Your ability and willingness to alternate between pitcher and shortstop were a big help to the team, not to mention your offensive contributions. The Weasels were lucky to have you for the Summer I 2001 season.
| Name | Games | Positions |
|---|---|---|
| Andrea | 4/8 | 3 RF, 2 DH, 1 LCF |
| Azzy | 5/8 | 3 LF, 1 1B, 1 RF, 1 DH |
| Brandy | 6/8 | 6 1B, 1 DH |
| Carrie | 8/8 | 4 C, 4 DH, 3 RF, 1 LCF |
| Chris | 7/8 | 7 RCF |
| Eric | 7/8 | 6 P, 1 LCF, 1 DH |
| John | 8/8 | 3 3B, 2 LF, 2 DH, 1 SS, 1 1B, 1 RF |
| Laurie W | 6/8 | 3 2B, 2 RF, 1 DH, 1 C |
| Mitch | 7/8 | 6 DH, 1 LF, 1 LCF, 1 RCF, 1 RF |
| Neil | 7/8 | 4 SS, 2 3B, 2 P |
| Newton | 7/8 | 4 LCF, 3 LF, 1 CF |
Votes:
Eric, 9 votes (82%)
Brandy, 1 vote (9%)
Carrie, 1 vote (9%)
Congratulations Eric! Your consistently excellent pitching, fielding, baserunning, and hitting were critical to the Ice Weasels' success in the Spring 2003 season.
| Name | Games | Positions |
|---|---|---|
| Andrea | 4/6 | 4 RF, 2 DH, 1 RCF |
| Azzy | 6/6 | 4 LF, 3 DH, 1 2B, 1 1B, 1 SS, 1 C |
| Brandy | 6/6 | 3 2B, 2 1B, 2 C, 1 3B, 1 DH, 1 LF |
| Carrie | 6/6 | 4 RF, 3 DH, 1 LF, 1 1B, 1 C |
| Cory | 6/6 | 3 LCF, 3 DH, 2 SS, 1 2B, 1 3B, 1 RCF, 1 C |
| Eric | 6/6 | 6 P, 1 DH |
| John | 6/6 | 3 RCF, 3 DH, 2 2B, 2 C, 1 3B |
| Julienne | 5/6 | 5 3B, 2 DH, 1 LF, 1 P, 1 C |
| Michell | 3/6 | 3 1B |
| Mitch | 6/6 | 4 RCF, 2 DH, 1 LF, 1 RF |
| Neil | 6/6 | 6 SS, 2 DH, 1 3B, 1 LCF |
| Newton | 6/6 | 4 LCF, 3 DH, 1 3B, 1 RCF |
| Susan | 3/6) | 2 2B, 1 C, 1 DH |
The voting system for this season has changed from past seasons. Each voter got a first place vote (worth 5 points), a second place vote (3 points), and a third place vote (1 point). The player with the most points wins.
| Name | # Votes | Points | ||
|---|---|---|---|---|
| 1st | 2nd | 3rd | ||
| Julienne | 4 | 2 | 1 | 27 |
| Newton | 2 | 4 | 3 | 25 |
| Cory | 3 | 2 | 3 | 24 |
| Eric | 3 | 2 | 0 | 21 |
| Azzy | 0 | 1 | 5 | 8 |
| Neil | 1 | 0 | 0 | 5 |
| Michell | 0 | 1 | 0 | 3 |
| Mitch | 0 | 1 | 0 | 3 |
| Carrie | 0 | 0 | 1 | 1 |
Congratulations Julienne! Your defense was excellent, you regularly got on base, and you were a great teammate who was crucial to our success in the Fall 2003 season!
| Name | Games | Positions |
|---|---|---|
| Azzy | 6/7 | 6 1B |
| Carrie | 7/7 | 6 RF, 3 C |
| Jesse | 7/7 | 7 P |
| Julienne | 6/7 | 4 SS, 2 3B, 1 1B |
| Maki | 6/7 | 4 2B, 2 3B, 1 LCF |
| Mitch | 7/7 | 4 C, 2 RCF, 2 RF, 1 1B, 1 LCF |
| Neil | 4/7 | 3 SS, 1 3B |
| Newton | 7/7 | 3 LF, 3 RCF, 1 LCF |
| Susan | 6/7 | 4 2B, 3 C |
Each voter got a first place vote (worth 5 points), a second place vote (3 points), and a third place vote (1 point). The player with the most points wins.
| Name | # Votes | Points | ||
|---|---|---|---|---|
| 1st | 2nd | 3rd | ||
| Newton | 5 | 2 | 1 | 32 |
| Azzy | 1 | 4 | 0 | 17 |
| Jesse | 2 | 1 | 1 | 14 |
| Julienne | 1 | 0 | 3 | 8 |
| Mitch | 0 | 2 | 0 | 6 |
| Maki | 0 | 0 | 3 | 3 |
| Carrie | 0 | 0 | 1 | 1 |
| Neil | 0 | 0 | 0 | 0 |
| Susan | 0 | 0 | 0 | 0 |
Congratulations Newton! You provided great offense, aided by your speed and aggressive baserunning, as well as solid defense in the outfield. Having you in the leadoff spot for every game was critical to the first place finish by the Weasels.
| Name | Games | Positions |
|---|---|---|
| Azzy | 8/9 | 8 1B, 1 DH |
| Bill | 8/9 | 5 LCF, 2 LF, 1 RCF, 1 CF |
| Carrie | 9/9 | 8 RF, 8 C |
| Eric | 6/9 | 6 P |
| Julienne | 5/9 | 2 SS, 2 3B, 1 1B, 1 DH |
| Maki | 7/9 | 5 3B, 2 3B, 1 SS |
| Mitch | 9/9 | 7 RF, 7 C, 2 RCF, 1 DH |
| Neil | 8/9 | 7 SS, 1 P |
| Phil | 9/9 | 5 LF, 2 LCF, 1 RF, 1 3B |
| Susan | 5/9 | 4 2B, 1 C |
Each voter got a first place vote (worth 5 points), a second place vote (3 points), and a third place vote (1 point). The player with the most points wins.
| Name | # Votes | Points | ||
|---|---|---|---|---|
| 1st | 2nd | 3rd | ||
| Maki | 3 | 2 | 2 | 23 |
| Bill | 2 | 4 | 0 | 22 |
| Carrie | 2 | 1 | 1 | 14 |
| Eric | 2 | 1 | 0 | 13 |
| Azzy | 0 | 2 | 4 | 10 |
| Phil | 1 | 0 | 1 | 6 |
| Neil | 0 | 0 | 1 | 1 |
| Mitch | 0 | 0 | 1 | 1 |
| Julienne | 0 | 0 | 0 | 0 |
| Susan | 0 | 0 | 0 | 0 |
Congratulations Maki! You played great defense at multiple positions, making very tough plays. Along with your aggressive baserunning, you were a force to be reckoned with and a large part of every Weasel victory.
| Name | Games | Positions |
|---|---|---|
| Azzy | 5/8 | 4 1B, 1 RCF |
| Carrie | 8/8 | 6 RF, 5 C |
| Eric | 6/8 | 6 P |
| Julienne | 7/8 | 4 3B, 2 1B, 1 2B |
| Maki | 6/8 | 5 2B, 1 3B |
| Mitch | 8/8 | 4 RCF, 4 RF, 2 C |
| Neil | 8/8 | 8 SS |
| Newton | 8/8 | 8 LF |
| Phil | 4/8 | 4 LCF |
| Susan | 5/8 | 3 C, 2 2B |
Each voter got a first place vote (worth 5 points), a second place vote (3 points), and a third place vote (1 point). The player with the most points wins.
| Name | # Votes | Points | ||
|---|---|---|---|---|
| 1st | 2nd | 3rd | ||
| Newton | 3 | 1 | 2 | 20 |
| Neil | 2 | 2 | 3 | 19 |
| Mitch | 2 | 1 | 1 | 14 |
| Julienne | 1 | 2 | 1 | 12 |
| Maki | 1 | 2 | 0 | 11 |
| Phil | 1 | 0 | 1 | 6 |
| Carrie | 0 | 1 | 1 | 4 |
| Azzy | 0 | 1 | 0 | 3 |
| Eric | 0 | 0 | 1 | 1 |
| Susan | 0 | 0 | 0 | 0 |
Congratulations Newton! You are the first person to win the season MVP award twice, and it is well-deserved. You help with Weasels win in all facets of the game, and no doubt hold the team record for lead-off home runs as well as infield base hits.