Ice Weasels: Team Roster: Michael




Summary



Back to top

Career Stat Summary


Career Batting Statistics
G PA AB R H 1B 2B 3B HR IHR OHR RBI BB Kc Ks SO SF RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
45 152 137 62 88 64 20 1 3 1 2 80 7 1 0 1 8 0.914 0.625 0.869 1.494 0.642 9 11 0 1 0 78 53 0.679

Career PA Outcomes
PA 1B 2B 3B IHR OHR BB Kc Ks SF ROE FC GDP GTP Other
152 42.1% 13.2% 0.7% 0.7% 1.3% 4.6% 0.7% 0.0% 5.3% 5.9% 7.2% 0.7% 0.0% 17.8%

Back to top

Career Stats (by Year)


Batting Statistics by Year
YEAR G PA AB R H 1B 2B 3B HR IHR OHR RBI BB Kc Ks SO SF RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
2014 9 30 25 9 16 10 5 1 0 0 0 17 4 1 0 1 1 0.867 0.667 0.920 1.587 0.640 1 2 0 0 0 15 10 0.667
2015 26 90 82 45 57 43 11 0 3 1 2 52 3 0 0 0 5 1.044 0.667 0.939 1.606 0.695 6 6 0 0 0 52 38 0.731
2016 10 32 30 8 15 11 4 0 0 0 0 11 0 0 0 0 2 0.594 0.469 0.633 1.102 0.500 2 3 0 1 0 11 5 0.455
TOTALS 45 152 137 62 88 64 20 1 3 1 2 80 7 1 0 1 8 0.914 0.625 0.869 1.494 0.642 9 11 0 1 0 78 53 0.679

PA Outcomes by Year
YEAR PA 1B 2B 3B IHR OHR BB Kc Ks SF ROE FC GDP GTP Other
2014 30 33.3% 16.7% 3.3% 0.0% 0.0% 13.3% 3.3% 0.0% 3.3% 3.3% 6.7% 0.0% 0.0% 16.7%
2015 90 47.8% 12.2% 0.0% 1.1% 2.2% 3.3% 0.0% 0.0% 5.6% 6.7% 6.7% 0.0% 0.0% 14.4%
2016 32 34.4% 12.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6.3% 6.3% 9.4% 3.1% 0.0% 28.1%
TOTALS 152 42.1% 13.2% 0.7% 0.7% 1.3% 4.6% 0.7% 0.0% 5.3% 5.9% 7.2% 0.7% 0.0% 17.8%

Back to top

Career Stats (by Month)


Batting Statistics by Month
# MONTH G PA AB R H 1B 2B 3B HR IHR OHR RBI BB Kc Ks SO SF RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
1 Jan 3 13 10 8 6 4 1 0 1 0 1 7 3 0 0 0 0 1.077 0.692 1.000 1.692 0.600 1 2 0 0 0 7 4 0.571
2 Feb 6 20 19 13 14 10 4 0 0 0 0 10 0 0 0 0 1 1.150 0.700 0.947 1.647 0.737 2 0 0 0 0 11 8 0.727
3 Mar 6 20 18 3 8 7 0 0 1 1 0 8 0 0 0 0 2 0.500 0.400 0.611 1.011 0.444 1 1 0 1 0 9 4 0.444
4 Apr 4 11 11 2 5 3 2 0 0 0 0 4 0 0 0 0 0 0.545 0.455 0.636 1.091 0.455 0 1 0 0 0 4 3 0.750
5 May 3 11 9 6 8 6 2 0 0 0 0 7 0 0 0 0 2 1.182 0.727 1.111 1.838 0.889 0 0 0 0 0 3 2 0.667
6 Jun 3 9 9 2 4 4 0 0 0 0 0 0 0 0 0 0 0 0.222 0.444 0.444 0.889 0.444 1 2 0 0 0 3 1 0.333
7 Jul 5 16 15 10 11 9 2 0 0 0 0 8 0 0 0 0 1 1.125 0.688 0.867 1.554 0.733 2 1 0 0 0 10 8 0.800
8 Aug 2 6 6 3 3 3 0 0 0 0 0 2 0 0 0 0 0 0.833 0.500 0.500 1.000 0.500 1 1 0 0 0 5 2 0.400
9 Sep 5 19 19 7 14 9 4 0 1 0 1 15 0 0 0 0 0 1.105 0.737 1.105 1.842 0.737 0 2 0 0 0 14 11 0.786
10 Oct 5 17 13 5 10 5 4 1 0 0 0 13 2 0 0 0 2 1.059 0.706 1.231 1.937 0.769 0 0 0 0 0 6 6 1.000
12 Dec 3 10 8 3 5 4 1 0 0 0 0 6 2 1 0 1 0 0.900 0.700 0.750 1.450 0.625 1 1 0 0 0 6 4 0.667
TOTALS 45 152 137 62 88 64 20 1 3 1 2 80 7 1 0 1 8 0.914 0.625 0.869 1.494 0.642 9 11 0 1 0 78 53 0.679

PA Outcomes by Month
# MONTH PA 1B 2B 3B IHR OHR BB Kc Ks SF ROE FC GDP GTP Other
1 Jan 13 30.8% 7.7% 0.0% 0.0% 7.7% 23.1% 0.0% 0.0% 0.0% 7.7% 15.4% 0.0% 0.0% 7.7%
2 Feb 20 50.0% 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.0% 10.0% 0.0% 0.0% 0.0% 15.0%
3 Mar 20 35.0% 0.0% 0.0% 5.0% 0.0% 0.0% 0.0% 0.0% 10.0% 5.0% 5.0% 5.0% 0.0% 35.0%
4 Apr 11 27.3% 18.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 9.1% 0.0% 0.0% 45.5%
5 May 11 54.5% 18.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 18.2% 0.0% 0.0% 0.0% 0.0% 9.1%
6 Jun 9 44.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11.1% 22.2% 0.0% 0.0% 22.2%
7 Jul 16 56.3% 12.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6.3% 12.5% 6.3% 0.0% 0.0% 6.3%
8 Aug 6 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 16.7% 16.7% 0.0% 0.0% 16.7%
9 Sep 19 47.4% 21.1% 0.0% 0.0% 5.3% 0.0% 0.0% 0.0% 0.0% 0.0% 10.5% 0.0% 0.0% 15.8%
10 Oct 17 29.4% 23.5% 5.9% 0.0% 0.0% 11.8% 0.0% 0.0% 11.8% 0.0% 0.0% 0.0% 0.0% 17.6%
12 Dec 10 40.0% 10.0% 0.0% 0.0% 0.0% 20.0% 10.0% 0.0% 0.0% 10.0% 10.0% 0.0% 0.0% 0.0%
TOTALS 152 42.1% 13.2% 0.7% 0.7% 1.3% 4.6% 0.7% 0.0% 5.3% 5.9% 7.2% 0.7% 0.0% 17.8%

Back to top

Career Stats (by Game Start Time)


Batting Statistics by Game Start Time
TIME G PA AB R H 1B 2B 3B HR IHR OHR RBI BB Kc Ks SO SF RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
6:30pm 10 32 29 13 20 14 6 0 0 0 0 15 1 0 0 0 2 0.875 0.656 0.897 1.553 0.690 1 3 0 0 0 14 9 0.643
7:15pm 1 4 3 3 3 2 1 0 0 0 0 2 1 0 0 0 0 1.250 1.000 1.333 2.333 1.000 0 0 0 0 0 1 1 1.000
7:25pm 11 38 34 9 21 11 9 1 0 0 0 24 1 0 0 0 3 0.868 0.579 0.941 1.520 0.618 0 2 0 1 0 19 14 0.737
8:0pm 2 8 7 4 5 3 1 0 1 0 1 7 1 1 0 1 0 1.250 0.750 1.286 2.036 0.714 0 1 0 0 0 6 5 0.833
8:20pm 10 33 31 13 21 18 2 0 1 0 1 17 0 0 0 0 2 0.879 0.636 0.839 1.475 0.677 1 2 0 0 0 18 13 0.722
8:45pm 3 11 8 4 3 3 0 0 0 0 0 4 3 0 0 0 0 0.727 0.545 0.375 0.920 0.375 2 2 0 0 0 6 2 0.333
9:15pm 8 26 25 16 15 13 1 0 1 1 0 11 0 0 0 0 1 1.000 0.577 0.760 1.337 0.600 5 1 0 0 0 14 9 0.643
TOTALS 45 152 137 62 88 64 20 1 3 1 2 80 7 1 0 1 8 0.914 0.625 0.869 1.494 0.642 9 11 0 1 0 78 53 0.679

PA Outcomes by Game Start Time
TIME PA 1B 2B 3B IHR OHR BB Kc Ks SF ROE FC GDP GTP Other
6:30pm 32 43.8% 18.8% 0.0% 0.0% 0.0% 3.1% 0.0% 0.0% 6.3% 3.1% 9.4% 0.0% 0.0% 15.6%
7:15pm 4 50.0% 25.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
7:25pm 38 28.9% 23.7% 2.6% 0.0% 0.0% 2.6% 0.0% 0.0% 7.9% 0.0% 5.3% 2.6% 0.0% 26.3%
8:0pm 8 37.5% 12.5% 0.0% 0.0% 12.5% 12.5% 12.5% 0.0% 0.0% 0.0% 12.5% 0.0% 0.0% 0.0%
8:20pm 33 54.5% 6.1% 0.0% 0.0% 3.0% 0.0% 0.0% 0.0% 6.1% 3.0% 6.1% 0.0% 0.0% 21.2%
8:45pm 11 27.3% 0.0% 0.0% 0.0% 0.0% 27.3% 0.0% 0.0% 0.0% 18.2% 18.2% 0.0% 0.0% 9.1%
9:15pm 26 50.0% 3.8% 0.0% 3.8% 0.0% 0.0% 0.0% 0.0% 3.8% 19.2% 3.8% 0.0% 0.0% 15.4%
TOTALS 152 42.1% 13.2% 0.7% 0.7% 1.3% 4.6% 0.7% 0.0% 5.3% 5.9% 7.2% 0.7% 0.0% 17.8%

Back to top

Career Stats (by Season)


Batting Statistics by Season
# SEASON G PA AB R H 1B 2B 3B HR IHR OHR RBI BB Kc Ks SO SF RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
74 Summer II '14 3 10 9 3 5 3 2 0 0 0 0 5 1 0 0 0 0 0.800 0.600 0.778 1.378 0.556 0 1 0 0 0 6 3 0.500
75 Fall '14 3 10 8 3 6 3 2 1 0 0 0 6 1 0 0 0 1 0.900 0.700 1.250 1.950 0.750 0 0 0 0 0 3 3 1.000
76 Winter '14-'15 6 23 18 11 11 8 2 0 1 0 1 13 5 1 0 1 0 1.000 0.696 0.889 1.585 0.611 2 3 0 0 0 13 8 0.615
77 Spring '15 8 26 24 13 16 11 4 0 1 1 0 13 0 0 0 0 2 0.962 0.615 0.958 1.574 0.667 2 0 0 0 0 12 9 0.750
78 Summer I '15 8 26 24 12 17 15 2 0 0 0 0 13 0 0 0 0 2 0.962 0.654 0.792 1.446 0.708 1 2 0 0 0 16 12 0.750
79 Summer II '15 7 25 24 12 18 13 4 0 1 0 1 19 0 0 0 0 1 1.200 0.720 1.042 1.762 0.750 2 2 0 0 0 17 13 0.765
82 Spring '16 6 20 19 3 7 6 1 0 0 0 0 5 0 0 0 0 1 0.400 0.350 0.421 0.771 0.368 1 2 0 1 0 9 3 0.333
83 Summer I '16 4 12 11 5 8 5 3 0 0 0 0 6 0 0 0 0 1 0.917 0.667 1.000 1.667 0.727 1 1 0 0 0 2 2 1.000
TOTALS 45 152 137 62 88 64 20 1 3 1 2 80 7 1 0 1 8 0.914 0.625 0.869 1.494 0.642 9 11 0 1 0 78 53 0.679

PA Outcomes by Season
# SEASON PA 1B 2B 3B IHR OHR BB Kc Ks SF ROE FC GDP GTP Other
74 Summer II '14 10 30.0% 20.0% 0.0% 0.0% 0.0% 10.0% 0.0% 0.0% 0.0% 0.0% 10.0% 0.0% 0.0% 30.0%
75 Fall '14 10 30.0% 20.0% 10.0% 0.0% 0.0% 10.0% 0.0% 0.0% 10.0% 0.0% 0.0% 0.0% 0.0% 20.0%
76 Winter '14-'15 23 34.8% 8.7% 0.0% 0.0% 4.3% 21.7% 4.3% 0.0% 0.0% 8.7% 13.0% 0.0% 0.0% 4.3%
77 Spring '15 26 42.3% 15.4% 0.0% 3.8% 0.0% 0.0% 0.0% 0.0% 7.7% 7.7% 0.0% 0.0% 0.0% 23.1%
78 Summer I '15 26 57.7% 7.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7.7% 3.8% 7.7% 0.0% 0.0% 15.4%
79 Summer II '15 25 52.0% 16.0% 0.0% 0.0% 4.0% 0.0% 0.0% 0.0% 4.0% 8.0% 8.0% 0.0% 0.0% 8.0%
82 Spring '16 20 30.0% 5.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.0% 5.0% 10.0% 5.0% 0.0% 40.0%
83 Summer I '16 12 41.7% 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8.3% 8.3% 8.3% 0.0% 0.0% 8.3%
TOTALS 152 42.1% 13.2% 0.7% 0.7% 1.3% 4.6% 0.7% 0.0% 5.3% 5.9% 7.2% 0.7% 0.0% 17.8%

Back to top

Career Stats (by Opponent)


Batting Statistics by Opponent
OPPONENT G PA AB R H 1B 2B 3B HR IHR OHR RBI BB Kc Ks SO SF RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
2 Legit 2 9 6 3 2 1 1 0 0 0 0 4 3 1 0 1 0 0.778 0.556 0.500 1.056 0.333 1 1 0 0 0 4 2 0.500
Bad Intentions 2 6 5 2 3 3 0 0 0 0 0 2 0 0 0 0 1 0.667 0.500 0.600 1.100 0.600 0 1 0 0 0 2 2 1.000
Bust N Balls 2 8 7 6 6 4 1 0 1 0 1 6 1 0 0 0 0 1.375 0.875 1.429 2.304 0.857 0 1 0 0 0 5 4 0.800
Don't Get Pitch Slapped 1 3 3 2 1 1 0 0 0 0 0 1 0 0 0 0 0 1.000 0.333 0.333 0.667 0.333 1 0 0 0 0 2 0 0.000
Draught Choice 4 13 12 6 9 7 2 0 0 0 0 9 0 0 0 0 1 1.154 0.692 0.917 1.609 0.750 0 2 0 0 0 8 6 0.750
Drinking With A Chance Of Softball 2 8 8 3 3 3 0 0 0 0 0 1 0 0 0 0 0 0.500 0.375 0.375 0.750 0.375 1 1 0 1 0 4 1 0.250
East Awesomes 3 10 10 5 7 5 2 0 0 0 0 6 0 0 0 0 0 1.100 0.700 0.900 1.600 0.700 1 0 0 0 0 8 6 0.750
FU2 1 4 3 2 2 2 0 0 0 0 0 1 0 0 0 0 1 0.750 0.500 0.667 1.167 0.667 0 0 0 0 0 0 0 0.000
Hackaholics 1 3 3 1 3 1 1 1 0 0 0 4 0 0 0 0 0 1.667 1.000 2.000 3.000 1.000 0 0 0 0 0 2 2 1.000
Hello My Name Is... 2 7 6 3 4 4 0 0 0 0 0 3 0 0 0 0 1 0.857 0.571 0.667 1.238 0.667 0 0 0 0 0 3 2 0.667
Jello-Watts 1 4 3 3 3 2 1 0 0 0 0 4 0 0 0 0 1 1.750 0.750 1.333 2.083 1.000 0 0 0 0 0 1 1 1.000
Killerwatts 1 3 3 0 2 2 0 0 0 0 0 3 0 0 0 0 0 1.000 0.667 0.667 1.333 0.667 0 1 0 0 0 3 2 0.667
Killerwatts Alternates 2 6 6 4 4 2 2 0 0 0 0 2 0 0 0 0 0 1.000 0.667 1.000 1.667 0.667 1 0 0 0 0 3 2 0.667
Lonestars 2 6 3 0 2 2 0 0 0 0 0 2 2 0 0 0 1 0.333 0.667 0.667 1.333 0.667 0 0 0 0 0 0 0 0.000
Master Batters 4 13 13 4 8 7 0 0 1 0 1 7 0 0 0 0 0 0.769 0.615 0.846 1.462 0.615 1 0 0 0 0 8 5 0.625
Masterbatters 1 3 3 3 3 2 1 0 0 0 0 4 0 0 0 0 0 2.333 1.000 1.333 2.333 1.000 0 0 0 0 0 3 3 1.000
Pitches Be Crazy 2 7 7 2 5 3 2 0 0 0 0 5 0 0 0 0 0 1.000 0.714 1.000 1.714 0.714 0 1 0 0 0 6 5 0.833
Slow Moving Vehicles 6 18 16 6 10 7 3 0 0 0 0 4 1 0 0 0 1 0.556 0.611 0.813 1.424 0.625 2 2 0 0 0 5 3 0.600
Stillwell Angels 1 3 3 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0.667 0.333 0.333 0.667 0.333 0 1 0 0 0 3 1 0.333
The Swingers 3 10 9 2 5 3 1 0 1 1 0 7 0 0 0 0 1 0.800 0.500 1.000 1.500 0.556 1 0 0 0 0 4 3 0.750
Your Mom's Fantasy Team 2 8 8 4 5 2 3 0 0 0 0 4 0 0 0 0 0 1.000 0.625 1.000 1.625 0.625 0 0 0 0 0 4 3 0.750
TOTALS 45 152 137 62 88 64 20 1 3 1 2 80 7 1 0 1 8 0.914 0.625 0.869 1.494 0.642 9 11 0 1 0 78 53 0.679

PA Outcomes by Opponent
OPPONENT PA 1B 2B 3B IHR OHR BB Kc Ks SF ROE FC GDP GTP Other
2 Legit 9 11.1% 11.1% 0.0% 0.0% 0.0% 33.3% 11.1% 0.0% 0.0% 11.1% 11.1% 0.0% 0.0% 11.1%
Bad Intentions 6 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 16.7% 0.0% 0.0% 16.7%
Bust N Balls 8 50.0% 12.5% 0.0% 0.0% 12.5% 12.5% 0.0% 0.0% 0.0% 0.0% 12.5% 0.0% 0.0% 0.0%
Don't Get Pitch Slapped 3 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 33.3%
Draught Choice 13 53.8% 15.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7.7% 0.0% 15.4% 0.0% 0.0% 7.7%
Drinking With A Chance Of Softball 8 37.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 12.5% 12.5% 12.5% 0.0% 25.0%
East Awesomes 10 50.0% 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10.0% 0.0% 0.0% 0.0% 20.0%
FU2 4 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 0.0% 0.0% 25.0%
Hackaholics 3 33.3% 33.3% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Hello My Name Is... 7 57.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 14.3% 0.0% 0.0% 0.0% 0.0% 28.6%
Jello-Watts 4 50.0% 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Killerwatts 3 66.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0%
Killerwatts Alternates 6 33.3% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 0.0% 16.7%
Lonestars 6 33.3% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 16.7% 0.0% 0.0% 0.0% 0.0% 16.7%
Master Batters 13 53.8% 0.0% 0.0% 0.0% 7.7% 0.0% 0.0% 0.0% 0.0% 7.7% 0.0% 0.0% 0.0% 30.8%
Masterbatters 3 66.7% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Pitches Be Crazy 7 42.9% 28.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 14.3% 0.0% 0.0% 14.3%
Slow Moving Vehicles 18 38.9% 16.7% 0.0% 0.0% 0.0% 5.6% 0.0% 0.0% 5.6% 11.1% 11.1% 0.0% 0.0% 11.1%
Stillwell Angels 3 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 33.3%
The Swingers 10 30.0% 10.0% 0.0% 10.0% 0.0% 0.0% 0.0% 0.0% 10.0% 10.0% 0.0% 0.0% 0.0% 30.0%
Your Mom's Fantasy Team 8 25.0% 37.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 37.5%
TOTALS 152 42.1% 13.2% 0.7% 0.7% 1.3% 4.6% 0.7% 0.0% 5.3% 5.9% 7.2% 0.7% 0.0% 17.8%

Back to top

Career Stats (by Field)


Batting Statistics by Field
FIELD G PA AB R H 1B 2B 3B HR IHR OHR RBI BB Kc Ks SO SF RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
Krieg 1 1 2 2 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0.500 0.500 0.500 1.000 0.500 0 0 0 0 0 2 1 0.500
Krieg 2 10 33 30 13 22 16 6 0 0 0 0 16 2 0 0 0 1 0.879 0.727 0.933 1.661 0.733 1 2 0 0 0 16 13 0.813
Krieg 3 6 22 20 7 14 9 3 1 1 0 1 17 0 0 0 0 2 1.045 0.636 1.100 1.736 0.700 0 1 0 0 0 10 8 0.800
Krieg 4 8 29 28 11 14 9 4 0 1 1 0 13 0 0 0 0 1 0.793 0.483 0.750 1.233 0.500 3 3 0 1 0 15 8 0.533
Krieg 5 2 7 6 1 4 3 1 0 0 0 0 6 1 1 0 1 0 1.000 0.714 0.833 1.548 0.667 0 1 0 0 0 5 4 0.800
Krieg 6 12 40 35 23 22 18 4 0 0 0 0 15 3 0 0 0 2 0.950 0.625 0.743 1.368 0.629 4 3 0 0 0 19 12 0.632
Krieg 8 4 14 11 5 7 6 0 0 1 0 1 9 1 0 0 0 2 0.929 0.571 0.909 1.481 0.636 1 1 0 0 0 9 5 0.556
Krieg 9 2 5 5 2 4 2 2 0 0 0 0 3 0 0 0 0 0 1.000 0.800 1.200 2.000 0.800 0 0 0 0 0 2 2 1.000
TOTALS 45 152 137 62 88 64 20 1 3 1 2 80 7 1 0 1 8 0.914 0.625 0.869 1.494 0.642 9 11 0 1 0 78 53 0.679

PA Outcomes by Field
FIELD PA 1B 2B 3B IHR OHR BB Kc Ks SF ROE FC GDP GTP Other
Krieg 1 2 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0%
Krieg 2 33 48.5% 18.2% 0.0% 0.0% 0.0% 6.1% 0.0% 0.0% 3.0% 3.0% 6.1% 0.0% 0.0% 15.2%
Krieg 3 22 40.9% 13.6% 4.5% 0.0% 4.5% 0.0% 0.0% 0.0% 9.1% 0.0% 4.5% 0.0% 0.0% 22.7%
Krieg 4 29 31.0% 13.8% 0.0% 3.4% 0.0% 0.0% 0.0% 0.0% 3.4% 10.3% 10.3% 3.4% 0.0% 24.1%
Krieg 5 7 42.9% 14.3% 0.0% 0.0% 0.0% 14.3% 14.3% 0.0% 0.0% 0.0% 14.3% 0.0% 0.0% 0.0%
Krieg 6 40 45.0% 10.0% 0.0% 0.0% 0.0% 7.5% 0.0% 0.0% 5.0% 10.0% 7.5% 0.0% 0.0% 15.0%
Krieg 8 14 42.9% 0.0% 0.0% 0.0% 7.1% 7.1% 0.0% 0.0% 14.3% 7.1% 7.1% 0.0% 0.0% 14.3%
Krieg 9 5 40.0% 40.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.0%
TOTALS 152 42.1% 13.2% 0.7% 0.7% 1.3% 4.6% 0.7% 0.0% 5.3% 5.9% 7.2% 0.7% 0.0% 17.8%

Back to top

Career Stats (by Game)


Batting Statistics by Game
# GAME PA AB R H 1B 2B 3B HR IHR OHR RBI BB Kc Ks SO SF RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
74-8 Summer II '14, Game 8 4 4 2 3 1 2 0 0 0 0 3 0 0 0 0 0 1.250 0.750 1.250 2.000 0.750 0 0 0 0 0 3 2 0.667
74-9 Summer II '14, Game 9 3 3 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0.667 0.333 0.333 0.667 0.333 0 1 0 0 0 3 1 0.333
74-10 Summer II '14, Game 10 3 2 0 1 1 0 0 0 0 0 1 1 0 0 0 0 0.333 0.667 0.500 1.167 0.500 0 0 0 0 0 0 0 0.000
75-1 Fall '14, Game 1 3 1 0 1 1 0 0 0 0 0 1 1 0 0 0 1 0.333 0.667 1.000 1.667 1.000 0 0 0 0 0 0 0 0.000
75-2 Fall '14, Game 2 4 4 2 2 1 1 0 0 0 0 1 0 0 0 0 0 0.750 0.500 0.750 1.250 0.500 0 0 0 0 0 1 1 1.000
75-3 Fall '14, Game 3 3 3 1 3 1 1 1 0 0 0 4 0 0 0 0 0 1.667 1.000 2.000 3.000 1.000 0 0 0 0 0 2 2 1.000
76-1 Winter '14-'15, Game 1 3 2 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0.667 0.667 0.500 1.167 0.500 1 0 0 0 0 1 0 0.000
76-2 Winter '14-'15, Game 2 4 3 1 2 1 1 0 0 0 0 3 1 1 0 1 0 1.000 0.750 1.000 1.750 0.667 0 0 0 0 0 2 2 1.000
76-3 Winter '14-'15, Game 3 3 3 0 2 2 0 0 0 0 0 3 0 0 0 0 0 1.000 0.667 0.667 1.333 0.667 0 1 0 0 0 3 2 0.667
76-4 Winter '14-'15, Game 4 4 3 3 3 2 1 0 0 0 0 2 1 0 0 0 0 1.250 1.000 1.333 2.333 1.000 0 0 0 0 0 1 1 1.000
76-5 Winter '14-'15, Game 5 5 3 2 0 0 0 0 0 0 0 1 2 0 0 0 0 0.600 0.400 0.000 0.400 0.000 1 1 0 0 0 2 0 0.000
76-6 Winter '14-'15, Game 6 4 4 3 3 2 0 0 1 0 1 4 0 0 0 0 0 1.500 0.750 1.500 2.250 0.750 0 1 0 0 0 4 3 0.750
77-1 Spring '15, Game 1 3 3 2 3 2 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.333 2.333 1.000 0 0 0 0 0 1 1 1.000
77-2 Spring '15, Game 2 3 3 2 1 0 1 0 0 0 0 1 0 0 0 0 0 1.000 0.333 0.667 1.000 0.333 1 0 0 0 0 2 1 0.500
77-3 Spring '15, Game 3 4 3 2 2 2 0 0 0 0 0 1 0 0 0 0 1 0.750 0.500 0.667 1.167 0.667 0 0 0 0 0 0 0 0.000
77-4 Spring '15, Game 4 3 3 2 3 2 1 0 0 0 0 2 0 0 0 0 0 1.333 1.000 1.333 2.333 1.000 0 0 0 0 0 2 2 1.000
77-5 Spring '15, Game 5 3 3 3 3 2 1 0 0 0 0 4 0 0 0 0 0 2.333 1.000 1.333 2.333 1.000 0 0 0 0 0 3 3 1.000
77-7 Spring '15, Game 7 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.333 0.333 0.667 0.333 0 0 0 0 0 1 0 0.000
77-8 Spring '15, Game 8 4 4 2 2 1 0 0 1 1 0 2 0 0 0 0 0 0.750 0.500 1.250 1.750 0.500 1 0 0 0 0 1 1 1.000
77-9 Spring '15, Game 9 3 2 0 1 1 0 0 0 0 0 2 0 0 0 0 1 0.667 0.333 0.500 0.833 0.500 0 0 0 0 0 2 1 0.500
78-1 Summer I '15, Game 1 3 3 2 3 3 0 0 0 0 0 2 0 0 0 0 0 1.333 1.000 1.000 2.000 1.000 0 0 0 0 0 2 2 1.000
78-2 Summer I '15, Game 2 4 3 2 2 2 0 0 0 0 0 3 0 0 0 0 1 1.250 0.500 0.667 1.167 0.667 0 0 0 0 0 2 1 0.500
78-5 Summer I '15, Game 5 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.333 0.333 0.667 0.333 0 1 0 0 0 2 0 0.000
78-6 Summer I '15, Game 6 3 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0.333 0.667 0.667 1.333 0.667 0 0 0 0 0 1 1 1.000
78-8 Summer I '15, Game 8 3 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333 0.667 0 0 0 0 0 1 1 1.000
78-9 Summer I '15, Game 9 3 2 0 1 1 0 0 0 0 0 2 0 0 0 0 1 0.667 0.333 0.500 0.833 0.500 0 1 0 0 0 1 1 1.000
78-10 Summer I '15, Game 10 3 3 3 2 2 0 0 0 0 0 2 0 0 0 0 0 1.667 0.667 0.667 1.333 0.667 1 0 0 0 0 3 2 0.667
