Ice Weasels: Team Roster: Shawn C




Summary



Back to top

Career Stat Summary


Career Batting Statistics
G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
44 136 122 106 49 40 39 1 0 0 0 0 24 29 15 14 1 2 3 1 0.537 0.507 0.451 0.387 0.894 0.838 0.377 6 15 0 0 0 56 25 0.446

Career PA Outcomes
PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
136 28.7% 0.7% 0.0% 0.0% 0.0% 10.3% 11.0% 0.7% 1.5% 0.7% 4.4% 11.0% 0.0% 0.0% 30.9%

Career Actual PA Outcomes
Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
122 32.0% 0.8% 0.0% 0.0% 0.0% 12.3% 0.8% 1.6% 0.8% 4.9% 12.3% 0.0% 0.0% 34.4%

Back to top

Career Stats (by Year)


Batting Statistics by Year
YEAR G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
2013 14 36 31 27 11 7 7 0 0 0 0 0 5 9 4 5 0 1 1 0 0.444 0.444 0.355 0.259 0.704 0.614 0.259 0 5 0 0 0 13 4 0.308
2014 26 84 79 69 35 30 29 1 0 0 0 0 14 15 10 5 1 1 2 0 0.583 0.536 0.506 0.449 0.985 0.956 0.435 5 7 0 0 0 36 18 0.500
2015 4 16 12 10 3 3 3 0 0 0 0 0 5 5 1 4 0 0 0 1 0.500 0.500 0.333 0.300 0.800 0.633 0.300 1 3 0 0 0 7 3 0.429
TOTALS 44 136 122 106 49 40 39 1 0 0 0 0 24 29 15 14 1 2 3 1 0.537 0.507 0.451 0.387 0.894 0.838 0.377 6 15 0 0 0 56 25 0.446

PA Outcomes by Year
YEAR PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
2013 36 19.4% 0.0% 0.0% 0.0% 0.0% 13.9% 11.1% 0.0% 2.8% 0.0% 0.0% 13.9% 0.0% 0.0% 38.9%
2014 84 34.5% 1.2% 0.0% 0.0% 0.0% 6.0% 11.9% 1.2% 1.2% 0.0% 6.0% 8.3% 0.0% 0.0% 29.8%
2015 16 18.8% 0.0% 0.0% 0.0% 0.0% 25.0% 6.3% 0.0% 0.0% 6.3% 6.3% 18.8% 0.0% 0.0% 18.8%
TOTALS 136 28.7% 0.7% 0.0% 0.0% 0.0% 10.3% 11.0% 0.7% 1.5% 0.7% 4.4% 11.0% 0.0% 0.0% 30.9%

Actual PA Outcomes by Year
YEAR Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
2013 31 22.6% 0.0% 0.0% 0.0% 0.0% 12.9% 0.0% 3.2% 0.0% 0.0% 16.1% 0.0% 0.0% 45.2%
2014 79 36.7% 1.3% 0.0% 0.0% 0.0% 12.7% 1.3% 1.3% 0.0% 6.3% 8.9% 0.0% 0.0% 31.6%
2015 12 25.0% 0.0% 0.0% 0.0% 0.0% 8.3% 0.0% 0.0% 8.3% 8.3% 25.0% 0.0% 0.0% 25.0%
TOTALS 122 32.0% 0.8% 0.0% 0.0% 0.0% 12.3% 0.8% 1.6% 0.8% 4.9% 12.3% 0.0% 0.0% 34.4%

Back to top

Career Stats (by Month)


Batting Statistics by Month
# MONTH G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
1 Jan 7 28 24 18 9 9 8 1 0 0 0 0 7 9 5 4 0 0 0 1 0.571 0.643 0.583 0.556 1.198 1.139 0.500 1 4 0 0 0 12 6 0.500
2 Feb 2 7 7 5 3 0 0 0 0 0 0 0 1 2 2 0 0 0 0 0 0.571 0.286 0.286 0.000 0.286 0.286 0.000 1 2 0 0 0 3 0 0.000
3 Mar 3 9 9 9 3 5 5 0 0 0 0 0 5 0 0 0 0 0 0 0 0.889 0.556 0.556 0.556 1.111 1.111 0.556 0 0 0 0 0 8 4 0.500
4 Apr 1 2 2 1 1 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0.500 1.000 1.000 1.000 2.000 2.000 1.000 0 0 0 0 0 1 1 1.000
5 May 7 22 21 20 7 9 9 0 0 0 0 0 4 2 1 1 0 0 0 0 0.500 0.500 0.476 0.450 0.950 0.926 0.450 0 2 0 0 0 13 7 0.538
6 Jun 2 5 3 3 2 1 1 0 0 0 0 0 1 2 0 2 0 0 0 0 0.600 0.600 0.333 0.333 0.933 0.667 0.333 0 0 0 0 0 3 1 0.333
7 Jul 1 3 3 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.667 0.667 0.667 1.333 1.333 0.667 0 1 0 0 0 1 1 1.000
8 Aug 7 17 13 11 7 5 5 0 0 0 0 0 3 6 2 4 0 0 0 0 0.588 0.647 0.538 0.455 1.102 0.993 0.455 0 3 0 0 0 6 3 0.500
9 Sep 3 9 9 8 4 2 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0.444 0.333 0.333 0.250 0.583 0.583 0.250 2 0 0 0 0 2 0 0.000
10 Oct 5 15 14 13 4 1 1 0 0 0 0 0 0 2 1 1 1 0 1 0 0.267 0.200 0.143 0.077 0.277 0.220 0.077 1 3 0 0 0 3 0 0.000
12 Dec 6 19 17 15 8 5 5 0 0 0 0 0 3 4 2 2 0 2 2 0 0.579 0.474 0.412 0.333 0.807 0.745 0.333 1 0 0 0 0 4 2 0.500
TOTALS 44 136 122 106 49 40 39 1 0 0 0 0 24 29 15 14 1 2 3 1 0.537 0.507 0.451 0.387 0.894 0.838 0.377 6 15 0 0 0 56 25 0.446

PA Outcomes by Month
# MONTH PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
1 Jan 28 28.6% 3.6% 0.0% 0.0% 0.0% 14.3% 17.9% 0.0% 0.0% 3.6% 3.6% 14.3% 0.0% 0.0% 14.3%
2 Feb 7 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 28.6% 0.0% 0.0% 0.0% 14.3% 28.6% 0.0% 0.0% 28.6%
3 Mar 9 55.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 44.4%
4 Apr 2 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
5 May 22 40.9% 0.0% 0.0% 0.0% 0.0% 4.5% 4.5% 0.0% 0.0% 0.0% 0.0% 9.1% 0.0% 0.0% 40.9%
6 Jun 5 20.0% 0.0% 0.0% 0.0% 0.0% 40.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 40.0%
7 Jul 3 66.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0%
8 Aug 17 29.4% 0.0% 0.0% 0.0% 0.0% 23.5% 11.8% 0.0% 0.0% 0.0% 0.0% 17.6% 0.0% 0.0% 17.6%
9 Sep 9 22.2% 0.0% 0.0% 0.0% 0.0% 0.0% 11.1% 0.0% 0.0% 0.0% 22.2% 0.0% 0.0% 0.0% 44.4%
10 Oct 15 6.7% 0.0% 0.0% 0.0% 0.0% 6.7% 6.7% 6.7% 0.0% 0.0% 6.7% 20.0% 0.0% 0.0% 46.7%
12 Dec 19 26.3% 0.0% 0.0% 0.0% 0.0% 10.5% 10.5% 0.0% 10.5% 0.0% 5.3% 0.0% 0.0% 0.0% 36.8%
TOTALS 136 28.7% 0.7% 0.0% 0.0% 0.0% 10.3% 11.0% 0.7% 1.5% 0.7% 4.4% 11.0% 0.0% 0.0% 30.9%

Actual PA Outcomes by Month
# MONTH Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
1 Jan 24 33.3% 4.2% 0.0% 0.0% 0.0% 20.8% 0.0% 0.0% 4.2% 4.2% 16.7% 0.0% 0.0% 16.7%
2 Feb 7 0.0% 0.0% 0.0% 0.0% 0.0% 28.6% 0.0% 0.0% 0.0% 14.3% 28.6% 0.0% 0.0% 28.6%
3 Mar 9 55.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 44.4%
4 Apr 2 50.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
5 May 21 42.9% 0.0% 0.0% 0.0% 0.0% 4.8% 0.0% 0.0% 0.0% 0.0% 9.5% 0.0% 0.0% 42.9%
6 Jun 3 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 66.7%
7 Jul 3 66.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0%
8 Aug 13 38.5% 0.0% 0.0% 0.0% 0.0% 15.4% 0.0% 0.0% 0.0% 0.0% 23.1% 0.0% 0.0% 23.1%
9 Sep 9 22.2% 0.0% 0.0% 0.0% 0.0% 11.1% 0.0% 0.0% 0.0% 22.2% 0.0% 0.0% 0.0% 44.4%
10 Oct 14 7.1% 0.0% 0.0% 0.0% 0.0% 7.1% 7.1% 0.0% 0.0% 7.1% 21.4% 0.0% 0.0% 50.0%
12 Dec 17 29.4% 0.0% 0.0% 0.0% 0.0% 11.8% 0.0% 11.8% 0.0% 5.9% 0.0% 0.0% 0.0% 41.2%
TOTALS 122 32.0% 0.8% 0.0% 0.0% 0.0% 12.3% 0.8% 1.6% 0.8% 4.9% 12.3% 0.0% 0.0% 34.4%

Back to top

Career Stats (by Game Start Time)


Batting Statistics by Game Start Time
TIME G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
6:30pm 7 19 17 16 4 5 5 0 0 0 0 0 2 3 1 2 0 0 0 0 0.316 0.421 0.353 0.313 0.734 0.665 0.313 0 3 0 0 0 8 3 0.375
7:15pm 4 16 13 9 5 5 5 0 0 0 0 0 4 6 3 3 0 0 0 1 0.563 0.688 0.615 0.556 1.243 1.171 0.556 1 0 0 0 0 6 3 0.500
7:25pm 8 24 23 19 9 3 3 0 0 0 0 0 2 5 4 1 0 0 0 0 0.458 0.333 0.304 0.158 0.491 0.462 0.158 3 2 0 0 0 8 2 0.250
8:0pm 3 11 9 7 7 4 3 1 0 0 0 0 3 4 2 2 0 1 1 0 0.909 0.727 0.667 0.714 1.442 1.381 0.571 1 1 0 0 0 3 2 0.667
8:20pm 10 27 22 20 11 8 8 0 0 0 0 0 3 7 2 5 0 0 0 0 0.519 0.556 0.455 0.400 0.956 0.855 0.400 0 2 0 0 0 14 5 0.357
8:45pm 5 18 17 15 5 5 5 0 0 0 0 0 3 3 2 1 0 1 1 0 0.444 0.444 0.412 0.333 0.778 0.745 0.333 0 3 0 0 0 6 3 0.500
9:15pm 7 21 21 20 8 10 10 0 0 0 0 0 7 1 1 0 1 0 1 0 0.714 0.524 0.524 0.500 1.024 1.024 0.500 1 4 0 0 0 11 7 0.636
TOTALS 44 136 122 106 49 40 39 1 0 0 0 0 24 29 15 14 1 2 3 1 0.537 0.507 0.451 0.387 0.894 0.838 0.377 6 15 0 0 0 56 25 0.446

PA Outcomes by Game Start Time
TIME PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
6:30pm 19 26.3% 0.0% 0.0% 0.0% 0.0% 10.5% 5.3% 0.0% 0.0% 0.0% 0.0% 15.8% 0.0% 0.0% 42.1%
7:15pm 16 31.3% 0.0% 0.0% 0.0% 0.0% 18.8% 18.8% 0.0% 0.0% 6.3% 6.3% 0.0% 0.0% 0.0% 18.8%
7:25pm 24 12.5% 0.0% 0.0% 0.0% 0.0% 4.2% 16.7% 0.0% 0.0% 0.0% 12.5% 8.3% 0.0% 0.0% 45.8%
8:0pm 11 27.3% 9.1% 0.0% 0.0% 0.0% 18.2% 18.2% 0.0% 9.1% 0.0% 9.1% 9.1% 0.0% 0.0% 0.0%
8:20pm 27 29.6% 0.0% 0.0% 0.0% 0.0% 18.5% 7.4% 0.0% 0.0% 0.0% 0.0% 7.4% 0.0% 0.0% 37.0%
8:45pm 18 27.8% 0.0% 0.0% 0.0% 0.0% 5.6% 11.1% 0.0% 5.6% 0.0% 0.0% 16.7% 0.0% 0.0% 33.3%
9:15pm 21 47.6% 0.0% 0.0% 0.0% 0.0% 0.0% 4.8% 4.8% 0.0% 0.0% 4.8% 19.0% 0.0% 0.0% 19.0%
TOTALS 136 28.7% 0.7% 0.0% 0.0% 0.0% 10.3% 11.0% 0.7% 1.5% 0.7% 4.4% 11.0% 0.0% 0.0% 30.9%

Actual PA Outcomes by Game Start Time
TIME Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
6:30pm 17 29.4% 0.0% 0.0% 0.0% 0.0% 5.9% 0.0% 0.0% 0.0% 0.0% 17.6% 0.0% 0.0% 47.1%
7:15pm 13 38.5% 0.0% 0.0% 0.0% 0.0% 23.1% 0.0% 0.0% 7.7% 7.7% 0.0% 0.0% 0.0% 23.1%
7:25pm 23 13.0% 0.0% 0.0% 0.0% 0.0% 17.4% 0.0% 0.0% 0.0% 13.0% 8.7% 0.0% 0.0% 47.8%
8:0pm 9 33.3% 11.1% 0.0% 0.0% 0.0% 22.2% 0.0% 11.1% 0.0% 11.1% 11.1% 0.0% 0.0% 0.0%
8:20pm 22 36.4% 0.0% 0.0% 0.0% 0.0% 9.1% 0.0% 0.0% 0.0% 0.0% 9.1% 0.0% 0.0% 45.5%
8:45pm 17 29.4% 0.0% 0.0% 0.0% 0.0% 11.8% 0.0% 5.9% 0.0% 0.0% 17.6% 0.0% 0.0% 35.3%
9:15pm 21 47.6% 0.0% 0.0% 0.0% 0.0% 4.8% 4.8% 0.0% 0.0% 4.8% 19.0% 0.0% 0.0% 19.0%
TOTALS 122 32.0% 0.8% 0.0% 0.0% 0.0% 12.3% 0.8% 1.6% 0.8% 4.9% 12.3% 0.0% 0.0% 34.4%

Back to top

Career Stats (by Season)


Batting Statistics by Season
# SEASON G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
68 Summer I '13 3 8 6 6 1 1 1 0 0 0 0 0 2 2 0 2 0 0 0 0 0.375 0.375 0.167 0.167 0.542 0.333 0.167 0 0 0 0 0 4 1 0.250
69 Summer II '13 7 17 15 13 6 5 5 0 0 0 0 0 2 4 2 2 0 0 0 0 0.471 0.529 0.467 0.385 0.914 0.851 0.385 0 4 0 0 0 6 3 0.500
70 Fall '13 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 1 0 0 0 1 0 0.000
71 Winter '13-'14 6 21 20 14 10 7 6 1 0 0 0 0 3 7 6 1 0 1 1 0 0.619 0.667 0.650 0.571 1.238 1.221 0.500 0 1 0 0 0 7 3 0.429
72 Spring '14 5 16 16 14 6 5 5 0 0 0 0 0 6 2 2 0 0 0 0 0 0.750 0.438 0.438 0.357 0.795 0.795 0.357 1 2 0 0 0 11 4 0.364
73 Summer I '14 7 21 20 18 9 10 10 0 0 0 0 0 3 3 2 1 0 0 0 0 0.571 0.619 0.600 0.556 1.175 1.156 0.556 0 2 0 0 0 13 8 0.615
74 Summer II '14 5 15 13 12 6 4 4 0 0 0 0 0 1 3 1 2 0 0 0 0 0.467 0.467 0.385 0.333 0.800 0.718 0.333 2 1 0 0 0 3 1 0.333
75 Fall '14 3 10 9 8 4 1 1 0 0 0 0 0 0 2 1 1 1 0 1 0 0.400 0.300 0.222 0.125 0.425 0.347 0.125 1 1 0 0 0 2 0 0.000
76 Winter '14-'15 7 26 21 19 7 7 7 0 0 0 0 0 7 6 1 5 0 1 1 1 0.538 0.500 0.381 0.368 0.868 0.749 0.368 2 3 0 0 0 9 5 0.556
TOTALS 44 136 122 106 49 40 39 1 0 0 0 0 24 29 15 14 1 2 3 1 0.537 0.507 0.451 0.387 0.894 0.838 0.377 6 15 0 0 0 56 25 0.446

PA Outcomes by Season
# SEASON PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
68 Summer I '13 8 12.5% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 62.5%
69 Summer II '13 17 29.4% 0.0% 0.0% 0.0% 0.0% 11.8% 11.8% 0.0% 0.0% 0.0% 0.0% 23.5% 0.0% 0.0% 23.5%
70 Fall '13 2 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 50.0%
71 Winter '13-'14 21 28.6% 4.8% 0.0% 0.0% 0.0% 4.8% 28.6% 0.0% 4.8% 0.0% 0.0% 4.8% 0.0% 0.0% 23.8%
72 Spring '14 16 31.3% 0.0% 0.0% 0.0% 0.0% 0.0% 12.5% 0.0% 0.0% 0.0% 6.3% 12.5% 0.0% 0.0% 37.5%
73 Summer I '14 21 47.6% 0.0% 0.0% 0.0% 0.0% 4.8% 9.5% 0.0% 0.0% 0.0% 0.0% 9.5% 0.0% 0.0% 28.6%
74 Summer II '14 15 26.7% 0.0% 0.0% 0.0% 0.0% 13.3% 6.7% 0.0% 0.0% 0.0% 13.3% 6.7% 0.0% 0.0% 33.3%
75 Fall '14 10 10.0% 0.0% 0.0% 0.0% 0.0% 10.0% 10.0% 10.0% 0.0% 0.0% 10.0% 10.0% 0.0% 0.0% 40.0%
76 Winter '14-'15 26 26.9% 0.0% 0.0% 0.0% 0.0% 19.2% 3.8% 0.0% 3.8% 3.8% 7.7% 11.5% 0.0% 0.0% 23.1%
TOTALS 136 28.7% 0.7% 0.0% 0.0% 0.0% 10.3% 11.0% 0.7% 1.5% 0.7% 4.4% 11.0% 0.0% 0.0% 30.9%

Actual PA Outcomes by Season
# SEASON Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
68 Summer I '13 6 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 83.3%
69 Summer II '13 15 33.3% 0.0% 0.0% 0.0% 0.0% 13.3% 0.0% 0.0% 0.0% 0.0% 26.7% 0.0% 0.0% 26.7%
70 Fall '13 2 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 50.0%
71 Winter '13-'14 20 30.0% 5.0% 0.0% 0.0% 0.0% 30.0% 0.0% 5.0% 0.0% 0.0% 5.0% 0.0% 0.0% 25.0%
72 Spring '14 16 31.3% 0.0% 0.0% 0.0% 0.0% 12.5% 0.0% 0.0% 0.0% 6.3% 12.5% 0.0% 0.0% 37.5%
73 Summer I '14 20 50.0% 0.0% 0.0% 0.0% 0.0% 10.0% 0.0% 0.0% 0.0% 0.0% 10.0% 0.0% 0.0% 30.0%
74 Summer II '14 13 30.8% 0.0% 0.0% 0.0% 0.0% 7.7% 0.0% 0.0% 0.0% 15.4% 7.7% 0.0% 0.0% 38.5%
75 Fall '14 9 11.1% 0.0% 0.0% 0.0% 0.0% 11.1% 11.1% 0.0% 0.0% 11.1% 11.1% 0.0% 0.0% 44.4%
76 Winter '14-'15 21 33.3% 0.0% 0.0% 0.0% 0.0% 4.8% 0.0% 4.8% 4.8% 9.5% 14.3% 0.0% 0.0% 28.6%
TOTALS 122 32.0% 0.8% 0.0% 0.0% 0.0% 12.3% 0.8% 1.6% 0.8% 4.9% 12.3% 0.0% 0.0% 34.4%

Back to top

Career Stats (by Opponent)


Batting Statistics by Opponent
OPPONENT G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
2 Legit 2 7 5 4 4 2 2 0 0 0 0 0 3 3 1 2 0 0 0 0 1.000 0.714 0.600 0.500 1.214 1.100 0.500 1 1 0 0 0 3 2 0.667
Austin Pain Injectors 1 4 4 2 1 1 1 0 0 0 0 0 0 2 2 0 0 0 0 0 0.250 0.750 0.750 0.500 1.250 1.250 0.500 0 0 0 0 0 1 0 0.000
Austinites 2 6 6 5 2 2 2 0 0 0 0 0 2 1 1 0 0 0 0 0 0.667 0.500 0.500 0.400 0.900 0.900 0.400 0 3 0 0 0 3 1 0.333
Bust N Balls 1 4 3 2 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 1 0.250 0.250 0.000 0.000 0.250 0.000 0.000 1 0 0 0 0 2 0 0.000
East Awesomes 1 4 4 3 2 2 1 1 0 0 0 0 1 1 1 0 0 0 0 0 0.750 0.750 0.750 1.000 1.750 1.750 0.667 0 1 0 0 0 2 1 0.500
Family Ties 2 5 5 4 3 3 3 0 0 0 0 0 1 1 1 0 0 0 0 0 0.800 0.800 0.800 0.750 1.550 1.550 0.750 0 1 0 0 0 3 3 1.000
Fireball 1 3 3 3 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0.667 0.333 0.333 0.333 0.667 0.667 0.333 0 0 0 0 0 2 0 0.000
Hackaholics 4 10 7 5 4 1 1 0 0 0 0 0 1 5 2 3 0 0 0 0 0.500 0.600 0.429 0.200 0.800 0.629 0.200 0 0 0 0 0 2 1 0.500
I'd Hit That 1 4 4 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.500 0.500 0.500 1.000 1.000 0.500 0 0 0 0 0 4 2 0.500
Irregular Ball Movements 2 6 5 4 3 1 1 0 0 0 0 0 1 2 1 1 0 1 1 0 0.667 0.500 0.400 0.250 0.750 0.650 0.250 0 0 0 0 0 1 0 0.000
Killerwatts 2 7 7 7 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.143 0.429 0.429 0.429 0.857 0.857 0.429 0 2 0 0 0 2 1 0.500
Lonestars 4 11 10 10 2 2 2 0 0 0 0 0 1 1 0 1 1 0 1 0 0.273 0.273 0.200 0.200 0.473 0.400 0.200 1 2 0 0 0 4 1 0.250
Manifest 1 3 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.333 0.667 0.667 0.333 0 0 0 0 0 0 0 0.000
Plagiarists 1 3 3 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.667 0.000 0.000 0.000 0.000 0.000 0.000 1 0 0 0 0 2 0 0.000
Scared Hitless 2 5 4 4 1 1 1 0 0 0 0 0 1 1 0 1 0 0 0 0 0.400 0.400 0.250 0.250 0.650 0.500 0.250 0 0 0 0 0 3 1 0.333
Slow Moving Vehicles 6 19 16 14 6 3 3 0 0 0 0 0 5 5 2 3 0 1 1 0 0.579 0.421 0.313 0.214 0.635 0.527 0.214 0 2 0 0 0 7 3 0.429
Stillwell Angels 1 4 4 3 2 2 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0.500 0.750 0.750 0.667 1.417 1.417 0.667 0 0 0 0 0 1 0 0.000
The Bad Knees Bears 1 4 4 2 2 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0.500 0.500 0.500 0.000 0.500 0.500 0.000 0 2 0 0 0 1 0 0.000
The Brew Crew 1 4 4 3 3 3 3 0 0 0 0 0 1 1 1 0 0 0 0 0 1.000 1.000 1.000 1.000 2.000 2.000 1.000 0 0 0 0 0 2 2 1.000
The Misfits 1 3 3 3 2 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0 1.667 1.000 1.000 1.000 2.000 2.000 1.000 0 0 0 0 0 3 3 1.000
Untouchaballs 5 12 11 11 3 6 6 0 0 0 0 0 1 1 0 1 0 0 0 0 0.333 0.583 0.545 0.545 1.129 1.091 0.545 0 1 0 0 0 6 4 0.667
Your Mom's Fantasy Team 2 8 7 7 4 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0.500 0.250 0.143 0.143 0.393 0.286 0.143 2 0 0 0 0 2 0 0.000
TOTALS 44 136 122 106 49 40 39 1 0 0 0 0 24 29 15 14 1 2 3 1 0.537 0.507 0.451 0.387 0.894 0.838 0.377 6 15 0 0 0 56 25 0.446

PA Outcomes by Opponent
OPPONENT PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
2 Legit 7 28.6% 0.0% 0.0% 0.0% 0.0% 28.6% 14.3% 0.0% 0.0% 0.0% 14.3% 14.3% 0.0% 0.0% 0.0%
Austin Pain Injectors 4 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0%
Austinites 6 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0%
Bust N Balls 4 0.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 0.0% 25.0% 25.0% 0.0% 0.0% 0.0% 25.0%
East Awesomes 4 25.0% 25.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 0.0%
Family Ties 5 60.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0%
Fireball 3 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 66.7%
Hackaholics 10 10.0% 0.0% 0.0% 0.0% 0.0% 30.0% 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 40.0%
I'd Hit That 4 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0%
Irregular Ball Movements 6 16.7% 0.0% 0.0% 0.0% 0.0% 16.7% 16.7% 0.0% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%
Killerwatts 7 42.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 28.6% 0.0% 0.0% 28.6%
Lonestars 11 18.2% 0.0% 0.0% 0.0% 0.0% 9.1% 0.0% 9.1% 0.0% 0.0% 9.1% 18.2% 0.0% 0.0% 36.4%
Manifest 3 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 66.7%
Plagiarists 3 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 66.7%
Scared Hitless 5 20.0% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 60.0%
