Ice Weasels: Team Roster: Lucy




Summary



Back to top

Career Stat Summary


Career Batting Statistics
G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
98 303 276 245 82 83 77 6 0 0 0 0 69 53 26 27 3 17 20 5 0.498 0.449 0.395 0.363 0.812 0.758 0.339 14 31 0 4 0 128 47 0.367

Career PA Outcomes
PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
303 25.4% 2.0% 0.0% 0.0% 0.0% 8.9% 8.6% 1.0% 5.6% 1.7% 4.6% 10.2% 1.3% 0.0% 30.7%

Career Actual PA Outcomes
Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
276 27.9% 2.2% 0.0% 0.0% 0.0% 9.4% 1.1% 6.2% 1.8% 5.1% 11.2% 1.4% 0.0% 33.7%

Back to top

Career Stats (by Year)


Batting Statistics by Year
YEAR G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
2013 30 84 77 66 24 20 18 2 0 0 0 0 19 15 8 7 0 3 3 3 0.512 0.417 0.364 0.333 0.750 0.697 0.303 2 12 0 0 0 28 11 0.393
2014 29 91 86 74 27 27 25 2 0 0 0 0 21 15 10 5 2 3 5 2 0.527 0.462 0.430 0.392 0.853 0.822 0.365 3 7 0 1 0 42 15 0.357
2015 25 84 76 72 21 25 23 2 0 0 0 0 21 12 4 8 1 7 8 0 0.500 0.440 0.382 0.375 0.815 0.757 0.347 7 7 0 2 0 44 17 0.386
2016 14 44 37 33 10 11 11 0 0 0 0 0 8 11 4 7 0 4 4 0 0.409 0.500 0.405 0.333 0.833 0.739 0.333 2 5 0 1 0 14 4 0.286
TOTALS 98 303 276 245 82 83 77 6 0 0 0 0 69 53 26 27 3 17 20 5 0.498 0.449 0.395 0.363 0.812 0.758 0.339 14 31 0 4 0 128 47 0.367

PA Outcomes by Year
YEAR PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
2013 84 21.4% 2.4% 0.0% 0.0% 0.0% 8.3% 9.5% 0.0% 3.6% 3.6% 2.4% 14.3% 0.0% 0.0% 34.5%
2014 91 27.5% 2.2% 0.0% 0.0% 0.0% 5.5% 11.0% 2.2% 3.3% 2.2% 3.3% 7.7% 1.1% 0.0% 34.1%
2015 84 27.4% 2.4% 0.0% 0.0% 0.0% 9.5% 4.8% 1.2% 8.3% 0.0% 8.3% 8.3% 2.4% 0.0% 27.4%
2016 44 25.0% 0.0% 0.0% 0.0% 0.0% 15.9% 9.1% 0.0% 9.1% 0.0% 4.5% 11.4% 2.3% 0.0% 22.7%
TOTALS 303 25.4% 2.0% 0.0% 0.0% 0.0% 8.9% 8.6% 1.0% 5.6% 1.7% 4.6% 10.2% 1.3% 0.0% 30.7%

Actual PA Outcomes by Year
YEAR Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
2013 77 23.4% 2.6% 0.0% 0.0% 0.0% 10.4% 0.0% 3.9% 3.9% 2.6% 15.6% 0.0% 0.0% 37.7%
2014 86 29.1% 2.3% 0.0% 0.0% 0.0% 11.6% 2.3% 3.5% 2.3% 3.5% 8.1% 1.2% 0.0% 36.0%
2015 76 30.3% 2.6% 0.0% 0.0% 0.0% 5.3% 1.3% 9.2% 0.0% 9.2% 9.2% 2.6% 0.0% 30.3%
2016 37 29.7% 0.0% 0.0% 0.0% 0.0% 10.8% 0.0% 10.8% 0.0% 5.4% 13.5% 2.7% 0.0% 27.0%
TOTALS 276 27.9% 2.2% 0.0% 0.0% 0.0% 9.4% 1.1% 6.2% 1.8% 5.1% 11.2% 1.4% 0.0% 33.7%

Back to top

Career Stats (by Month)


Batting Statistics by Month
# MONTH G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
1 Jan 12 44 41 40 15 17 14 3 0 0 0 0 13 4 1 3 2 6 8 0 0.636 0.477 0.439 0.500 0.977 0.939 0.425 2 5 0 1 0 25 13 0.520
2 Feb 14 46 40 36 10 13 12 1 0 0 0 0 14 9 3 6 0 5 5 1 0.522 0.478 0.400 0.389 0.867 0.789 0.361 2 8 0 0 0 21 7 0.333
3 Mar 12 39 36 29 9 8 8 0 0 0 0 0 5 9 6 3 0 0 0 1 0.359 0.436 0.389 0.276 0.712 0.665 0.276 1 7 0 1 0 12 3 0.250
4 Apr 6 15 14 12 5 5 5 0 0 0 0 0 1 3 2 1 0 0 0 0 0.400 0.533 0.500 0.417 0.950 0.917 0.417 1 0 0 0 0 3 2 0.667
5 May 7 23 23 21 9 11 9 2 0 0 0 0 6 2 2 0 0 0 0 0 0.652 0.565 0.565 0.619 1.184 1.184 0.524 0 1 0 0 0 9 5 0.556
6 Jun 6 18 15 14 5 3 3 0 0 0 0 0 4 4 1 3 0 1 1 0 0.500 0.389 0.267 0.214 0.603 0.481 0.214 0 1 0 1 0 9 2 0.222
7 Jul 2 5 5 4 1 1 1 0 0 0 0 0 2 1 1 0 0 1 1 0 0.600 0.400 0.400 0.250 0.650 0.650 0.250 1 1 0 0 0 3 0 0.000
8 Aug 7 16 16 11 4 5 5 0 0 0 0 0 4 3 3 0 0 0 0 2 0.500 0.500 0.500 0.455 0.955 0.955 0.455 0 0 0 0 0 4 2 0.500
9 Sep 7 19 15 13 7 6 6 0 0 0 0 0 6 6 2 4 0 0 0 0 0.684 0.632 0.533 0.462 1.093 0.995 0.462 1 0 0 0 0 8 4 0.500
10 Oct 10 30 29 29 2 5 5 0 0 0 0 0 5 1 0 1 0 0 0 0 0.233 0.200 0.172 0.172 0.372 0.345 0.172 3 4 0 1 0 18 4 0.222
11 Nov 8 24 22 18 9 5 5 0 0 0 0 0 3 5 3 2 0 0 0 1 0.500 0.417 0.364 0.278 0.694 0.641 0.278 3 3 0 0 0 9 2 0.222
12 Dec 7 24 20 18 6 4 4 0 0 0 0 0 6 6 2 4 1 4 5 0 0.500 0.417 0.300 0.222 0.639 0.522 0.222 0 1 0 0 0 7 3 0.429
TOTALS 98 303 276 245 82 83 77 6 0 0 0 0 69 53 26 27 3 17 20 5 0.498 0.449 0.395 0.363 0.812 0.758 0.339 14 31 0 4 0 128 47 0.367

PA Outcomes by Month
# MONTH PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
1 Jan 44 31.8% 6.8% 0.0% 0.0% 0.0% 6.8% 2.3% 4.5% 13.6% 0.0% 4.5% 11.4% 2.3% 0.0% 15.9%
2 Feb 46 26.1% 2.2% 0.0% 0.0% 0.0% 13.0% 6.5% 0.0% 10.9% 2.2% 4.3% 17.4% 0.0% 0.0% 17.4%
3 Mar 39 20.5% 0.0% 0.0% 0.0% 0.0% 7.7% 15.4% 0.0% 0.0% 2.6% 2.6% 17.9% 2.6% 0.0% 30.8%
4 Apr 15 33.3% 0.0% 0.0% 0.0% 0.0% 6.7% 13.3% 0.0% 0.0% 0.0% 6.7% 0.0% 0.0% 0.0% 40.0%
5 May 23 39.1% 8.7% 0.0% 0.0% 0.0% 0.0% 8.7% 0.0% 0.0% 0.0% 0.0% 4.3% 0.0% 0.0% 39.1%
6 Jun 18 16.7% 0.0% 0.0% 0.0% 0.0% 16.7% 5.6% 0.0% 5.6% 0.0% 0.0% 5.6% 5.6% 0.0% 44.4%
7 Jul 5 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 20.0% 0.0% 20.0% 20.0% 0.0% 0.0% 0.0%
8 Aug 16 31.3% 0.0% 0.0% 0.0% 0.0% 0.0% 18.8% 0.0% 0.0% 12.5% 0.0% 0.0% 0.0% 0.0% 37.5%
9 Sep 19 31.6% 0.0% 0.0% 0.0% 0.0% 21.1% 10.5% 0.0% 0.0% 0.0% 5.3% 0.0% 0.0% 0.0% 31.6%
10 Oct 30 16.7% 0.0% 0.0% 0.0% 0.0% 3.3% 0.0% 0.0% 0.0% 0.0% 10.0% 13.3% 3.3% 0.0% 53.3%
11 Nov 24 20.8% 0.0% 0.0% 0.0% 0.0% 8.3% 12.5% 0.0% 0.0% 4.2% 12.5% 12.5% 0.0% 0.0% 29.2%
12 Dec 24 16.7% 0.0% 0.0% 0.0% 0.0% 16.7% 8.3% 4.2% 16.7% 0.0% 0.0% 4.2% 0.0% 0.0% 33.3%
TOTALS 303 25.4% 2.0% 0.0% 0.0% 0.0% 8.9% 8.6% 1.0% 5.6% 1.7% 4.6% 10.2% 1.3% 0.0% 30.7%

Actual PA Outcomes by Month
# MONTH Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
1 Jan 41 34.1% 7.3% 0.0% 0.0% 0.0% 2.4% 4.9% 14.6% 0.0% 4.9% 12.2% 2.4% 0.0% 17.1%
2 Feb 40 30.0% 2.5% 0.0% 0.0% 0.0% 7.5% 0.0% 12.5% 2.5% 5.0% 20.0% 0.0% 0.0% 20.0%
3 Mar 36 22.2% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 2.8% 2.8% 19.4% 2.8% 0.0% 33.3%
4 Apr 14 35.7% 0.0% 0.0% 0.0% 0.0% 14.3% 0.0% 0.0% 0.0% 7.1% 0.0% 0.0% 0.0% 42.9%
5 May 23 39.1% 8.7% 0.0% 0.0% 0.0% 8.7% 0.0% 0.0% 0.0% 0.0% 4.3% 0.0% 0.0% 39.1%
6 Jun 15 20.0% 0.0% 0.0% 0.0% 0.0% 6.7% 0.0% 6.7% 0.0% 0.0% 6.7% 6.7% 0.0% 53.3%
7 Jul 5 20.0% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 20.0% 0.0% 20.0% 20.0% 0.0% 0.0% 0.0%
8 Aug 16 31.3% 0.0% 0.0% 0.0% 0.0% 18.8% 0.0% 0.0% 12.5% 0.0% 0.0% 0.0% 0.0% 37.5%
9 Sep 15 40.0% 0.0% 0.0% 0.0% 0.0% 13.3% 0.0% 0.0% 0.0% 6.7% 0.0% 0.0% 0.0% 40.0%
10 Oct 29 17.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10.3% 13.8% 3.4% 0.0% 55.2%
11 Nov 22 22.7% 0.0% 0.0% 0.0% 0.0% 13.6% 0.0% 0.0% 4.5% 13.6% 13.6% 0.0% 0.0% 31.8%
12 Dec 20 20.0% 0.0% 0.0% 0.0% 0.0% 10.0% 5.0% 20.0% 0.0% 0.0% 5.0% 0.0% 0.0% 40.0%
TOTALS 276 27.9% 2.2% 0.0% 0.0% 0.0% 9.4% 1.1% 6.2% 1.8% 5.1% 11.2% 1.4% 0.0% 33.7%

Back to top

Career Stats (by Game Start Time)


Batting Statistics by Game Start Time
TIME G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
6:30pm 20 63 59 52 16 20 18 2 0 0 0 0 16 11 7 4 0 4 4 0 0.508 0.492 0.458 0.423 0.915 0.881 0.385 2 6 0 1 0 25 10 0.400
7:15pm 8 29 28 26 12 11 9 2 0 0 0 0 7 3 2 1 1 4 5 0 0.655 0.483 0.464 0.500 0.983 0.964 0.423 1 3 0 0 0 14 8 0.571
7:25pm 21 59 50 45 15 13 13 0 0 0 0 0 12 13 4 9 0 1 1 1 0.458 0.441 0.340 0.289 0.730 0.629 0.289 2 6 0 1 0 19 6 0.316
8:0pm 6 23 18 17 8 7 6 1 0 0 0 0 9 6 1 5 2 3 5 0 0.739 0.565 0.444 0.471 1.036 0.915 0.412 0 2 0 0 0 11 5 0.455
8:20pm 21 61 59 49 18 17 16 1 0 0 0 0 14 9 7 2 0 0 0 3 0.525 0.426 0.407 0.367 0.794 0.774 0.347 5 6 0 0 0 30 11 0.367
8:45pm 6 21 17 16 4 4 4 0 0 0 0 0 5 5 1 4 0 4 4 0 0.429 0.429 0.294 0.250 0.679 0.544 0.250 1 1 0 1 0 8 3 0.375
9:15pm 16 47 45 40 9 11 11 0 0 0 0 0 6 6 4 2 0 1 1 1 0.319 0.362 0.333 0.275 0.637 0.608 0.275 3 7 0 1 0 21 4 0.190
TOTALS 98 303 276 245 82 83 77 6 0 0 0 0 69 53 26 27 3 17 20 5 0.498 0.449 0.395 0.363 0.812 0.758 0.339 14 31 0 4 0 128 47 0.367

PA Outcomes by Game Start Time
TIME PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
6:30pm 63 28.6% 3.2% 0.0% 0.0% 0.0% 6.3% 11.1% 0.0% 6.3% 0.0% 3.2% 9.5% 1.6% 0.0% 30.2%
7:15pm 29 31.0% 6.9% 0.0% 0.0% 0.0% 3.4% 6.9% 3.4% 13.8% 0.0% 3.4% 10.3% 0.0% 0.0% 20.7%
7:25pm 59 22.0% 0.0% 0.0% 0.0% 0.0% 15.3% 6.8% 0.0% 1.7% 1.7% 3.4% 10.2% 1.7% 0.0% 37.3%
8:0pm 23 26.1% 4.3% 0.0% 0.0% 0.0% 21.7% 4.3% 8.7% 13.0% 0.0% 0.0% 8.7% 0.0% 0.0% 13.0%
8:20pm 61 26.2% 1.6% 0.0% 0.0% 0.0% 3.3% 11.5% 0.0% 0.0% 4.9% 8.2% 9.8% 0.0% 0.0% 34.4%
8:45pm 21 19.0% 0.0% 0.0% 0.0% 0.0% 19.0% 4.8% 0.0% 19.0% 0.0% 4.8% 4.8% 4.8% 0.0% 23.8%
9:15pm 47 23.4% 0.0% 0.0% 0.0% 0.0% 4.3% 8.5% 0.0% 2.1% 2.1% 6.4% 14.9% 2.1% 0.0% 36.2%
TOTALS 303 25.4% 2.0% 0.0% 0.0% 0.0% 8.9% 8.6% 1.0% 5.6% 1.7% 4.6% 10.2% 1.3% 0.0% 30.7%

Actual PA Outcomes by Game Start Time
TIME Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
6:30pm 59 30.5% 3.4% 0.0% 0.0% 0.0% 11.9% 0.0% 6.8% 0.0% 3.4% 10.2% 1.7% 0.0% 32.2%
7:15pm 28 32.1% 7.1% 0.0% 0.0% 0.0% 7.1% 3.6% 14.3% 0.0% 3.6% 10.7% 0.0% 0.0% 21.4%
7:25pm 50 26.0% 0.0% 0.0% 0.0% 0.0% 8.0% 0.0% 2.0% 2.0% 4.0% 12.0% 2.0% 0.0% 44.0%
8:0pm 18 33.3% 5.6% 0.0% 0.0% 0.0% 5.6% 11.1% 16.7% 0.0% 0.0% 11.1% 0.0% 0.0% 16.7%
8:20pm 59 27.1% 1.7% 0.0% 0.0% 0.0% 11.9% 0.0% 0.0% 5.1% 8.5% 10.2% 0.0% 0.0% 35.6%
8:45pm 17 23.5% 0.0% 0.0% 0.0% 0.0% 5.9% 0.0% 23.5% 0.0% 5.9% 5.9% 5.9% 0.0% 29.4%
9:15pm 45 24.4% 0.0% 0.0% 0.0% 0.0% 8.9% 0.0% 2.2% 2.2% 6.7% 15.6% 2.2% 0.0% 37.8%
TOTALS 276 27.9% 2.2% 0.0% 0.0% 0.0% 9.4% 1.1% 6.2% 1.8% 5.1% 11.2% 1.4% 0.0% 33.7%

Back to top

Career Stats (by Season)


Batting Statistics by Season
# SEASON G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
66 Winter '12-'13 2 7 7 7 3 2 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0.429 0.286 0.286 0.286 0.571 0.571 0.286 1 2 0 0 0 4 2 0.500
67 Spring '13 8 23 19 16 3 4 4 0 0 0 0 0 5 6 2 4 0 0 0 1 0.348 0.435 0.316 0.250 0.685 0.566 0.250 0 3 0 0 0 5 1 0.200
68 Summer I '13 6 18 18 17 7 7 5 2 0 0 0 0 7 1 1 0 0 0 0 0 0.778 0.444 0.444 0.529 0.974 0.974 0.412 0 2 0 0 0 10 5 0.500
69 Summer II '13 5 11 11 7 3 3 3 0 0 0 0 0 2 3 3 0 0 0 0 1 0.455 0.545 0.545 0.429 0.974 0.974 0.429 0 0 0 0 0 2 1 0.500
70 Fall '13 6 15 14 12 6 3 3 0 0 0 0 0 2 2 1 1 0 0 0 1 0.533 0.333 0.286 0.250 0.583 0.536 0.250 1 4 0 0 0 5 1 0.200
71 Winter '13-'14 6 23 21 19 8 7 5 2 0 0 0 0 9 4 2 2 2 3 5 0 0.739 0.478 0.429 0.474 0.952 0.902 0.368 0 2 0 0 0 10 5 0.500
72 Spring '14 7 24 24 20 9 8 8 0 0 0 0 0 4 3 3 0 0 1 1 1 0.542 0.458 0.458 0.400 0.858 0.858 0.400 1 4 0 0 0 8 4 0.500
73 Summer I '14 6 19 18 14 6 6 6 0 0 0 0 0 3 5 4 1 0 0 0 0 0.474 0.579 0.556 0.429 1.008 0.984 0.429 0 1 0 0 0 8 3 0.375
74 Summer II '14 7 18 16 13 4 5 5 0 0 0 0 0 6 4 2 2 0 1 1 1 0.556 0.500 0.438 0.385 0.885 0.822 0.385 1 0 0 0 0 8 3 0.375
75 Fall '14 5 14 12 12 1 1 1 0 0 0 0 0 2 2 0 2 0 0 0 0 0.214 0.214 0.083 0.083 0.298 0.167 0.083 1 1 0 1 0 9 1 0.111
76 Winter '14-'15 6 20 17 17 6 6 5 1 0 0 0 0 5 3 0 3 0 4 4 0 0.550 0.450 0.353 0.412 0.862 0.765 0.353 0 2 0 1 0 10 4 0.400
77 Spring '15 7 22 21 21 4 9 8 1 0 0 0 0 6 1 0 1 0 1 1 0 0.455 0.455 0.429 0.476 0.931 0.905 0.429 2 3 0 1 0 14 5 0.357
79 Summer II '15 4 13 11 10 5 5 5 0 0 0 0 0 4 3 1 2 0 0 0 0 0.692 0.615 0.545 0.500 1.115 1.045 0.500 1 1 0 0 0 7 3 0.429
80 Fall '15 6 21 21 19 4 4 4 0 0 0 0 0 3 2 2 0 0 0 0 0 0.333 0.286 0.286 0.211 0.496 0.496 0.211 4 1 0 0 0 10 3 0.300
81 Winter '15-'16 7 26 21 19 7 7 7 0 0 0 0 0 7 7 2 5 1 5 6 0 0.538 0.538 0.429 0.368 0.907 0.797 0.368 1 0 0 0 0 9 5 0.556
82 Spring '16 6 18 16 13 3 2 2 0 0 0 0 0 2 5 3 2 0 0 0 0 0.278 0.389 0.313 0.154 0.543 0.466 0.154 1 5 0 0 0 7 1 0.143
83 Summer I '16 4 11 9 9 3 4 4 0 0 0 0 0 2 2 0 2 0 1 1 0 0.455 0.545 0.444 0.444 0.990 0.889 0.444 0 0 0 1 0 2 0 0.000
TOTALS 98 303 276 245 82 83 77 6 0 0 0 0 69 53 26 27 3 17 20 5 0.498 0.449 0.395 0.363 0.812 0.758 0.339 14 31 0 4 0 128 47 0.367

PA Outcomes by Season
# SEASON PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
66 Winter '12-'13 7 28.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 14.3% 0.0% 14.3% 28.6% 0.0% 0.0% 14.3%
67 Spring '13 23 17.4% 0.0% 0.0% 0.0% 0.0% 17.4% 8.7% 0.0% 0.0% 4.3% 0.0% 13.0% 0.0% 0.0% 39.1%
68 Summer I '13 18 27.8% 11.1% 0.0% 0.0% 0.0% 0.0% 5.6% 0.0% 0.0% 0.0% 0.0% 11.1% 0.0% 0.0% 44.4%
69 Summer II '13 11 27.3% 0.0% 0.0% 0.0% 0.0% 0.0% 27.3% 0.0% 0.0% 9.1% 0.0% 0.0% 0.0% 0.0% 36.4%
70 Fall '13 15 20.0% 0.0% 0.0% 0.0% 0.0% 6.7% 6.7% 0.0% 0.0% 6.7% 6.7% 26.7% 0.0% 0.0% 26.7%
71 Winter '13-'14 23 21.7% 8.7% 0.0% 0.0% 0.0% 8.7% 8.7% 8.7% 13.0% 0.0% 0.0% 8.7% 0.0% 0.0% 21.7%
72 Spring '14 24 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 12.5% 0.0% 4.2% 4.2% 4.2% 16.7% 0.0% 0.0% 25.0%
73 Summer I '14 19 31.6% 0.0% 0.0% 0.0% 0.0% 5.3% 21.1% 0.0% 0.0% 0.0% 0.0% 5.3% 0.0% 0.0% 36.8%
74 Summer II '14 18 27.8% 0.0% 0.0% 0.0% 0.0% 11.1% 11.1% 0.0% 5.6% 5.6% 5.6% 0.0% 0.0% 0.0% 33.3%
75 Fall '14 14 7.1% 0.0% 0.0% 0.0% 0.0% 14.3% 0.0% 0.0% 0.0% 0.0% 7.1% 7.1% 7.1% 0.0% 57.1%
76 Winter '14-'15 20 25.0% 5.0% 0.0% 0.0% 0.0% 15.0% 0.0% 0.0% 20.0% 0.0% 0.0% 10.0% 5.0% 0.0% 20.0%
77 Spring '15 22 36.4% 4.5% 0.0% 0.0% 0.0% 4.5% 0.0% 0.0% 4.5% 0.0% 9.1% 13.6% 4.5% 0.0% 22.7%
79 Summer II '15 13 38.5% 0.0% 0.0% 0.0% 0.0% 15.4% 7.7% 0.0% 0.0% 0.0% 7.7% 7.7% 0.0% 0.0% 23.1%
80 Fall '15 21 19.0% 0.0% 0.0% 0.0% 0.0% 0.0% 9.5% 0.0% 0.0% 0.0% 19.0% 4.8% 0.0% 0.0% 47.6%
81 Winter '15-'16 26 26.9% 0.0% 0.0% 0.0% 0.0% 19.2% 7.7% 3.8% 19.2% 0.0% 3.8% 0.0% 0.0% 0.0% 19.2%
82 Spring '16 18 11.1% 0.0% 0.0% 0.0% 0.0% 11.1% 16.7% 0.0% 0.0% 0.0% 5.6% 27.8% 0.0% 0.0% 27.8%
83 Summer I '16 11 36.4% 0.0% 0.0% 0.0% 0.0% 18.2% 0.0% 0.0% 9.1% 0.0% 0.0% 0.0% 9.1% 0.0% 27.3%
TOTALS 303 25.4% 2.0% 0.0% 0.0% 0.0% 8.9% 8.6% 1.0% 5.6% 1.7% 4.6% 10.2% 1.3% 0.0% 30.7%

Actual PA Outcomes by Season
# SEASON Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
66 Winter '12-'13 7 28.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 14.3% 0.0% 14.3% 28.6% 0.0% 0.0% 14.3%
67 Spring '13 19 21.1% 0.0% 0.0% 0.0% 0.0% 10.5% 0.0% 0.0% 5.3% 0.0% 15.8% 0.0% 0.0% 47.4%
68 Summer I '13 18 27.8% 11.1% 0.0% 0.0% 0.0% 5.6% 0.0% 0.0% 0.0% 0.0% 11.1% 0.0% 0.0% 44.4%
69 Summer II '13 11 27.3% 0.0% 0.0% 0.0% 0.0% 27.3% 0.0% 0.0% 9.1% 0.0% 0.0% 0.0% 0.0% 36.4%
70 Fall '13 14 21.4% 0.0% 0.0% 0.0% 0.0% 7.1% 0.0% 0.0% 7.1% 7.1% 28.6% 0.0% 0.0% 28.6%
71 Winter '13-'14 21 23.8% 9.5% 0.0% 0.0% 0.0% 9.5% 9.5% 14.3% 0.0% 0.0% 9.5% 0.0% 0.0% 23.8%
72 Spring '14 24 33.3% 0.0% 0.0% 0.0% 0.0% 12.5% 0.0% 4.2% 4.2% 4.2% 16.7% 0.0% 0.0% 25.0%
73 Summer I '14 18 33.3% 0.0% 0.0% 0.0% 0.0% 22.2% 0.0% 0.0% 0.0% 0.0% 5.6% 0.0% 0.0% 38.9%
74 Summer II '14 16 31.3% 0.0% 0.0% 0.0% 0.0% 12.5% 0.0% 6.3% 6.3% 6.3% 0.0% 0.0% 0.0% 37.5%
75 Fall '14 12 8.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8.3% 8.3% 8.3% 0.0% 66.7%
76 Winter '14-'15 17 29.4% 5.9% 0.0% 0.0% 0.0% 0.0% 0.0% 23.5% 0.0% 0.0% 11.8% 5.9% 0.0% 23.5%
77 Spring '15 21 38.1% 4.8% 0.0% 0.0% 0.0% 0.0% 0.0% 4.8% 0.0% 9.5% 14.3% 4.8% 0.0% 23.8%
79 Summer II '15 11 45.5% 0.0% 0.0% 0.0% 0.0% 9.1% 0.0% 0.0% 0.0% 9.1% 9.1% 0.0% 0.0% 27.3%
80 Fall '15 21 19.0% 0.0% 0.0% 0.0% 0.0% 9.5% 0.0% 0.0% 0.0% 19.0% 4.8% 0.0% 0.0% 47.6%
81 Winter '15-'16 21 33.3% 0.0% 0.0% 0.0% 0.0% 9.5% 4.8% 23.8% 0.0% 4.8% 0.0% 0.0% 0.0% 23.8%
82 Spring '16 16 12.5% 0.0% 0.0% 0.0% 0.0% 18.8% 0.0% 0.0% 0.0% 6.3% 31.3% 0.0% 0.0% 31.3%
83 Summer I '16 9 44.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11.1% 0.0% 0.0% 0.0% 11.1% 0.0% 33.3%
TOTALS 276 27.9% 2.2% 0.0% 0.0% 0.0% 9.4% 1.1% 6.2% 1.8% 5.1% 11.2% 1.4% 0.0% 33.7%

Back to top

Career Stats (by Opponent)


Batting Statistics by Opponent
OPPONENT G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
2 Legit 1 4 3 3 1 1 1 0 0 0 0 0 1 1 0 1 0 1 1 0 0.500 0.500 0.333 0.333 0.833 0.667 0.333 0 1 0 0 0 3 1 0.333
Austin Pain Injectors 1 4 4 3 1 1 1 0 0 0 0 0 2 1 1 0 0 0 0 0 0.750 0.500 0.500 0.333 0.833 0.833 0.333 0 0 0 0 0 1 1 1.000
Austinites 2 6 6 3 1 0 0 0 0 0 0 0 2 2 2 0 0 0 0 1 0.500 0.333 0.333 0.000 0.333 0.333 0.000 0 0 0 0 0 1 0 0.000
Ball Stars 2 6 4 2 1 0 0 0 0 0 0 0 3 3 1 2 0 0 0 1 0.667 0.500 0.250 0.000 0.500 0.250 0.000 0 0 0 0 0 1 0 0.000
Bust N Balls 2 7 6 6 3 4 3 1 0 0 0 0 4 1 0 1 0 1 1 0 1.000 0.714 0.667 0.833 1.548 1.500 0.667 0 0 0 0 0 5 3 0.600
Cuz 1 3 2 2 1 0 0 0 0 0 0 0 1 1 0 1 0 1 1 0 0.667 0.333 0.000 0.000 0.333 0.000 0.000 0 0 0 0 0 1 0 0.000
Draught Choice 2 6 6 6 1 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0.500 0.333 0.333 0.333 0.667 0.667 0.333 1 1 0 0 0 4 1 0.250
Drinking With A Chance Of Softball 2 6 5 3 1 0 0 0 0 0 0 0 2 3 2 1 0 0 0 0 0.500 0.500 0.400 0.000 0.500 0.400 0.000 0 1 0 0 0 2 0 0.000
Droppin Bombs On Your Moms 1 4 4 4 2 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0.500 0.250 0.250 0.250 0.500 0.500 0.250 1 1 0 0 0 2 1 0.500
East Awesomes 2 7 6 6 2 2 1 1 0 0 0 0 2 1 0 1 1 1 2 0 0.571 0.429 0.333 0.500 0.929 0.833 0.333 0 1 0 1 0 4 1 0.250
