Ice Weasels: Team Roster: Jason N




Summary



Back to top

Career Stat Summary


Career Batting Statistics
G PA AB R H 1B 2B 3B HR IHR OHR RBI BB Kc Ks SO SF RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
95 312 274 122 147 113 20 9 5 0 5 122 32 4 9 13 6 0.766 0.574 0.730 1.304 0.536 14 30 0 3 0 140 75 0.536

Career PA Outcomes
PA 1B 2B 3B IHR OHR BB Kc Ks SF ROE FC GDP GTP Other
312 36.2% 6.4% 2.9% 0.0% 1.6% 10.3% 1.3% 2.9% 1.9% 4.5% 9.6% 1.0% 0.0% 21.5%

Back to top

Career Stats (by Year)


Batting Statistics by Year
YEAR G PA AB R H 1B 2B 3B HR IHR OHR RBI BB Kc Ks SO SF RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
2012 1 3 3 2 2 0 1 0 1 0 1 5 0 0 0 0 0 2.000 0.667 2.000 2.667 0.667 0 1 0 0 0 1 1 1.000
2013 30 91 78 37 45 38 4 2 1 0 1 27 12 2 3 5 1 0.692 0.626 0.718 1.344 0.577 2 3 0 0 0 38 21 0.553
2014 27 96 83 39 47 37 6 1 3 0 3 40 11 0 2 2 2 0.792 0.604 0.771 1.375 0.566 4 9 0 2 0 39 21 0.538
2015 23 80 74 34 38 25 7 6 0 0 0 36 4 1 3 4 2 0.875 0.525 0.770 1.295 0.514 2 12 0 1 0 44 25 0.568
2016 14 42 36 10 15 13 2 0 0 0 0 14 5 1 1 2 1 0.571 0.476 0.472 0.948 0.417 6 5 0 0 0 18 7 0.389
TOTALS 95 312 274 122 147 113 20 9 5 0 5 122 32 4 9 13 6 0.766 0.574 0.730 1.304 0.536 14 30 0 3 0 140 75 0.536

PA Outcomes by Year
YEAR PA 1B 2B 3B IHR OHR BB Kc Ks SF ROE FC GDP GTP Other
2012 3 0.0% 33.3% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0%
2013 91 41.8% 4.4% 2.2% 0.0% 1.1% 13.2% 2.2% 3.3% 1.1% 2.2% 3.3% 0.0% 0.0% 25.3%
2014 96 38.5% 6.3% 1.0% 0.0% 3.1% 11.5% 0.0% 2.1% 2.1% 4.2% 9.4% 2.1% 0.0% 19.8%
2015 80 31.3% 8.8% 7.5% 0.0% 0.0% 5.0% 1.3% 3.8% 2.5% 2.5% 15.0% 1.3% 0.0% 21.3%
2016 42 31.0% 4.8% 0.0% 0.0% 0.0% 11.9% 2.4% 2.4% 2.4% 14.3% 11.9% 0.0% 0.0% 19.0%
TOTALS 312 36.2% 6.4% 2.9% 0.0% 1.6% 10.3% 1.3% 2.9% 1.9% 4.5% 9.6% 1.0% 0.0% 21.5%

Back to top

Career Stats (by Month)


Batting Statistics by Month
# MONTH G PA AB R H 1B 2B 3B HR IHR OHR RBI BB Kc Ks SO SF RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
1 Jan 9 37 24 16 10 7 2 0 1 0 1 15 12 1 4 5 1 0.811 0.595 0.625 1.220 0.417 1 5 0 1 0 14 7 0.500
2 Feb 15 53 43 21 21 14 6 1 0 0 0 24 9 1 2 3 1 0.849 0.566 0.674 1.240 0.488 7 3 0 0 0 29 15 0.517
3 Mar 12 38 37 13 23 15 3 5 0 0 0 18 0 0 0 0 1 0.816 0.605 0.973 1.578 0.622 0 5 0 1 0 15 8 0.533
4 Apr 7 20 17 7 8 8 0 0 0 0 0 2 3 1 0 1 0 0.450 0.550 0.471 1.021 0.471 1 3 0 0 0 5 1 0.200
5 May 10 32 31 14 17 15 2 0 0 0 0 8 1 0 0 0 0 0.688 0.563 0.613 1.175 0.548 1 3 0 1 0 15 7 0.467
6 Jun 8 25 23 11 13 12 1 0 0 0 0 12 1 0 0 0 1 0.920 0.560 0.609 1.169 0.565 1 3 0 0 0 10 8 0.800
7 Jul 4 13 13 5 7 7 0 0 0 0 0 3 0 0 0 0 0 0.615 0.538 0.538 1.077 0.538 0 1 0 0 0 6 3 0.500
8 Aug 6 18 16 8 6 6 0 0 0 0 0 5 1 0 0 0 1 0.722 0.389 0.375 0.764 0.375 2 3 0 0 0 8 2 0.250
9 Sep 6 20 19 7 14 12 1 1 0 0 0 8 0 0 0 0 1 0.750 0.700 0.895 1.595 0.737 0 1 0 0 0 9 7 0.778
10 Oct 6 20 19 4 7 5 1 1 0 0 0 3 1 0 0 0 0 0.350 0.400 0.526 0.926 0.368 1 2 0 0 0 11 3 0.273
11 Nov 5 14 13 5 8 6 1 1 0 0 0 7 1 0 2 2 0 0.857 0.643 0.846 1.489 0.615 0 0 0 0 0 8 6 0.750
12 Dec 7 22 19 11 13 6 3 0 4 0 4 17 3 1 1 2 0 1.091 0.727 1.474 2.201 0.684 0 1 0 0 0 10 8 0.800
TOTALS 95 312 274 122 147 113 20 9 5 0 5 122 32 4 9 13 6 0.766 0.574 0.730 1.304 0.536 14 30 0 3 0 140 75 0.536

PA Outcomes by Month
# MONTH PA 1B 2B 3B IHR OHR BB Kc Ks SF ROE FC GDP GTP Other
1 Jan 37 18.9% 5.4% 0.0% 0.0% 2.7% 32.4% 2.7% 10.8% 2.7% 2.7% 13.5% 2.7% 0.0% 5.4%
2 Feb 53 26.4% 11.3% 1.9% 0.0% 0.0% 17.0% 1.9% 3.8% 1.9% 13.2% 5.7% 0.0% 0.0% 17.0%
3 Mar 38 39.5% 7.9% 13.2% 0.0% 0.0% 0.0% 0.0% 0.0% 2.6% 0.0% 13.2% 2.6% 0.0% 21.1%
4 Apr 20 40.0% 0.0% 0.0% 0.0% 0.0% 15.0% 5.0% 0.0% 0.0% 5.0% 15.0% 0.0% 0.0% 20.0%
5 May 32 46.9% 6.3% 0.0% 0.0% 0.0% 3.1% 0.0% 0.0% 0.0% 3.1% 9.4% 3.1% 0.0% 28.1%
6 Jun 25 48.0% 4.0% 0.0% 0.0% 0.0% 4.0% 0.0% 0.0% 4.0% 4.0% 12.0% 0.0% 0.0% 24.0%
7 Jul 13 53.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7.7% 0.0% 0.0% 38.5%
8 Aug 18 33.3% 0.0% 0.0% 0.0% 0.0% 5.6% 0.0% 0.0% 5.6% 11.1% 16.7% 0.0% 0.0% 27.8%
9 Sep 20 60.0% 5.0% 5.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.0% 0.0% 5.0% 0.0% 0.0% 20.0%
10 Oct 20 25.0% 5.0% 5.0% 0.0% 0.0% 5.0% 0.0% 0.0% 0.0% 5.0% 10.0% 0.0% 0.0% 45.0%
11 Nov 14 42.9% 7.1% 7.1% 0.0% 0.0% 7.1% 0.0% 14.3% 0.0% 0.0% 0.0% 0.0% 0.0% 21.4%
12 Dec 22 27.3% 13.6% 0.0% 0.0% 18.2% 13.6% 4.5% 4.5% 0.0% 0.0% 4.5% 0.0% 0.0% 13.6%
TOTALS 312 36.2% 6.4% 2.9% 0.0% 1.6% 10.3% 1.3% 2.9% 1.9% 4.5% 9.6% 1.0% 0.0% 21.5%

Back to top

Career Stats (by Game Start Time)


Batting Statistics by Game Start Time
TIME G PA AB R H 1B 2B 3B HR IHR OHR RBI BB Kc Ks SO SF RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
6:30pm 18 58 52 31 30 25 3 2 0 0 0 19 5 0 0 0 1 0.862 0.603 0.712 1.315 0.577 2 8 0 0 0 30 15 0.500
7:15pm 5 20 12 8 5 3 1 0 1 0 1 8 7 1 2 3 1 0.750 0.600 0.750 1.350 0.417 1 1 0 1 0 7 3 0.429
7:25pm 21 67 59 20 26 25 1 0 0 0 0 16 6 1 1 2 2 0.537 0.478 0.458 0.935 0.441 3 11 0 0 0 25 11 0.440
8:0pm 5 19 14 8 6 3 2 0 1 0 1 5 5 0 4 4 0 0.632 0.579 0.786 1.365 0.429 1 0 0 0 0 6 3 0.500
8:20pm 20 63 61 17 30 23 3 4 0 0 0 24 1 1 2 3 1 0.651 0.492 0.672 1.164 0.492 3 2 0 0 0 34 18 0.529
8:45pm 7 25 21 13 14 7 4 0 3 0 3 23 4 1 0 1 0 1.320 0.720 1.286 2.006 0.667 0 5 0 0 0 13 10 0.769
9:15pm 19 60 55 25 36 27 6 3 0 0 0 27 4 0 0 0 1 0.867 0.667 0.873 1.539 0.655 4 3 0 2 0 25 15 0.600
TOTALS 95 312 274 122 147 113 20 9 5 0 5 122 32 4 9 13 6 0.766 0.574 0.730 1.304 0.536 14 30 0 3 0 140 75 0.536

PA Outcomes by Game Start Time
TIME PA 1B 2B 3B IHR OHR BB Kc Ks SF ROE FC GDP GTP Other
6:30pm 58 43.1% 5.2% 3.4% 0.0% 0.0% 8.6% 0.0% 0.0% 1.7% 3.4% 13.8% 0.0% 0.0% 20.7%
7:15pm 20 15.0% 5.0% 0.0% 0.0% 5.0% 35.0% 5.0% 10.0% 5.0% 5.0% 5.0% 5.0% 0.0% 5.0%
7:25pm 67 37.3% 1.5% 0.0% 0.0% 0.0% 9.0% 1.5% 1.5% 3.0% 4.5% 16.4% 0.0% 0.0% 25.4%
8:0pm 19 15.8% 10.5% 0.0% 0.0% 5.3% 26.3% 0.0% 21.1% 0.0% 5.3% 0.0% 0.0% 0.0% 15.8%
8:20pm 63 36.5% 4.8% 6.3% 0.0% 0.0% 1.6% 1.6% 3.2% 1.6% 4.8% 3.2% 0.0% 0.0% 36.5%
8:45pm 25 28.0% 16.0% 0.0% 0.0% 12.0% 16.0% 4.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 4.0%
9:15pm 60 45.0% 10.0% 5.0% 0.0% 0.0% 6.7% 0.0% 0.0% 1.7% 6.7% 5.0% 3.3% 0.0% 16.7%
TOTALS 312 36.2% 6.4% 2.9% 0.0% 1.6% 10.3% 1.3% 2.9% 1.9% 4.5% 9.6% 1.0% 0.0% 21.5%

Back to top

Career Stats (by Season)


Batting Statistics by Season
# SEASON G PA AB R H 1B 2B 3B HR IHR OHR RBI BB Kc Ks SO SF RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
66 Winter '12-'13 1 3 3 2 2 0 1 0 1 0 1 5 0 0 0 0 0 2.000 0.667 2.000 2.667 0.667 0 1 0 0 0 1 1 1.000
67 Spring '13 7 23 17 6 8 8 0 0 0 0 0 5 6 1 1 2 0 0.478 0.609 0.471 1.079 0.471 0 1 0 0 0 8 3 0.375
68 Summer I '13 7 23 21 13 15 12 3 0 0 0 0 7 2 0 0 0 0 0.870 0.739 0.857 1.596 0.714 0 0 0 0 0 8 6 0.750
69 Summer II '13 6 17 15 7 8 8 0 0 0 0 0 5 1 0 0 0 1 0.706 0.529 0.533 1.063 0.533 1 2 0 0 0 7 3 0.429
70 Fall '13 6 17 16 6 8 6 0 2 0 0 0 5 1 0 2 2 0 0.647 0.529 0.750 1.279 0.500 1 0 0 0 0 10 6 0.600
71 Winter '13-'14 7 25 15 13 9 5 2 0 2 0 2 11 10 1 1 2 0 0.880 0.760 1.133 1.893 0.600 1 1 0 0 0 7 4 0.571
72 Spring '14 7 25 23 13 13 10 2 1 0 0 0 11 1 0 0 0 1 0.960 0.560 0.739 1.299 0.565 2 2 0 1 0 8 5 0.625
73 Summer I '14 7 21 20 8 12 12 0 0 0 0 0 8 0 0 0 0 1 0.762 0.571 0.600 1.171 0.600 1 4 0 1 0 11 5 0.455
74 Summer II '14 4 15 15 4 8 8 0 0 0 0 0 3 0 0 0 0 0 0.467 0.533 0.533 1.067 0.533 0 2 0 0 0 7 3 0.429
75 Fall '14 4 13 12 2 6 4 2 0 0 0 0 5 1 0 0 0 0 0.538 0.538 0.667 1.205 0.500 0 0 0 0 0 7 3 0.429
76 Winter '14-'15 7 28 23 12 11 7 2 0 2 0 2 15 5 1 4 5 0 0.893 0.571 0.826 1.398 0.478 0 4 0 1 0 16 10 0.625
77 Spring '15 8 27 26 14 20 10 5 5 0 0 0 18 0 0 0 0 1 1.185 0.741 1.346 2.087 0.769 1 2 0 0 0 17 12 0.706
78 Summer I '15 5 16 16 5 4 4 0 0 0 0 0 2 0 0 0 0 0 0.438 0.250 0.250 0.500 0.250 0 4 0 0 0 7 2 0.286
79 Summer II '15 5 17 16 7 8 6 1 1 0 0 0 8 0 0 0 0 1 0.882 0.471 0.688 1.158 0.500 1 2 0 0 0 8 5 0.625
81 Winter '15-'16 3 11 8 5 5 3 2 0 0 0 0 6 2 0 1 1 1 1.000 0.636 0.875 1.511 0.625 1 0 0 0 0 4 3 0.750
82 Spring '16 7 20 17 2 5 5 0 0 0 0 0 4 3 0 0 0 0 0.300 0.400 0.294 0.694 0.294 4 4 0 0 0 9 1 0.111
83 Summer I '16 4 11 11 3 5 5 0 0 0 0 0 4 0 1 0 1 0 0.636 0.455 0.455 0.909 0.455 1 1 0 0 0 5 3 0.600
TOTALS 95 312 274 122 147 113 20 9 5 0 5 122 32 4 9 13 6 0.766 0.574 0.730 1.304 0.536 14 30 0 3 0 140 75 0.536

PA Outcomes by Season
# SEASON PA 1B 2B 3B IHR OHR BB Kc Ks SF ROE FC GDP GTP Other
66 Winter '12-'13 3 0.0% 33.3% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0%
67 Spring '13 23 34.8% 0.0% 0.0% 0.0% 0.0% 26.1% 4.3% 4.3% 0.0% 0.0% 4.3% 0.0% 0.0% 26.1%
68 Summer I '13 23 52.2% 13.0% 0.0% 0.0% 0.0% 8.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 26.1%
69 Summer II '13 17 47.1% 0.0% 0.0% 0.0% 0.0% 5.9% 0.0% 0.0% 5.9% 5.9% 11.8% 0.0% 0.0% 23.5%
70 Fall '13 17 35.3% 0.0% 11.8% 0.0% 0.0% 5.9% 0.0% 11.8% 0.0% 5.9% 0.0% 0.0% 0.0% 29.4%
71 Winter '13-'14 25 20.0% 8.0% 0.0% 0.0% 8.0% 40.0% 4.0% 4.0% 0.0% 4.0% 4.0% 0.0% 0.0% 8.0%
72 Spring '14 25 40.0% 8.0% 4.0% 0.0% 0.0% 4.0% 0.0% 0.0% 4.0% 8.0% 8.0% 4.0% 0.0% 20.0%
73 Summer I '14 21 57.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4.8% 4.8% 19.0% 4.8% 0.0% 9.5%
74 Summer II '14 15 53.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 13.3% 0.0% 0.0% 33.3%
75 Fall '14 13 30.8% 15.4% 0.0% 0.0% 0.0% 7.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 46.2%
76 Winter '14-'15 28 25.0% 7.1% 0.0% 0.0% 7.1% 17.9% 3.6% 14.3% 0.0% 0.0% 14.3% 3.6% 0.0% 7.1%
77 Spring '15 27 37.0% 18.5% 18.5% 0.0% 0.0% 0.0% 0.0% 0.0% 3.7% 3.7% 7.4% 0.0% 0.0% 11.1%
78 Summer I '15 16 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 50.0%
79 Summer II '15 17 35.3% 5.9% 5.9% 0.0% 0.0% 0.0% 0.0% 0.0% 5.9% 5.9% 11.8% 0.0% 0.0% 29.4%
81 Winter '15-'16 11 27.3% 18.2% 0.0% 0.0% 0.0% 18.2% 0.0% 9.1% 9.1% 9.1% 0.0% 0.0% 0.0% 9.1%
82 Spring '16 20 25.0% 0.0% 0.0% 0.0% 0.0% 15.0% 0.0% 0.0% 0.0% 20.0% 20.0% 0.0% 0.0% 20.0%
83 Summer I '16 11 45.5% 0.0% 0.0% 0.0% 0.0% 0.0% 9.1% 0.0% 0.0% 9.1% 9.1% 0.0% 0.0% 27.3%
TOTALS 312 36.2% 6.4% 2.9% 0.0% 1.6% 10.3% 1.3% 2.9% 1.9% 4.5% 9.6% 1.0% 0.0% 21.5%

Back to top

Career Stats (by Opponent)


Batting Statistics by Opponent
OPPONENT G PA AB R H 1B 2B 3B HR IHR OHR RBI BB Kc Ks SO SF RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
2 Legit 2 9 6 7 4 3 0 0 1 0 1 7 3 0 1 1 0 1.444 0.778 1.167 1.944 0.667 0 1 0 0 0 4 3 0.750
Austin Pain Injectors 1 5 1 2 0 0 0 0 0 0 0 1 4 0 0 0 0 0.600 0.800 0.000 0.800 0.000 1 0 0 0 0 0 0 0.000
Austinites 1 3 3 3 2 2 0 0 0 0 0 0 0 0 0 0 0 1.000 0.667 0.667 1.333 0.667 1 0 0 0 0 1 0 0.000
Ball Stars 1 3 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.667 0.000 0.667 0.000 0 0 0 0 0 0 0 0.000
Bust N Balls 2 9 8 4 4 3 1 0 0 0 0 3 1 1 2 3 0 0.778 0.556 0.625 1.181 0.500 0 0 0 0 0 5 4 0.800
Cuz 1 4 4 2 2 2 0 0 0 0 0 4 0 0 0 0 0 1.500 0.500 0.500 1.000 0.500 1 1 0 0 0 3 2 0.667
Don't Get Pitch Slapped 1 3 3 1 2 2 0 0 0 0 0 2 0 0 0 0 0 1.000 0.667 0.667 1.333 0.667 1 0 0 0 0 2 1 0.500
Draught Choice 2 6 6 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0.167 0.167 0.167 0.333 0.167 0 2 0 0 0 2 0 0.000
Drinking With A Chance Of Softball 2 6 5 0 1 1 0 0 0 0 0 1 1 0 0 0 0 0.167 0.333 0.200 0.533 0.200 1 1 0 0 0 4 0 0.000
East Awesomes 3 10 8 5 5 3 1 1 0 0 0 2 2 0 1 1 0 0.700 0.700 1.000 1.700 0.625 0 1 0 0 0 4 2 0.500
FU2 1 5 5 1 2 0 1 1 0 0 0 3 0 0 0 0 0 0.800 0.400 1.000 1.400 0.400 1 0 0 0 0 3 1 0.333
Family Ties 2 6 6 1 2 2 0 0 0 0 0 2 0 0 0 0 0 0.500 0.333 0.333 0.667 0.333 0 2 0 1 0 5 1 0.200
Fireball 1 4 4 1 1 0 1 0 0 0 0 2 0 0 0 0 0 0.750 0.250 0.500 0.750 0.250 0 0 0 1 0 1 1 1.000
Grumpkins And Snarks 1 3 3 2 2 0 1 0 1 0 1 5 0 0 0 0 0 2.000 0.667 2.000 2.667 0.667 0 1 0 0 0 1 1 1.000
Hackaholics 6 17 13 4 6 5 1 0 0 0 0 6 3 0 0 0 1 0.588 0.529 0.538 1.068 0.462 1 0 0 0 0 8 3 0.375
Hello My Name Is... 2 7 7 3 2 2 0 0 0 0 0 2 0 0 0 0 0 0.714 0.286 0.286 0.571 0.286 0 1 0 0 0 2 1 0.500
I'd Hit That 2 7 7 1 3 2 1 0 0 0 0 1 0 0 0 0 0 0.286 0.429 0.571 1.000 0.429 0 0 0 0 0 2 1 0.500
Irregular Ball Movements 2 5 4 3 2 2 0 0 0 0 0 1 1 0 0 0 0 0.800 0.600 0.500 1.100 0.500 0 0 0 0 0 4 2 0.500
Killerwatts 2 7 7 1 3 1 1 0 1 0 1 5 0 0 0 0 0 0.714 0.429 1.000 1.429 0.429 0 3 0 0 0 5 3 0.600
Killerwatts Alternates 4 14 12 8 9 6 3 0 0 0 0 8 2 0 1 1 0 1.143 0.786 1.000 1.786 0.750 1 0 0 0 0 9 7 0.778
Lonestars 7 23 20 6 10 9 1 0 0 0 0 4 3 0 0 0 0 0.435 0.565 0.550 1.115 0.500 1 2 0 0 0 9 4 0.444
Manifest 1 3 3 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0.333 1.000 1.000 2.000 1.000 0 0 0 0 0 0 0 0.000
Master Batters 4 13 12 5 5 3 1 1 0 0 0 2 1 0 0 0 0 0.538 0.462 0.667 1.128 0.417 1 1 0 0 0 3 2 0.667
Masterbatters 1 3 3 2 2 0 2 0 0 0 0 3 0 0 0 0 0 1.667 0.667 1.333 2.000 0.667 0 1 0 0 0 3 2 0.667
Pitch Slapped 2 7 5 6 4 3 1 0 0 0 0 4 2 0 0 0 0 1.429 0.857 1.000 1.857 0.800 0 0 0 0 0 4 3 0.750
Pitches Be Crazy 2 6 5 2 2 2 0 0 0 0 0 4 0 0 0 0 1 1.000 0.333 0.400 0.733 0.400 0 2 0 0 0 3 2 0.667
Plagiarists 2 7 6 4 4 2 1 1 0 0 0 5 1 0 0 0 0 1.286 0.714 1.167 1.881 0.667 1 0 0 0 0 2 2 1.000
Scared Hitless 1 3 3 2 2 2 0 0 0 0 0 1 0 0 0 0 0 1.000 0.667 0.667 1.333 0.667 0 0 0 0 0 1 1 1.000
Slow Moving Vehicles 16 48 44 19 28 23 3 1 1 0 1 13 3 2 3 5 1 0.646 0.646 0.818 1.464 0.636 0 2 0 1 0 20 11 0.550
Stillwell Angels 1 4 4 1 3 3 0 0 0 0 0 2 0 0 0 0 0 0.750 0.750 0.750 1.500 0.750 0 0 0 0 0 2 2 1.000
The Brew Crew 1 5 3 4 2 1 0 0 1 0 1 4 2 0 0 0 0 1.400 0.800 1.667 2.467 0.667 0 1 0 0 0 2 1 0.500
The Misfits 2 8 7 6 4 4 0 0 0 0 0 2 0 0 0 0 1 1.000 0.500 0.571 1.071 0.571 0 2 0 0 0 3 0 0.000
The Swingers 4 12 12 2 7 4 0 3 0 0 0 8 0 1 0 1 0 0.833 0.583 1.083 1.667 0.583 2 2 0 0 0 6 3 0.500
Tu Madre 1 3 2 0 1 1 0 0 0 0 0 1 0 0 0 0 1 0.333 0.333 0.500 0.833 0.500 0 0 0 0 0 0 0 0.000
Untouchaballs 9 26 24 10 14 13 0 1 0 0 0 13 1 0 1 1 1 0.885 0.577 0.667 1.244 0.583 1 4 0 0 0 12 8 0.667
Your Mom's Fantasy Team 2 8 8 2 3 3 0 0 0 0 0 1 0 0 0 0 0 0.375 0.375 0.375 0.750 0.375 0 0 0 0 0 5 1 0.200
TOTALS 95 312 274 122 147 113 20 9 5 0 5 122 32 4 9 13 6 0.766 0.574 0.730 1.304 0.536 14 30 0 3 0 140 75 0.536

PA Outcomes by Opponent
OPPONENT PA 1B 2B 3B IHR OHR BB Kc Ks SF ROE FC GDP GTP Other
2 Legit 9 33.3% 0.0% 0.0% 0.0% 11.1% 33.3% 0.0% 11.1% 0.0% 0.0% 11.1% 0.0% 0.0% 0.0%
Austin Pain Injectors 5 0.0% 0.0% 0.0% 0.0% 0.0% 80.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0% 0.0%
Austinites 3 66.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0%
Ball Stars 3 0.0% 0.0% 0.0% 0.0% 0.0% 66.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%
Bust N Balls 9 33.3% 11.1% 0.0% 0.0% 0.0% 11.1% 11.1% 22.2% 0.0% 0.0% 0.0% 0.0% 0.0% 11.1%
Cuz 4 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0% 25.0% 0.0% 0.0% 0.0%
Don't Get Pitch Slapped 3 66.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0%
Draught Choice 6 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 50.0%
Drinking With A Chance Of Softball 6 16.7% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 0.0% 16.7% 16.7% 0.0% 0.0% 33.3%
East Awesomes 10 30.0% 10.0% 10.0% 0.0% 0.0% 20.0% 0.0% 10.0% 0.0% 0.0% 10.0% 0.0% 0.0% 10.0%
FU2 5 0.0% 20.0% 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0% 40.0%
Family Ties 6 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 16.7% 0.0% 16.7%
Fireball 4 0.0% 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 50.0%
Grumpkins And Snarks 3 0.0% 33.3% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0%
Hackaholics 17 29.4% 5.9% 0.0% 0.0% 0.0% 17.6% 0.0% 0.0% 5.9% 5.9% 0.0% 0.0% 0.0% 35.3%
Hello My Name Is... 7 28.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 14.3% 0.0% 0.0% 57.1%
I'd Hit That 7 28.6% 14.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 57.1%
Irregular Ball Movements 5 40.0% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 40.0%
Killerwatts 7 14.3% 14.3% 0.0% 0.0% 14.3% 0.0% 0.0% 0.0% 0.0% 0.0% 42.9% 0.0% 0.0% 14.3%
Killerwatts Alternates 14 42.9% 21.4% 0.0% 0.0% 0.0% 14.3% 0.0% 7.1% 0.0% 7.1% 0.0% 0.0% 0.0% 7.1%
Lonestars 23 39.1% 4.3% 0.0% 0.0% 0.0% 13.0% 0.0% 0.0% 0.0% 4.3% 8.7% 0.0% 0.0% 30.4%
Manifest 3 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Master Batters 13 23.1% 7.7% 7.7% 0.0% 0.0% 7.7% 0.0% 0.0% 0.0% 7.7% 7.7% 0.0% 0.0% 38.5%
Masterbatters 3 0.0% 66.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0%
Pitch Slapped 7 42.9% 14.3% 0.0% 0.0% 0.0% 28.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 14.3%
Pitches Be Crazy 6 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 33.3% 0.0% 0.0% 16.7%
Plagiarists 7 28.6% 14.3% 14.3% 0.0% 0.0% 14.3% 0.0% 0.0% 0.0% 14.3% 0.0% 0.0% 0.0% 14.3%
Scared Hitless 3 66.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%
Slow Moving Vehicles 48 47.9% 6.3% 2.1% 0.0% 2.1% 6.3% 4.2% 6.3% 2.1% 0.0% 4.2% 2.1% 0.0% 16.7%
Stillwell Angels 4 75.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0%
The Brew Crew 5 20.0% 0.0% 0.0% 0.0% 20.0% 40.0% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0%
The Misfits 8 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 12.5% 0.0% 25.0% 0.0% 0.0% 12.5%
The Swingers 12 33.3% 0.0% 25.0% 0.0% 0.0% 0.0% 8.3% 0.0% 0.0% 16.7% 16.7% 0.0% 0.0% 0.0%
Tu Madre 3 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 33.3%
