Ice Weasels: Team Roster: Tim R




Summary



Back to top

Career Stat Summary


Career Batting Statistics
G PA AB R H 1B 2B 3B HR IHR OHR RBI BB Kc Ks SO SF RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
120 407 349 211 212 130 45 21 16 15 1 206 47 3 9 12 11 0.985 0.636 0.994 1.631 0.607 9 36 0 2 0 188 122 0.649

Career PA Outcomes
PA 1B 2B 3B IHR OHR BB Kc Ks SF ROE FC GDP GTP Other
407 31.9% 11.1% 5.2% 3.7% 0.2% 11.5% 0.7% 2.2% 2.7% 2.2% 8.8% 0.5% 0.0% 19.2%

Career Pitching Statistics
G IP BF Actual BF Balls Strikes PIT Strike% R RA ER K H BB RBB ABB FBB MBB IBB SF K/BB HR IHR OHR WHIP OBP ROBP BAA
1 1.0 7 7 1 11 12 91.7% 2 2.000 2 0 4 0 0 0 0 0 0 0 0.000 0 0 0 4.000 0.571 0.571 0.571

Career BF Outcomes
BF K ABB RBB IBB SF HR non-HR H Other
7 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 57.1% 42.9%

Back to top

Career Stats (by Year)


Batting Statistics by Year
YEAR G PA AB R H 1B 2B 3B HR IHR OHR RBI BB Kc Ks SO SF RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
2010 3 9 8 4 2 2 0 0 0 0 0 4 1 0 1 1 0 0.889 0.333 0.250 0.583 0.250 0 1 0 0 0 7 2 0.286
2011 27 93 84 46 53 34 11 2 6 6 0 60 7 1 1 2 2 1.075 0.645 1.024 1.669 0.631 0 9 0 1 0 51 35 0.686
2012 32 113 91 70 65 34 16 8 7 7 0 67 18 0 1 1 4 1.150 0.735 1.297 2.031 0.714 1 9 0 0 0 52 39 0.750
2013 35 113 94 55 52 38 8 4 2 2 0 43 15 0 1 1 4 0.850 0.593 0.787 1.380 0.553 4 11 0 0 0 47 28 0.596
2014 23 79 72 36 40 22 10 7 1 0 1 32 6 2 5 7 1 0.848 0.582 0.931 1.513 0.556 4 6 0 1 0 31 18 0.581
TOTALS 120 407 349 211 212 130 45 21 16 15 1 206 47 3 9 12 11 0.985 0.636 0.994 1.631 0.607 9 36 0 2 0 188 122 0.649

PA Outcomes by Year
YEAR PA 1B 2B 3B IHR OHR BB Kc Ks SF ROE FC GDP GTP Other
2010 9 22.2% 0.0% 0.0% 0.0% 0.0% 11.1% 0.0% 11.1% 0.0% 0.0% 11.1% 0.0% 0.0% 44.4%
2011 93 36.6% 11.8% 2.2% 6.5% 0.0% 7.5% 1.1% 1.1% 2.2% 0.0% 9.7% 1.1% 0.0% 20.4%
2012 113 30.1% 14.2% 7.1% 6.2% 0.0% 15.9% 0.0% 0.9% 3.5% 0.9% 8.0% 0.0% 0.0% 13.3%
2013 113 33.6% 7.1% 3.5% 1.8% 0.0% 13.3% 0.0% 0.9% 3.5% 3.5% 9.7% 0.0% 0.0% 23.0%
2014 79 27.8% 12.7% 8.9% 0.0% 1.3% 7.6% 2.5% 6.3% 1.3% 5.1% 7.6% 1.3% 0.0% 17.7%
TOTALS 407 31.9% 11.1% 5.2% 3.7% 0.2% 11.5% 0.7% 2.2% 2.7% 2.2% 8.8% 0.5% 0.0% 19.2%

Pitching Statistics by Year
YEAR G IP BF Actual BF Balls Strikes PIT Strike% R RA ER K H BB RBB ABB FBB MBB IBB SF K/BB HR IHR OHR WHIP OBP ROBP BAA
2014 1 1.0 7 7 1 11 12 91.7% 2 2.000 2 0 4 0 0 0 0 0 0 0 0.000 0 0 0 4.000 0.571 0.571 0.571

BF Outcomes by Year
YEAR BF K ABB RBB IBB SF HR non-HR H Other
2014 7 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 57.1% 42.9%

Back to top

Career Stats (by Month)


Batting Statistics by Month
# MONTH G PA AB R H 1B 2B 3B HR IHR OHR RBI BB Kc Ks SO SF RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
1 Jan 6 28 21 18 13 8 2 2 1 0 1 16 7 0 4 4 0 1.179 0.714 1.048 1.762 0.619 0 2 0 0 0 13 8 0.615
2 Feb 13 45 41 18 24 16 4 2 2 2 0 23 2 0 1 1 2 0.867 0.578 0.927 1.505 0.585 0 4 0 1 0 20 13 0.650
3 Mar 12 41 34 20 19 12 4 3 0 0 0 16 6 0 0 0 1 0.878 0.610 0.853 1.463 0.559 1 3 0 0 0 18 10 0.556
4 Apr 11 35 33 18 23 12 4 5 2 2 0 23 0 0 0 0 2 1.114 0.657 1.303 1.960 0.697 0 4 0 1 0 21 14 0.667
5 May 14 49 44 23 27 12 11 2 2 2 0 26 4 1 0 1 1 0.959 0.633 1.091 1.724 0.614 2 1 0 0 0 22 15 0.682
6 Jun 7 23 20 12 13 8 1 1 3 3 0 15 2 0 0 0 1 1.043 0.652 1.250 1.902 0.650 0 3 0 0 0 13 9 0.692
7 Jul 8 28 25 12 13 11 2 0 0 0 0 10 2 0 0 0 1 0.786 0.536 0.600 1.136 0.520 0 4 0 0 0 12 8 0.667
8 Aug 14 44 34 22 19 13 4 1 1 1 0 19 7 1 1 2 3 0.909 0.591 0.824 1.414 0.559 2 5 0 0 0 15 9 0.600
9 Sep 5 17 15 10 11 7 2 1 1 1 0 7 2 0 0 0 0 0.941 0.765 1.200 1.965 0.733 1 1 0 0 0 10 7 0.700
10 Oct 10 32 25 19 13 10 2 0 1 1 0 11 7 1 0 1 0 0.906 0.625 0.720 1.345 0.520 2 3 0 0 0 12 7 0.583
11 Nov 9 32 30 20 23 13 6 2 2 2 0 26 2 0 0 0 0 1.375 0.781 1.300 2.081 0.767 0 3 0 0 0 18 14 0.778
12 Dec 11 33 27 19 14 8 3 2 1 1 0 14 6 0 3 3 0 0.970 0.606 0.889 1.495 0.519 1 3 0 0 0 14 8 0.571
TOTALS 120 407 349 211 212 130 45 21 16 15 1 206 47 3 9 12 11 0.985 0.636 0.994 1.631 0.607 9 36 0 2 0 188 122 0.649

PA Outcomes by Month
# MONTH PA 1B 2B 3B IHR OHR BB Kc Ks SF ROE FC GDP GTP Other
1 Jan 28 28.6% 7.1% 7.1% 0.0% 3.6% 25.0% 0.0% 14.3% 0.0% 0.0% 7.1% 0.0% 0.0% 7.1%
2 Feb 45 35.6% 8.9% 4.4% 4.4% 0.0% 4.4% 0.0% 2.2% 4.4% 0.0% 8.9% 2.2% 0.0% 24.4%
3 Mar 41 29.3% 9.8% 7.3% 0.0% 0.0% 14.6% 0.0% 0.0% 2.4% 2.4% 7.3% 0.0% 0.0% 26.8%
4 Apr 35 34.3% 11.4% 14.3% 5.7% 0.0% 0.0% 0.0% 0.0% 5.7% 0.0% 11.4% 2.9% 0.0% 14.3%
5 May 49 24.5% 22.4% 4.1% 4.1% 0.0% 8.2% 2.0% 0.0% 2.0% 4.1% 2.0% 0.0% 0.0% 26.5%
6 Jun 23 34.8% 4.3% 4.3% 13.0% 0.0% 8.7% 0.0% 0.0% 4.3% 0.0% 13.0% 0.0% 0.0% 17.4%
7 Jul 28 39.3% 7.1% 0.0% 0.0% 0.0% 7.1% 0.0% 0.0% 3.6% 0.0% 14.3% 0.0% 0.0% 28.6%
8 Aug 44 29.5% 9.1% 2.3% 2.3% 0.0% 15.9% 2.3% 2.3% 6.8% 4.5% 11.4% 0.0% 0.0% 13.6%
9 Sep 17 41.2% 11.8% 5.9% 5.9% 0.0% 11.8% 0.0% 0.0% 0.0% 5.9% 5.9% 0.0% 0.0% 11.8%
10 Oct 32 31.3% 6.3% 0.0% 3.1% 0.0% 21.9% 3.1% 0.0% 0.0% 6.3% 9.4% 0.0% 0.0% 18.8%
11 Nov 32 40.6% 18.8% 6.3% 6.3% 0.0% 6.3% 0.0% 0.0% 0.0% 0.0% 9.4% 0.0% 0.0% 12.5%
12 Dec 33 24.2% 9.1% 6.1% 3.0% 0.0% 18.2% 0.0% 9.1% 0.0% 3.0% 9.1% 0.0% 0.0% 18.2%
TOTALS 407 31.9% 11.1% 5.2% 3.7% 0.2% 11.5% 0.7% 2.2% 2.7% 2.2% 8.8% 0.5% 0.0% 19.2%

Pitching Statistics by Month
# MONTH G IP BF Actual BF Balls Strikes PIT Strike% R RA ER K H BB RBB ABB FBB MBB IBB SF K/BB HR IHR OHR WHIP OBP ROBP BAA
3 Mar 1 1.0 7 7 1 11 12 91.7% 2 2.000 2 0 4 0 0 0 0 0 0 0 0.000 0 0 0 4.000 0.571 0.571 0.571

BF Outcomes by Month
# MONTH BF K ABB RBB IBB SF HR non-HR H Other
3 Mar 7 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 57.1% 42.9%

Back to top

Career Stats (by Game Start Time)


Batting Statistics by Game Start Time
TIME G PA AB R H 1B 2B 3B HR IHR OHR RBI BB Kc Ks SO SF RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
6:30pm 28 94 83 52 52 32 9 7 4 4 0 52 9 1 1 2 2 1.064 0.649 1.048 1.697 0.627 1 11 0 1 0 40 27 0.675
7:15pm 5 22 18 14 11 8 1 1 1 0 1 11 4 0 2 2 0 1.091 0.682 0.944 1.626 0.611 0 2 0 0 0 9 6 0.667
7:25pm 22 72 64 31 35 17 9 4 5 5 0 39 6 0 0 0 2 0.903 0.569 1.047 1.616 0.547 0 8 0 1 0 37 21 0.568
8:0pm 4 14 12 8 7 5 1 1 0 0 0 6 2 0 2 2 0 1.000 0.643 0.833 1.476 0.583 0 2 0 0 0 7 4 0.571
8:20pm 30 98 84 57 51 30 14 4 3 3 0 43 10 1 1 2 4 0.990 0.622 0.976 1.599 0.607 7 6 0 0 0 40 25 0.625
8:45pm 4 16 11 10 7 2 3 2 0 0 0 7 5 0 2 2 0 1.063 0.750 1.273 2.023 0.636 1 0 0 0 0 5 4 0.800
9:15pm 27 91 77 39 49 36 8 2 3 3 0 48 11 1 1 2 3 0.923 0.659 0.909 1.568 0.636 0 7 0 0 0 50 35 0.700
TOTALS 120 407 349 211 212 130 45 21 16 15 1 206 47 3 9 12 11 0.985 0.636 0.994 1.631 0.607 9 36 0 2 0 188 122 0.649

PA Outcomes by Game Start Time
TIME PA 1B 2B 3B IHR OHR BB Kc Ks SF ROE FC GDP GTP Other
6:30pm 94 34.0% 9.6% 7.4% 4.3% 0.0% 9.6% 1.1% 1.1% 2.1% 1.1% 11.7% 1.1% 0.0% 17.0%
7:15pm 22 36.4% 4.5% 4.5% 0.0% 4.5% 18.2% 0.0% 9.1% 0.0% 0.0% 9.1% 0.0% 0.0% 13.6%
7:25pm 72 23.6% 12.5% 5.6% 6.9% 0.0% 8.3% 0.0% 0.0% 2.8% 0.0% 11.1% 1.4% 0.0% 27.8%
8:0pm 14 35.7% 7.1% 7.1% 0.0% 0.0% 14.3% 0.0% 14.3% 0.0% 0.0% 14.3% 0.0% 0.0% 7.1%
8:20pm 98 30.6% 14.3% 4.1% 3.1% 0.0% 10.2% 1.0% 1.0% 4.1% 7.1% 6.1% 0.0% 0.0% 18.4%
8:45pm 16 12.5% 18.8% 12.5% 0.0% 0.0% 31.3% 0.0% 12.5% 0.0% 6.3% 0.0% 0.0% 0.0% 6.3%
9:15pm 91 39.6% 8.8% 2.2% 3.3% 0.0% 12.1% 1.1% 1.1% 3.3% 0.0% 7.7% 0.0% 0.0% 20.9%
TOTALS 407 31.9% 11.1% 5.2% 3.7% 0.2% 11.5% 0.7% 2.2% 2.7% 2.2% 8.8% 0.5% 0.0% 19.2%

Pitching Statistics by Game Start Time
TIME G IP BF Actual BF Balls Strikes PIT Strike% R RA ER K H BB RBB ABB FBB MBB IBB SF K/BB HR IHR OHR WHIP OBP ROBP BAA
8:20pm 1 1.0 7 7 1 11 12 91.7% 2 2.000 2 0 4 0 0 0 0 0 0 0 0.000 0 0 0 4.000 0.571 0.571 0.571

BF Outcomes by Game Start Time
TIME BF K ABB RBB IBB SF HR non-HR H Other
8:20pm 7 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 57.1% 42.9%

Back to top

Career Stats (by Season)


Batting Statistics by Season
# SEASON G PA AB R H 1B 2B 3B HR IHR OHR RBI BB Kc Ks SO SF RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
56 Fall '10 1 3 3 1 1 1 0 0 0 0 0 2 0 0 0 0 0 1.000 0.333 0.333 0.667 0.333 0 0 0 0 0 3 1 0.333
57 Winter '10-'11 2 6 5 3 1 1 0 0 0 0 0 2 1 0 1 1 0 0.833 0.333 0.200 0.533 0.200 0 1 0 0 0 4 1 0.250
58 Spring '11 5 16 15 7 8 6 1 1 0 0 0 8 0 0 0 0 1 0.938 0.500 0.733 1.233 0.533 0 2 0 1 0 9 4 0.444
59 Summer I '11 8 27 26 14 18 9 4 1 4 4 0 23 1 0 0 0 0 1.222 0.704 1.385 2.088 0.692 0 3 0 0 0 18 13 0.722
60 Summer II '11 8 29 24 13 13 10 3 0 0 0 0 13 4 0 1 1 1 0.897 0.586 0.667 1.253 0.542 0 3 0 0 0 14 10 0.714
61 Fall '11 6 21 19 12 14 9 3 0 2 2 0 16 2 1 0 1 0 1.238 0.762 1.211 1.972 0.737 0 1 0 0 0 10 8 0.800
62 Winter '12 6 20 16 12 12 7 2 1 2 2 0 15 3 0 0 0 1 1.250 0.750 1.375 2.125 0.750 0 1 0 0 0 10 8 0.800
63 Spring '12 8 27 22 13 16 6 6 3 1 1 0 19 2 0 0 0 3 1.148 0.667 1.409 2.076 0.727 0 0 0 0 0 14 11 0.786
64 Summer '12 7 26 22 15 15 9 3 1 2 2 0 9 4 0 0 0 0 0.846 0.731 1.182 1.913 0.682 1 3 0 0 0 10 7 0.700
65 Fall '12 6 21 16 18 13 7 3 2 1 1 0 16 5 0 0 0 0 1.571 0.857 1.438 2.295 0.813 0 3 0 0 0 12 9 0.750
66 Winter '12-'13 8 32 21 22 14 9 3 1 1 1 0 14 11 0 1 1 0 1.094 0.781 1.048 1.829 0.667 0 2 0 0 0 9 7 0.778
67 Spring '13 8 29 26 10 10 7 2 1 0 0 0 5 2 0 0 0 1 0.517 0.414 0.538 0.952 0.385 0 4 0 0 0 14 5 0.357
68 Summer I '13 7 23 21 13 15 11 0 2 2 2 0 13 2 0 0 0 0 1.043 0.739 1.190 1.930 0.714 0 1 0 0 0 12 9 0.750
69 Summer II '13 7 21 17 10 10 8 2 0 0 0 0 12 1 0 0 0 3 1.048 0.524 0.706 1.230 0.588 1 4 0 0 0 9 5 0.556
70 Fall '13 6 19 17 8 8 6 2 0 0 0 0 3 2 0 0 0 0 0.579 0.526 0.588 1.115 0.471 2 2 0 0 0 5 3 0.600
71 Winter '13-'14 7 23 22 12 12 6 2 3 1 0 1 14 1 0 5 5 0 1.087 0.565 1.045 1.611 0.545 1 2 0 0 0 14 8 0.571
72 Spring '14 8 27 24 11 15 10 3 2 0 0 0 12 3 0 1 1 0 0.852 0.667 0.917 1.583 0.625 1 2 0 0 0 9 7 0.778
73 Summer I '14 8 27 25 11 13 5 6 2 0 0 0 9 1 1 0 1 1 0.741 0.519 0.920 1.439 0.520 2 2 0 1 0 10 5 0.500
74 Summer II '14 4 10 8 6 4 3 0 1 0 0 0 1 2 1 0 1 0 0.700 0.600 0.750 1.350 0.500 1 0 0 0 0 2 1 0.500
TOTALS 120 407 349 211 212 130 45 21 16 15 1 206 47 3 9 12 11 0.985 0.636 0.994 1.631 0.607 9 36 0 2 0 188 122 0.649

PA Outcomes by Season
# SEASON PA 1B 2B 3B IHR OHR BB Kc Ks SF ROE FC GDP GTP Other
56 Fall '10 3 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 66.7%
57 Winter '10-'11 6 16.7% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 16.7% 0.0% 0.0% 16.7% 0.0% 0.0% 33.3%
58 Spring '11 16 37.5% 6.3% 6.3% 0.0% 0.0% 0.0% 0.0% 0.0% 6.3% 0.0% 12.5% 6.3% 0.0% 25.0%
59 Summer I '11 27 33.3% 14.8% 3.7% 14.8% 0.0% 3.7% 0.0% 0.0% 0.0% 0.0% 11.1% 0.0% 0.0% 18.5%
60 Summer II '11 29 34.5% 10.3% 0.0% 0.0% 0.0% 13.8% 0.0% 3.4% 3.4% 0.0% 10.3% 0.0% 0.0% 24.1%
61 Fall '11 21 42.9% 14.3% 0.0% 9.5% 0.0% 9.5% 4.8% 0.0% 0.0% 0.0% 4.8% 0.0% 0.0% 14.3%
62 Winter '12 20 35.0% 10.0% 5.0% 10.0% 0.0% 15.0% 0.0% 0.0% 5.0% 0.0% 5.0% 0.0% 0.0% 15.0%
63 Spring '12 27 22.2% 22.2% 11.1% 3.7% 0.0% 7.4% 0.0% 0.0% 11.1% 0.0% 0.0% 0.0% 0.0% 22.2%
64 Summer '12 26 34.6% 11.5% 3.8% 7.7% 0.0% 15.4% 0.0% 0.0% 0.0% 3.8% 11.5% 0.0% 0.0% 11.5%
65 Fall '12 21 33.3% 14.3% 9.5% 4.8% 0.0% 23.8% 0.0% 0.0% 0.0% 0.0% 14.3% 0.0% 0.0% 0.0%
66 Winter '12-'13 32 28.1% 9.4% 3.1% 3.1% 0.0% 34.4% 0.0% 3.1% 0.0% 0.0% 6.3% 0.0% 0.0% 12.5%
67 Spring '13 29 24.1% 6.9% 3.4% 0.0% 0.0% 6.9% 0.0% 0.0% 3.4% 0.0% 13.8% 0.0% 0.0% 41.4%
68 Summer I '13 23 47.8% 0.0% 8.7% 8.7% 0.0% 8.7% 0.0% 0.0% 0.0% 0.0% 4.3% 0.0% 0.0% 21.7%
69 Summer II '13 21 38.1% 9.5% 0.0% 0.0% 0.0% 4.8% 0.0% 0.0% 14.3% 4.8% 19.0% 0.0% 0.0% 9.5%
70 Fall '13 19 31.6% 10.5% 0.0% 0.0% 0.0% 10.5% 0.0% 0.0% 0.0% 10.5% 10.5% 0.0% 0.0% 26.3%
71 Winter '13-'14 23 26.1% 8.7% 13.0% 0.0% 4.3% 4.3% 0.0% 21.7% 0.0% 4.3% 8.7% 0.0% 0.0% 8.7%
72 Spring '14 27 37.0% 11.1% 7.4% 0.0% 0.0% 11.1% 0.0% 3.7% 0.0% 3.7% 7.4% 0.0% 0.0% 18.5%
73 Summer I '14 27 18.5% 22.2% 7.4% 0.0% 0.0% 3.7% 3.7% 0.0% 3.7% 7.4% 7.4% 3.7% 0.0% 22.2%
74 Summer II '14 10 30.0% 0.0% 10.0% 0.0% 0.0% 20.0% 10.0% 0.0% 0.0% 10.0% 0.0% 0.0% 0.0% 20.0%
TOTALS 407 31.9% 11.1% 5.2% 3.7% 0.2% 11.5% 0.7% 2.2% 2.7% 2.2% 8.8% 0.5% 0.0% 19.2%

Pitching Statistics by Season
# SEASON G IP BF Actual BF Balls Strikes PIT Strike% R RA ER K H BB RBB ABB FBB MBB IBB SF K/BB HR IHR OHR WHIP OBP ROBP BAA
72 Spring '14 1 1.0 7 7 1 11 12 91.7% 2 2.000 2 0 4 0 0 0 0 0 0 0 0.000 0 0 0 4.000 0.571 0.571 0.571

BF Outcomes by Season
# SEASON BF K ABB RBB IBB SF HR non-HR H Other
72 Spring '14 7 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 57.1% 42.9%

Back to top

Career Stats (by Opponent)


Batting Statistics by Opponent
OPPONENT G PA AB R H 1B 2B 3B HR IHR OHR RBI BB Kc Ks SO SF RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
ACC 1 3 3 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0.333 0.000 0.000 0.000 0.000 0 1 0 0 0 2 0 0.000
ATX Outlaws 1 3 3 1 1 1 0 0 0 0 0 2 0 0 0 0 0 1.000 0.333 0.333 0.667 0.333 0 0 0 0 0 3 1 0.333
Angels and Demons 2 5 5 2 4 3 1 0 0 0 0 2 0 0 0 0 0 0.800 0.800 1.000 1.800 0.800 0 1 0 0 0 3 2 0.667
Austin Pain Injectors 1 5 5 3 3 2 0 1 0 0 0 3 0 0 1 1 0 1.200 0.600 1.000 1.600 0.600 0 1 0 0 0 3 1 0.333
Austinites 2 7 5 3 3 3 0 0 0 0 0 3 1 0 0 0 1 0.857 0.571 0.600 1.171 0.600 0 2 0 0 0 3 1 0.333
Bad News Bovine 2 7 6 5 5 4 0 0 1 1 0 5 1 0 0 0 0 1.286 0.857 1.333 2.190 0.833 0 0 0 0 0 4 3 0.750
Ball Stars 3 11 9 3 2 1 1 0 0 0 0 5 1 0 0 0 1 0.727 0.273 0.333 0.606 0.222 0 3 0 0 0 7 2 0.286
Bangers And Mash 1 3 3 2 2 1 0 1 0 0 0 2 0 0 0 0 0 1.333 0.667 1.333 2.000 0.667 0 1 0 0 0 2 1 0.500
Beer Me 2 6 6 3 4 2 1 0 1 1 0 4 0 0 0 0 0 1.000 0.667 1.333 2.000 0.667 0 0 0 0 0 4 3 0.750
Bomb Squad 2 8 6 7 6 2 2 2 0 0 0 6 2 0 0 0 0 1.625 1.000 2.000 3.000 1.000 0 0 0 0 0 4 4 1.000
Cupcakes And Blood 2 9 6 5 3 1 1 1 0 0 0 0 3 0 0 0 0 0.556 0.667 1.000 1.667 0.500 0 2 0 0 0 3 1 0.333
Droppin Bombs On Your Moms 2 7 3 4 1 0 0 0 1 1 0 4 4 0 0 0 0 1.000 0.714 1.333 2.048 0.333 0 0 0 0 0 2 1 0.500
East Awesomes 1 5 5 2 2 0 1 1 0 0 0 2 0 0 2 2 0 0.800 0.400 1.000 1.400 0.400 0 1 0 0 0 3 1 0.333
Family Ties 2 6 6 3 5 1 2 2 0 0 0 2 0 0 0 0 0 0.833 0.833 1.833 2.667 0.833 0 0 0 1 0 2 1 0.500
Fireball 1 3 2 0 1 1 0 0 0 0 0 2 1 0 0 0 0 0.667 0.667 0.500 1.167 0.500 0 0 0 0 0 1 1 1.000
Grumpkins And Snarks 2 8 8 5 7 5 1 1 0 0 0 4 0 0 1 1 0 1.125 0.875 1.250 2.125 0.875 0 0 0 0 0 3 3 1.000
Hackaholics 5 14 10 7 5 1 3 1 0 0 0 3 3 0 0 0 1 0.714 0.571 1.000 1.571 0.500 1 1 0 0 0 2 1 0.500
I'd Hit That 3 10 10 5 6 3 2 0 1 1 0 5 0 0 0 0 0 0.900 0.600 1.100 1.700 0.600 2 0 0 0 0 5 3 0.600
Irregular Ball Movements 2 1 1 1 1 1 0 0 0 0 0 1 0 0 0 0 0 2.000 1.000 1.000 2.000 1.000 0 0 0 0 0 1 1 1.000
Lonestars 7 21 20 8 9 6 1 1 1 1 0 3 1 0 1 1 0 0.476 0.476 0.750 1.226 0.450 1 1 0 0 0 4 3 0.750
Manifest 3 10 9 7 5 5 0 0 0 0 0 6 1 1 0 1 0 1.300 0.600 0.556 1.156 0.556 0 1 0 0 0 5 4 0.800
Oh Dangulatorz 2 6 3 2 3 3 0 0 0 0 0 2 3 0 0 0 0 0.667 1.000 1.000 2.000 1.000 0 0 0 0 0 2 2 1.000
Orange Crush 5 18 17 8 10 6 2 2 0 0 0 10 0 0 0 0 1 1.000 0.556 0.941 1.497 0.588 0 1 0 0 0 11 6 0.545
Pitch Slapped 4 19 12 17 11 7 2 2 0 0 0 10 7 0 0 0 0 1.421 0.947 1.417 2.364 0.917 0 1 0 0 0 7 6 0.857
Plagiarists 2 7 5 4 2 1 1 0 0 0 0 2 2 0 0 0 0 0.857 0.571 0.600 1.171 0.400 1 1 0 0 0 2 1 0.500
Regulators 2 8 7 5 5 2 2 0 1 1 0 9 1 0 0 0 0 1.625 0.750 1.429 2.179 0.714 0 1 0 0 0 6 5 0.833
Rita's Italian Ice 2 6 5 5 4 2 0 1 1 1 0 4 1 0 0 0 0 1.333 0.833 1.800 2.633 0.800 0 0 0 0 0 2 2 1.000
Scared Hitless 1 3 3 3 3 2 0 0 1 1 0 3 0 0 0 0 0 1.667 1.000 2.000 3.000 1.000 0 0 0 0 0 2 2 1.000
Shockers 11 35 33 14 19 11 5 1 2 2 0 14 2 1 1 2 0 0.743 0.600 0.970 1.570 0.576 0 3 0 0 0 15 10 0.667
Slow Moving Vehicles 12 38 35 14 15 11 3 1 0 0 0 11 3 0 1 1 0 0.658 0.474 0.571 1.045 0.429 2 5 0 0 0 18 8 0.444
Spinners 2 8 6 6 6 2 2 0 2 2 0 13 2 0 0 0 0 2.125 1.000 2.333 3.333 1.000 0 0 0 0 0 5 5 1.000
Stillwell Angels 1 3 3 2 2 2 0 0 0 0 0 1 0 0 0 0 0 1.000 0.667 0.667 1.333 0.667 0 0 0 0 0 2 1 0.500
Sunni's Sinners 2 8 6 4 4 3 1 0 0 0 0 7 1 0 0 0 1 1.375 0.625 0.833 1.458 0.667 0 0 0 0 0 4 4 1.000
The Bad Knees Bears 1 4 4 2 2 1 0 1 0 0 0 3 0 0 0 0 0 1.250 0.500 1.000 1.500 0.500 0 1 0 0 0 2 1 0.500
The Brew Crew 1 5 5 3 3 2 0 0 1 0 1 5 0 0 1 1 0 1.400 0.600 1.200 1.800 0.600 0 0 0 0 0 4 3 0.750
The Hangovers 1 4 4 3 4 2 2 0 0 0 0 2 0 0 0 0 0 1.250 1.000 1.500 2.500 1.000 0 0 0 0 0 2 2 1.000
The Misfits 2 7 7 2 7 6 1 0 0 0 0 5 0 0 0 0 0 1.000 1.000 1.143 2.143 1.000 0 0 0 0 0 4 4 1.000
The Shockers 2 8 6 4 4 2 1 0 1 1 0 8 1 0 0 0 1 1.375 0.625 1.333 1.958 0.667 0 0 0 0 0 4 3 0.750
UFCU Orange Sox 5 17 13 9 7 3 3 1 0 0 0 12 1 0 0 0 3 1.235 0.471 0.923 1.394 0.538 0 1 0 1 0 9 5 0.556
Untouchaballs 12 42 37 20 22 17 3 1 1 1 0 17 3 0 0 0 2 0.857 0.595 0.811 1.406 0.595 1 7 0 0 0 18 12 0.667
WPSC 1 3 2 2 1 1 0 0 0 0 0 2 1 0 0 0 0 1.333 0.667 0.500 1.167 0.500 0 0 0 0 0 2 1 0.500
Your Mom's Fantasy Team 2 6 5 5 3 1 1 0 1 1 0 2 1 1 0 1 0 1.000 0.667 1.400 2.067 0.600 1 0 0 0 0 1 1 1.000
TOTALS 120 407 349 211 212 130 45 21 16 15 1 206 47 3 9 12 11 0.985 0.636 0.994 1.631 0.607 9 36 0 2 0 188 122 0.649

PA Outcomes by Opponent
OPPONENT PA 1B 2B 3B IHR OHR BB Kc Ks SF ROE FC GDP GTP Other
ACC 3 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 33.3% 0.0% 0.0% 33.3%
ATX Outlaws 3 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 66.7%
Angels and Demons 5 60.0% 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0%
Austin Pain Injectors 5 40.0% 0.0% 20.0% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0%
Austinites 7 42.9% 0.0% 0.0% 0.0% 0.0% 14.3% 0.0% 0.0% 14.3% 0.0% 28.6% 0.0% 0.0% 0.0%
