Ice Weasels: Team Roster: Chris E




Summary



Back to top

Career Stat Summary


Career Batting Statistics
G PA AB R H 1B 2B 3B HR IHR OHR RBI BB Kc Ks SO SF RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
153 516 471 258 298 186 62 23 27 0 27 267 33 1 11 12 12 0.965 0.641 1.034 1.675 0.633 23 36 0 4 0 259 165 0.637

Career PA Outcomes
PA 1B 2B 3B IHR OHR BB Kc Ks SF ROE FC GDP GTP Other
516 36.0% 12.0% 4.5% 0.0% 5.2% 6.4% 0.2% 2.1% 2.3% 4.5% 7.0% 0.8% 0.0% 19.0%

Career Pitching Statistics
G IP BF Actual BF Balls Strikes PIT Strike% R RA ER K H BB RBB ABB FBB MBB IBB SF K/BB HR IHR OHR WHIP OBP ROBP BAA
41 184.0 1110 1081 428 1321 1749 75.5% 332 1.804 255 68 427 104 75 29 71 33 0 14 0.654 30 14 16 2.886 0.478 0.464 0.430

Career BF Outcomes
BF K ABB RBB IBB SF HR non-HR H Other
1110 6.1% 2.6% 6.8% 0.0% 1.3% 2.7% 35.8% 44.8%

Career Actual BF Outcomes
Actual BF K RBB IBB SF HR non-HR H Other
1081 6.3% 6.9% 0.0% 1.3% 2.8% 36.7% 46.0%

Back to top

Career Stats (by Year)


Batting Statistics by Year
YEAR G PA AB R H 1B 2B 3B HR IHR OHR RBI BB Kc Ks SO SF RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
2011 20 71 64 32 43 27 10 3 3 0 3 30 4 0 0 0 3 0.831 0.662 1.063 1.724 0.672 2 5 0 2 0 33 20 0.606
2012 24 84 81 45 59 32 15 6 6 0 6 56 3 0 2 2 0 1.131 0.738 1.284 2.022 0.728 1 3 0 1 0 52 35 0.673
2013 31 102 94 51 58 36 10 8 4 0 4 55 8 0 3 3 0 1.000 0.647 1.021 1.668 0.617 4 7 0 0 0 47 30 0.638
2014 30 99 92 51 54 33 12 1 8 0 8 41 4 0 3 3 3 0.848 0.586 1.000 1.586 0.587 5 7 0 0 0 46 27 0.587
2015 34 114 101 58 65 43 14 5 3 0 3 67 9 0 2 2 4 1.070 0.649 0.970 1.619 0.644 6 13 0 0 0 66 44 0.667
2016 14 46 39 21 19 15 1 0 3 0 3 18 5 1 1 2 2 0.783 0.522 0.744 1.265 0.487 5 1 0 1 0 15 9 0.600
TOTALS 153 516 471 258 298 186 62 23 27 0 27 267 33 1 11 12 12 0.965 0.641 1.034 1.675 0.633 23 36 0 4 0 259 165 0.637

PA Outcomes by Year
YEAR PA 1B 2B 3B IHR OHR BB Kc Ks SF ROE FC GDP GTP Other
2011 71 38.0% 14.1% 4.2% 0.0% 4.2% 5.6% 0.0% 0.0% 4.2% 2.8% 7.0% 2.8% 0.0% 16.9%
2012 84 38.1% 17.9% 7.1% 0.0% 7.1% 3.6% 0.0% 2.4% 0.0% 1.2% 3.6% 1.2% 0.0% 17.9%
2013 102 35.3% 9.8% 7.8% 0.0% 3.9% 7.8% 0.0% 2.9% 0.0% 3.9% 6.9% 0.0% 0.0% 21.6%
2014 99 33.3% 12.1% 1.0% 0.0% 8.1% 4.0% 0.0% 3.0% 3.0% 5.1% 7.1% 0.0% 0.0% 23.2%
2015 114 37.7% 12.3% 4.4% 0.0% 2.6% 7.9% 0.0% 1.8% 3.5% 5.3% 11.4% 0.0% 0.0% 13.2%
2016 46 32.6% 2.2% 0.0% 0.0% 6.5% 10.9% 2.2% 2.2% 4.3% 10.9% 2.2% 2.2% 0.0% 23.9%
TOTALS 516 36.0% 12.0% 4.5% 0.0% 5.2% 6.4% 0.2% 2.1% 2.3% 4.5% 7.0% 0.8% 0.0% 19.0%

Pitching Statistics by Year
YEAR G IP BF Actual BF Balls Strikes PIT Strike% R RA ER K H BB RBB ABB FBB MBB IBB SF K/BB HR IHR OHR WHIP OBP ROBP BAA
2011 15 75.0 430 424 199 576 775 74.3% 129 1.720 111 19 175 23 17 6 16 7 0 8 0.826 14 8 6 2.640 0.460 0.453 0.439
2012 12 41.6 263 257 108 319 427 74.7% 78 1.872 64 14 111 20 14 6 13 7 0 0 0.700 7 6 1 3.144 0.498 0.486 0.457
2013 9 40.3 255 241 101 264 365 72.3% 82 2.033 59 14 87 43 29 14 28 15 0 4 0.326 6 0 6 3.223 0.510 0.481 0.418
2014 3 18.0 102 100 9 91 100 91.0% 24 1.333 7 17 31 11 9 2 8 3 0 0 1.545 2 0 2 2.333 0.412 0.400 0.341
2015 2 9.0 60 59 11 71 82 86.6% 19 2.111 14 4 23 7 6 1 6 1 0 2 0.571 1 0 1 3.333 0.500 0.492 0.451
TOTALS 41 184.0 1110 1081 428 1321 1749 75.5% 332 1.804 255 68 427 104 75 29 71 33 0 14 0.654 30 14 16 2.886 0.478 0.464 0.430

BF Outcomes by Year
YEAR BF K ABB RBB IBB SF HR non-HR H Other
2011 430 4.4% 1.4% 4.0% 0.0% 1.9% 3.3% 37.4% 47.7%
2012 263 5.3% 2.3% 5.3% 0.0% 0.0% 2.7% 39.5% 44.9%
2013 255 5.5% 5.5% 11.4% 0.0% 1.6% 2.4% 31.8% 42.0%
2014 102 16.7% 2.0% 8.8% 0.0% 0.0% 2.0% 28.4% 42.2%
2015 60 6.7% 1.7% 10.0% 0.0% 3.3% 1.7% 36.7% 40.0%
TOTALS 1110 6.1% 2.6% 6.8% 0.0% 1.3% 2.7% 35.8% 44.8%

Actual BF Outcomes by Year
YEAR Actual BF K RBB IBB SF HR non-HR H Other
2011 424 4.5% 4.0% 0.0% 1.9% 3.3% 38.0% 48.3%
2012 257 5.4% 5.4% 0.0% 0.0% 2.7% 40.5% 45.9%
2013 241 5.8% 12.0% 0.0% 1.7% 2.5% 33.6% 44.4%
2014 100 17.0% 9.0% 0.0% 0.0% 2.0% 29.0% 43.0%
2015 59 6.8% 10.2% 0.0% 3.4% 1.7% 37.3% 40.7%
TOTALS 1081 6.3% 6.9% 0.0% 1.3% 2.8% 36.7% 46.0%

Back to top

Career Stats (by Month)


Batting Statistics by Month
# MONTH G PA AB R H 1B 2B 3B HR IHR OHR RBI BB Kc Ks SO SF RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
1 Jan 13 54 44 38 30 12 7 1 10 0 10 52 9 0 0 0 1 1.481 0.722 1.568 2.290 0.682 4 5 0 0 0 30 22 0.733
2 Feb 16 55 46 31 26 14 6 2 4 0 4 28 5 0 0 0 4 1.000 0.564 1.043 1.607 0.565 6 4 0 0 0 21 15 0.714
3 Mar 15 51 48 18 26 19 3 3 1 0 1 21 2 1 1 2 1 0.745 0.549 0.792 1.341 0.542 3 3 0 2 0 28 15 0.536
4 Apr 11 35 35 16 21 14 5 2 0 0 0 9 0 0 1 1 0 0.714 0.600 0.857 1.457 0.600 1 0 0 0 0 12 7 0.583
5 May 13 43 42 12 21 16 2 2 1 0 1 12 1 0 0 0 0 0.535 0.512 0.714 1.226 0.500 1 6 0 0 0 21 9 0.429
6 Jun 8 24 22 13 17 10 5 1 1 0 1 14 1 0 0 0 1 1.083 0.750 1.227 1.977 0.773 0 2 0 0 0 13 9 0.692
7 Jul 12 38 37 15 21 15 5 1 0 0 0 23 1 0 0 0 0 1.000 0.579 0.757 1.336 0.568 1 3 0 0 0 26 16 0.615
8 Aug 12 37 35 23 21 13 1 6 1 0 1 19 2 0 1 1 0 1.108 0.622 1.057 1.679 0.600 3 1 0 0 0 20 13 0.650
9 Sep 11 36 32 20 22 16 5 1 0 0 0 14 2 0 0 0 2 0.944 0.667 0.906 1.573 0.688 0 7 0 2 0 17 10 0.588
10 Oct 17 55 51 25 35 22 10 2 1 0 1 27 2 0 0 0 2 0.927 0.673 1.020 1.692 0.686 3 2 0 0 0 32 21 0.656
11 Nov 11 38 36 20 30 21 5 2 2 0 2 23 1 0 1 1 1 1.079 0.816 1.250 2.066 0.833 1 0 0 0 0 16 14 0.875
12 Dec 14 50 43 27 28 14 8 0 6 0 6 25 7 0 7 7 0 0.920 0.700 1.256 1.956 0.651 0 3 0 0 0 23 14 0.609
TOTALS 153 516 471 258 298 186 62 23 27 0 27 267 33 1 11 12 12 0.965 0.641 1.034 1.675 0.633 23 36 0 4 0 259 165 0.637

PA Outcomes by Month
# MONTH PA 1B 2B 3B IHR OHR BB Kc Ks SF ROE FC GDP GTP Other
1 Jan 54 22.2% 13.0% 1.9% 0.0% 18.5% 16.7% 0.0% 0.0% 1.9% 7.4% 9.3% 0.0% 0.0% 9.3%
2 Feb 55 25.5% 10.9% 3.6% 0.0% 7.3% 9.1% 0.0% 0.0% 7.3% 10.9% 7.3% 0.0% 0.0% 18.2%
3 Mar 51 37.3% 5.9% 5.9% 0.0% 2.0% 3.9% 2.0% 2.0% 2.0% 5.9% 5.9% 3.9% 0.0% 23.5%
4 Apr 35 40.0% 14.3% 5.7% 0.0% 0.0% 0.0% 0.0% 2.9% 0.0% 2.9% 0.0% 0.0% 0.0% 34.3%
5 May 43 37.2% 4.7% 4.7% 0.0% 2.3% 2.3% 0.0% 0.0% 0.0% 2.3% 14.0% 0.0% 0.0% 32.6%
6 Jun 24 41.7% 20.8% 4.2% 0.0% 4.2% 4.2% 0.0% 0.0% 4.2% 0.0% 8.3% 0.0% 0.0% 12.5%
7 Jul 38 39.5% 13.2% 2.6% 0.0% 0.0% 2.6% 0.0% 0.0% 0.0% 2.6% 7.9% 0.0% 0.0% 31.6%
8 Aug 37 35.1% 2.7% 16.2% 0.0% 2.7% 5.4% 0.0% 2.7% 0.0% 8.1% 2.7% 0.0% 0.0% 24.3%
9 Sep 36 44.4% 13.9% 2.8% 0.0% 0.0% 5.6% 0.0% 0.0% 5.6% 0.0% 19.4% 5.6% 0.0% 2.8%
10 Oct 55 40.0% 18.2% 3.6% 0.0% 1.8% 3.6% 0.0% 0.0% 3.6% 5.5% 3.6% 0.0% 0.0% 20.0%
11 Nov 38 55.3% 13.2% 5.3% 0.0% 5.3% 2.6% 0.0% 2.6% 2.6% 2.6% 0.0% 0.0% 0.0% 10.5%
12 Dec 50 28.0% 16.0% 0.0% 0.0% 12.0% 14.0% 0.0% 14.0% 0.0% 0.0% 6.0% 0.0% 0.0% 10.0%
TOTALS 516 36.0% 12.0% 4.5% 0.0% 5.2% 6.4% 0.2% 2.1% 2.3% 4.5% 7.0% 0.8% 0.0% 19.0%

Pitching Statistics by Month
# MONTH G IP BF Actual BF Balls Strikes PIT Strike% R RA ER K H BB RBB ABB FBB MBB IBB SF K/BB HR IHR OHR WHIP OBP ROBP BAA
1 Jan 5 24.0 143 139 14 125 139 89.9% 42 1.750 24 15 47 18 14 4 14 4 0 1 0.833 7 0 7 2.708 0.455 0.439 0.379
2 Feb 2 8.0 59 58 27 74 101 73.3% 21 2.625 17 0 30 2 1 1 1 1 0 0 0.000 1 1 0 4.000 0.542 0.534 0.526
3 Mar 2 11.0 63 63 22 90 112 80.4% 21 1.909 17 6 27 0 0 0 0 0 0 0 0.000 4 2 2 2.455 0.429 0.429 0.429
4 Apr 3 15.3 71 71 26 98 124 79.0% 12 0.783 10 3 25 1 1 0 1 0 0 0 3.000 2 2 0 1.696 0.366 0.366 0.357
5 May 4 17.0 104 101 37 133 170 78.2% 31 1.824 30 5 46 6 3 3 3 3 0 4 0.833 2 2 0 3.059 0.500 0.485 0.489
7 Jul 4 20.0 118 117 60 158 218 72.5% 33 1.650 20 3 48 8 7 1 7 1 0 3 0.375 2 2 0 2.800 0.475 0.470 0.449
8 Aug 4 21.0 106 104 51 137 188 72.9% 24 1.143 17 4 37 7 5 2 4 3 0 1 0.571 1 1 0 2.095 0.415 0.404 0.378
9 Sep 3 13.6 73 72 45 101 146 69.2% 16 1.171 11 2 27 4 3 1 3 1 0 2 0.500 2 2 0 2.268 0.425 0.417 0.403
10 Oct 6 19.0 124 121 81 168 249 67.5% 40 2.105 35 4 51 12 9 3 9 3 0 0 0.333 4 1 3 3.316 0.508 0.496 0.455
11 Nov 3 8.6 67 66 36 97 133 72.9% 32 3.692 24 2 35 4 3 1 3 1 0 2 0.500 2 1 1 4.500 0.582 0.576 0.574
12 Dec 5 26.3 182 169 29 140 169 82.8% 60 2.278 50 24 54 42 29 13 26 16 0 1 0.571 3 0 3 3.646 0.527 0.491 0.388
TOTALS 41 184.0 1110 1081 428 1321 1749 75.5% 332 1.804 255 68 427 104 75 29 71 33 0 14 0.654 30 14 16 2.886 0.478 0.464 0.430

BF Outcomes by Month
# MONTH BF K ABB RBB IBB SF HR non-HR H Other
1 Jan 143 10.5% 2.8% 9.8% 0.0% 0.7% 4.9% 28.0% 43.4%
2 Feb 59 0.0% 1.7% 1.7% 0.0% 0.0% 1.7% 49.2% 45.8%
3 Mar 63 9.5% 0.0% 0.0% 0.0% 0.0% 6.3% 36.5% 47.6%
4 Apr 71 4.2% 0.0% 1.4% 0.0% 0.0% 2.8% 32.4% 59.2%
5 May 104 4.8% 2.9% 2.9% 0.0% 3.8% 1.9% 42.3% 41.3%
7 Jul 118 2.5% 0.8% 5.9% 0.0% 2.5% 1.7% 39.0% 47.5%
8 Aug 106 3.8% 1.9% 4.7% 0.0% 0.9% 0.9% 34.0% 53.8%
9 Sep 73 2.7% 1.4% 4.1% 0.0% 2.7% 2.7% 34.2% 52.1%
10 Oct 124 3.2% 2.4% 7.3% 0.0% 0.0% 3.2% 37.9% 46.0%
11 Nov 67 3.0% 1.5% 4.5% 0.0% 3.0% 3.0% 49.3% 35.8%
12 Dec 182 13.2% 7.1% 15.9% 0.0% 0.5% 1.6% 28.0% 33.5%
TOTALS 1110 6.1% 2.6% 6.8% 0.0% 1.3% 2.7% 35.8% 44.8%

Actual BF Outcomes by Month
# MONTH Actual BF K RBB IBB SF HR non-HR H Other
1 Jan 139 10.8% 10.1% 0.0% 0.7% 5.0% 28.8% 44.6%
2 Feb 58 0.0% 1.7% 0.0% 0.0% 1.7% 50.0% 46.6%
3 Mar 63 9.5% 0.0% 0.0% 0.0% 6.3% 36.5% 47.6%
4 Apr 71 4.2% 1.4% 0.0% 0.0% 2.8% 32.4% 59.2%
5 May 101 5.0% 3.0% 0.0% 4.0% 2.0% 43.6% 42.6%
7 Jul 117 2.6% 6.0% 0.0% 2.6% 1.7% 39.3% 47.9%
8 Aug 104 3.8% 4.8% 0.0% 1.0% 1.0% 34.6% 54.8%
9 Sep 72 2.8% 4.2% 0.0% 2.8% 2.8% 34.7% 52.8%
10 Oct 121 3.3% 7.4% 0.0% 0.0% 3.3% 38.8% 47.1%
11 Nov 66 3.0% 4.5% 0.0% 3.0% 3.0% 50.0% 36.4%
12 Dec 169 14.2% 17.2% 0.0% 0.6% 1.8% 30.2% 36.1%
TOTALS 1081 6.3% 6.9% 0.0% 1.3% 2.8% 36.7% 46.0%

Back to top

Career Stats (by Game Start Time)


Batting Statistics by Game Start Time
TIME G PA AB R H 1B 2B 3B HR IHR OHR RBI BB Kc Ks SO SF RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
6:30pm 30 99 87 45 57 32 14 7 4 0 4 46 6 0 2 2 6 0.879 0.636 1.115 1.751 0.655 0 6 0 1 0 44 25 0.568
7:15pm 10 40 38 25 26 11 6 1 8 0 8 39 2 0 2 2 0 1.400 0.700 1.526 2.226 0.684 2 4 0 0 0 23 16 0.696
7:25pm 27 89 86 40 57 42 9 4 2 0 2 27 3 1 1 2 0 0.730 0.674 0.930 1.604 0.663 2 7 0 1 0 40 25 0.625
8:0pm 8 32 25 20 17 6 6 0 5 0 5 22 7 0 3 3 0 1.156 0.750 1.520 2.270 0.680 1 0 0 0 0 16 12 0.750
8:20pm 38 121 113 66 74 45 19 7 3 0 3 63 6 0 1 1 2 1.041 0.661 1.027 1.688 0.655 8 10 0 0 0 66 44 0.667
8:45pm 9 34 24 22 14 8 1 0 5 0 5 22 9 0 2 2 1 1.147 0.676 1.250 1.926 0.583 1 4 0 0 0 15 9 0.600
9:15pm 31 101 98 40 53 42 7 4 0 0 0 48 0 0 0 0 3 0.871 0.525 0.694 1.219 0.541 9 5 0 2 0 55 34 0.618
TOTALS 153 516 471 258 298 186 62 23 27 0 27 267 33 1 11 12 12 0.965 0.641 1.034 1.675 0.633 23 36 0 4 0 259 165 0.637

PA Outcomes by Game Start Time
TIME PA 1B 2B 3B IHR OHR BB Kc Ks SF ROE FC GDP GTP Other
6:30pm 99 32.3% 14.1% 7.1% 0.0% 4.0% 6.1% 0.0% 2.0% 6.1% 0.0% 6.1% 1.0% 0.0% 21.2%
7:15pm 40 27.5% 15.0% 2.5% 0.0% 20.0% 5.0% 0.0% 5.0% 0.0% 5.0% 10.0% 0.0% 0.0% 10.0%
7:25pm 89 47.2% 10.1% 4.5% 0.0% 2.2% 3.4% 1.1% 1.1% 0.0% 2.2% 7.9% 1.1% 0.0% 19.1%
8:0pm 32 18.8% 18.8% 0.0% 0.0% 15.6% 21.9% 0.0% 9.4% 0.0% 3.1% 0.0% 0.0% 0.0% 12.5%
8:20pm 121 37.2% 15.7% 5.8% 0.0% 2.5% 5.0% 0.0% 0.8% 1.7% 6.6% 8.3% 0.0% 0.0% 16.5%
8:45pm 34 23.5% 2.9% 0.0% 0.0% 14.7% 26.5% 0.0% 5.9% 2.9% 2.9% 11.8% 0.0% 0.0% 8.8%
9:15pm 101 41.6% 6.9% 4.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.0% 8.9% 5.0% 2.0% 0.0% 28.7%
TOTALS 516 36.0% 12.0% 4.5% 0.0% 5.2% 6.4% 0.2% 2.1% 2.3% 4.5% 7.0% 0.8% 0.0% 19.0%

Pitching Statistics by Game Start Time
TIME G IP BF Actual BF Balls Strikes PIT Strike% R RA ER K H BB RBB ABB FBB MBB IBB SF K/BB HR IHR OHR WHIP OBP ROBP BAA
6:30pm 7 27.0 153 151 80 209 289 72.3% 45 1.667 37 9 61 6 4 2 4 2 0 2 1.500 5 3 2 2.481 0.438 0.430 0.421
7:15pm 5 24.6 164 158 19 139 158 88.0% 52 2.108 40 20 58 25 19 6 18 7 0 0 0.800 7 0 7 3.365 0.506 0.487 0.417
7:25pm 6 26.6 155 152 76 211 287 73.5% 42 1.575 38 6 66 8 5 3 5 3 0 4 0.750 4 3 1 2.775 0.477 0.467 0.462
8:0pm 3 13.0 80 74 12 62 74 83.8% 27 2.077 16 8 19 18 12 6 11 7 0 1 0.444 1 0 1 2.846 0.463 0.419 0.311
8:20pm 11 51.0 308 304 125 406 531 76.5% 101 1.980 76 8 131 17 13 4 12 5 0 4 0.471 7 6 1 2.902 0.481 0.474 0.456
8:45pm 2 12.6 81 76 12 64 76 84.2% 23 1.816 18 11 24 17 12 5 11 6 0 1 0.647 2 0 2 3.237 0.506 0.474 0.381
9:15pm 7 29.0 169 166 104 230 334 68.9% 42 1.448 30 6 68 13 10 3 10 3 0 2 0.462 4 2 2 2.793 0.479 0.470 0.442
TOTALS 41 184.0 1110 1081 428 1321 1749 75.5% 332 1.804 255 68 427 104 75 29 71 33 0 14 0.654 30 14 16 2.886 0.478 0.464 0.430

BF Outcomes by Game Start Time
TIME BF K ABB RBB IBB SF HR non-HR H Other
6:30pm 153 5.9% 1.3% 2.6% 0.0% 1.3% 3.3% 36.6% 49.0%
7:15pm 164 12.2% 3.7% 11.6% 0.0% 0.0% 4.3% 31.1% 37.2%
7:25pm 155 3.9% 1.9% 3.2% 0.0% 2.6% 2.6% 40.0% 45.8%
8:0pm 80 10.0% 7.5% 15.0% 0.0% 1.3% 1.3% 22.5% 42.5%
8:20pm 308 2.6% 1.3% 4.2% 0.0% 1.3% 2.3% 40.3% 48.1%
8:45pm 81 13.6% 6.2% 14.8% 0.0% 1.2% 2.5% 27.2% 34.6%
9:15pm 169 3.6% 1.8% 5.9% 0.0% 1.2% 2.4% 37.9% 47.3%
TOTALS 1110 6.1% 2.6% 6.8% 0.0% 1.3% 2.7% 35.8% 44.8%

Actual BF Outcomes by Game Start Time
TIME Actual BF K RBB IBB SF HR non-HR H Other
6:30pm 151 6.0% 2.6% 0.0% 1.3% 3.3% 37.1% 49.7%
7:15pm 158 12.7% 12.0% 0.0% 0.0% 4.4% 32.3% 38.6%
7:25pm 152 3.9% 3.3% 0.0% 2.6% 2.6% 40.8% 46.7%
8:0pm 74 10.8% 16.2% 0.0% 1.4% 1.4% 24.3% 45.9%
8:20pm 304 2.6% 4.3% 0.0% 1.3% 2.3% 40.8% 48.7%
8:45pm 76 14.5% 15.8% 0.0% 1.3% 2.6% 28.9% 36.8%
9:15pm 166 3.6% 6.0% 0.0% 1.2% 2.4% 38.6% 48.2%
TOTALS 1081 6.3% 6.9% 0.0% 1.3% 2.8% 36.7% 46.0%

Back to top

Career Stats (by Season)


Batting Statistics by Season
# SEASON G PA AB R H 1B 2B 3B HR IHR OHR RBI BB Kc Ks SO SF RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
58 Spring '11 1 5 4 2 2 1 0 1 0 0 0 1 1 0 0 0 0 0.600 0.600 1.000 1.600 0.500 0 1 0 1 0 2 0 0.000
59 Summer I '11 6 20 20 8 12 9 2 0 1 0 1 9 0 0 0 0 0 0.800 0.600 0.850 1.450 0.600 0 1 0 0 0 9 6 0.667
60 Summer II '11 7 23 19 12 14 8 4 1 1 0 1 11 3 0 0 0 1 0.957 0.739 1.211 1.950 0.737 0 2 0 1 0 11 8 0.727
61 Fall '11 6 23 21 10 15 9 4 1 1 0 1 9 0 0 0 0 2 0.783 0.652 1.143 1.795 0.714 2 1 0 0 0 11 6 0.545
62 Winter '12 5 17 17 9 12 5 3 2 2 0 2 14 0 0 1 1 0 1.235 0.706 1.471 2.176 0.706 0 1 0 0 0 12 8 0.667
63 Spring '12 3 11 11 6 10 5 3 2 0 0 0 3 0 0 0 0 0 0.818 0.909 1.545 2.455 0.909 0 0 0 0 0 4 3 0.750
64 Summer '12 7 25 25 11 12 7 3 2 0 0 0 8 0 0 1 1 0 0.760 0.480 0.760 1.240 0.480 1 1 0 1 0 15 6 0.400
65 Fall '12 5 18 18 10 16 11 3 0 2 0 2 21 0 0 0 0 0 1.611 0.889 1.389 2.278 0.889 0 0 0 0 0 14 12 0.857
66 Winter '12-'13 7 26 20 16 15 6 5 1 3 0 3 24 6 0 0 0 0 1.423 0.808 1.550 2.358 0.750 0 3 0 0 0 16 11 0.688
67 Spring '13 7 24 23 9 11 9 1 0 1 0 1 9 1 0 0 0 0 0.708 0.500 0.652 1.152 0.478 2 1 0 0 0 10 5 0.500
68 Summer I '13 7 22 22 7 14 8 3 3 0 0 0 6 0 0 0 0 0 0.591 0.636 1.045 1.682 0.636 1 1 0 0 0 10 6 0.600
69 Summer II '13 4 11 11 8 7 5 0 2 0 0 0 10 0 0 0 0 0 1.636 0.636 1.000 1.636 0.636 1 1 0 0 0 6 5 0.833
70 Fall '13 6 17 15 11 11 8 1 2 0 0 0 8 2 0 1 1 0 1.118 0.765 1.067 1.831 0.733 0 1 0 0 0 6 5 0.833
71 Winter '13-'14 7 29 25 21 18 7 4 0 7 0 7 23 4 0 2 2 0 1.276 0.759 1.720 2.479 0.720 1 2 0 0 0 13 10 0.769
72 Spring '14 6 20 17 9 10 5 4 1 0 0 0 8 0 0 0 0 3 0.850 0.500 0.941 1.441 0.588 2 2 0 0 0 8 4 0.500
73 Summer I '14 6 18 18 7 8 6 1 0 1 0 1 8 0 0 0 0 0 0.778 0.444 0.667 1.111 0.444 0 2 0 0 0 10 4 0.400
74 Summer II '14 7 21 21 11 13 11 2 0 0 0 0 4 0 0 0 0 0 0.714 0.619 0.714 1.333 0.619 1 2 0 0 0 10 6 0.600
75 Fall '14 5 16 15 7 9 6 3 0 0 0 0 2 1 0 0 0 0 0.563 0.625 0.800 1.425 0.600 1 0 0 0 0 7 5 0.714
76 Winter '14-'15 8 30 26 19 17 8 4 0 5 0 5 22 4 0 3 3 0 1.200 0.700 1.385 2.085 0.654 3 2 0 0 0 15 11 0.733
77 Spring '15 7 22 19 10 11 9 1 1 0 0 0 7 1 0 0 0 2 0.773 0.545 0.737 1.282 0.579 1 2 0 0 0 11 8 0.727
78 Summer I '15 8 25 23 13 15 10 4 1 0 0 0 17 2 0 0 0 0 1.200 0.680 0.913 1.593 0.652 0 5 0 0 0 18 12 0.667
79 Summer II '15 7 23 19 12 14 9 3 2 0 0 0 15 2 0 0 0 2 1.174 0.696 1.105 1.801 0.737 1 3 0 0 0 13 9 0.692
80 Fall '15 4 12 12 5 8 5 2 1 0 0 0 7 0 0 0 0 0 1.000 0.667 1.000 1.667 0.667 1 0 0 0 0 7 4 0.571
81 Winter '15-'16 7 27 20 16 11 6 2 0 3 0 3 16 6 0 2 2 1 1.074 0.630 1.100 1.730 0.550 0 1 0 0 0 11 6 0.545
82 Spring '16 7 22 22 8 9 9 0 0 0 0 0 2 0 1 1 2 0 0.455 0.409 0.409 0.818 0.409 5 0 0 1 0 7 4 0.571
83 Summer I '16 3 9 8 1 4 4 0 0 0 0 0 3 0 0 0 0 1 0.444 0.444 0.500 0.944 0.500 0 1 0 0 0 3 1 0.333
TOTALS 153 516 471 258 298 186 62 23 27 0 27 267 33 1 11 12 12 0.965 0.641 1.034 1.675 0.633 23 36 0 4 0 259 165 0.637

PA Outcomes by Season
# SEASON PA 1B 2B 3B IHR OHR BB Kc Ks SF ROE FC GDP GTP Other
58 Spring '11 5 20.0% 0.0% 20.0% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0% 0.0% 20.0% 20.0% 0.0% 0.0%
59 Summer I '11 20 45.0% 10.0% 0.0% 0.0% 5.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.0% 0.0% 0.0% 35.0%
60 Summer II '11 23 34.8% 17.4% 4.3% 0.0% 4.3% 13.0% 0.0% 0.0% 4.3% 0.0% 8.7% 4.3% 0.0% 8.7%
61 Fall '11 23 39.1% 17.4% 4.3% 0.0% 4.3% 0.0% 0.0% 0.0% 8.7% 8.7% 4.3% 0.0% 0.0% 13.0%
62 Winter '12 17 29.4% 17.6% 11.8% 0.0% 11.8% 0.0% 0.0% 5.9% 0.0% 0.0% 5.9% 0.0% 0.0% 17.6%
63 Spring '12 11 45.5% 27.3% 18.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 9.1%
64 Summer '12 25 28.0% 12.0% 8.0% 0.0% 0.0% 0.0% 0.0% 4.0% 0.0% 4.0% 4.0% 4.0% 0.0% 36.0%
65 Fall '12 18 61.1% 16.7% 0.0% 0.0% 11.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11.1%
66 Winter '12-'13 26 23.1% 19.2% 3.8% 0.0% 11.5% 23.1% 0.0% 0.0% 0.0% 0.0% 11.5% 0.0% 0.0% 7.7%
67 Spring '13 24 37.5% 4.2% 0.0% 0.0% 4.2% 4.2% 0.0% 0.0% 0.0% 8.3% 4.2% 0.0% 0.0% 37.5%
68 Summer I '13 22 36.4% 13.6% 13.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4.5% 4.5% 0.0% 0.0% 27.3%
69 Summer II '13 11 45.5% 0.0% 18.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 9.1% 9.1% 0.0% 0.0% 18.2%
70 Fall '13 17 47.1% 5.9% 11.8% 0.0% 0.0% 11.8% 0.0% 5.9% 0.0% 0.0% 5.9% 0.0% 0.0% 11.8%
71 Winter '13-'14 29 24.1% 13.8% 0.0% 0.0% 24.1% 13.8% 0.0% 6.9% 0.0% 3.4% 6.9% 0.0% 0.0% 6.9%
72 Spring '14 20 25.0% 20.0% 5.0% 0.0% 0.0% 0.0% 0.0% 0.0% 15.0% 10.0% 10.0% 0.0% 0.0% 15.0%
