Ice Weasels: Team Roster: Lacey




Summary



Back to top

Career Stat Summary


Career Batting Statistics
G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
59 170 149 121 58 36 36 0 0 0 0 0 29 46 25 21 4 6 10 3 0.512 0.482 0.409 0.298 0.780 0.707 0.298 3 12 0 1 0 63 17 0.270

Career PA Outcomes
PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
170 21.2% 0.0% 0.0% 0.0% 0.0% 12.4% 14.7% 2.4% 3.5% 1.8% 1.8% 7.1% 0.6% 0.0% 34.7%

Career Actual PA Outcomes
Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
149 24.2% 0.0% 0.0% 0.0% 0.0% 16.8% 2.7% 4.0% 2.0% 2.0% 8.1% 0.7% 0.0% 39.6%

Back to top

Career Stats (by Year)


Batting Statistics by Year
YEAR G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
2010 23 66 56 44 24 13 13 0 0 0 0 0 10 22 12 10 4 2 6 0 0.515 0.530 0.446 0.295 0.826 0.742 0.295 0 3 0 1 0 22 7 0.318
2011 24 71 66 52 20 17 17 0 0 0 0 0 10 16 11 5 0 2 2 3 0.423 0.465 0.424 0.327 0.792 0.751 0.327 2 6 0 0 0 23 4 0.174
2012 12 33 27 25 14 6 6 0 0 0 0 0 9 8 2 6 0 2 2 0 0.697 0.424 0.296 0.240 0.664 0.536 0.240 1 3 0 0 0 18 6 0.333
TOTALS 59 170 149 121 58 36 36 0 0 0 0 0 29 46 25 21 4 6 10 3 0.512 0.482 0.409 0.298 0.780 0.707 0.298 3 12 0 1 0 63 17 0.270

PA Outcomes by Year
YEAR PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
2010 66 19.7% 0.0% 0.0% 0.0% 0.0% 15.2% 18.2% 6.1% 3.0% 0.0% 0.0% 4.5% 1.5% 0.0% 31.8%
2011 71 23.9% 0.0% 0.0% 0.0% 0.0% 7.0% 15.5% 0.0% 2.8% 4.2% 2.8% 8.5% 0.0% 0.0% 35.2%
2012 33 18.2% 0.0% 0.0% 0.0% 0.0% 18.2% 6.1% 0.0% 6.1% 0.0% 3.0% 9.1% 0.0% 0.0% 39.4%
TOTALS 170 21.2% 0.0% 0.0% 0.0% 0.0% 12.4% 14.7% 2.4% 3.5% 1.8% 1.8% 7.1% 0.6% 0.0% 34.7%

Actual PA Outcomes by Year
YEAR Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
2010 56 23.2% 0.0% 0.0% 0.0% 0.0% 21.4% 7.1% 3.6% 0.0% 0.0% 5.4% 1.8% 0.0% 37.5%
2011 66 25.8% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 3.0% 4.5% 3.0% 9.1% 0.0% 0.0% 37.9%
2012 27 22.2% 0.0% 0.0% 0.0% 0.0% 7.4% 0.0% 7.4% 0.0% 3.7% 11.1% 0.0% 0.0% 48.1%
TOTALS 149 24.2% 0.0% 0.0% 0.0% 0.0% 16.8% 2.7% 4.0% 2.0% 2.0% 8.1% 0.7% 0.0% 39.6%

Back to top

Career Stats (by Month)


Batting Statistics by Month
# MONTH G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
1 Jan 2 6 6 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 0.333 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 3 0 0.000
2 Feb 7 19 16 13 7 4 4 0 0 0 0 0 3 5 2 3 0 3 3 1 0.526 0.474 0.375 0.308 0.781 0.683 0.308 0 1 0 0 0 8 3 0.375
3 Mar 4 12 12 9 2 3 3 0 0 0 0 0 1 3 3 0 0 0 0 0 0.250 0.500 0.500 0.333 0.833 0.833 0.333 0 1 0 0 0 4 1 0.250
4 Apr 8 23 19 17 10 5 5 0 0 0 0 0 4 6 2 4 0 0 0 0 0.609 0.478 0.368 0.294 0.772 0.663 0.294 1 2 0 0 0 9 3 0.333
5 May 7 22 19 17 8 3 3 0 0 0 0 0 7 5 2 3 1 0 1 0 0.682 0.364 0.263 0.176 0.540 0.440 0.176 1 2 0 1 0 11 3 0.273
6 Jun 3 10 9 8 6 5 5 0 0 0 0 0 4 2 1 1 0 0 0 0 1.000 0.700 0.667 0.625 1.325 1.292 0.625 0 0 0 0 0 4 2 0.500
7 Jul 6 16 14 10 4 2 2 0 0 0 0 0 1 6 4 2 0 1 1 0 0.313 0.500 0.429 0.200 0.700 0.629 0.200 0 2 0 0 0 5 1 0.200
8 Aug 5 12 11 8 5 4 4 0 0 0 0 0 1 4 3 1 1 0 1 0 0.500 0.667 0.636 0.500 1.167 1.136 0.500 0 0 0 0 0 1 1 1.000
9 Sep 4 11 8 8 4 3 3 0 0 0 0 0 1 3 0 3 0 1 1 0 0.455 0.545 0.375 0.375 0.920 0.750 0.375 0 1 0 0 0 4 1 0.250
10 Oct 8 25 23 19 7 4 4 0 0 0 0 0 4 6 4 2 1 1 2 0 0.440 0.400 0.348 0.211 0.611 0.558 0.211 1 3 0 0 0 11 2 0.182
11 Nov 1 3 3 2 0 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0.000 0.667 0.667 0.500 1.167 1.167 0.500 0 0 0 0 0 1 0 0.000
12 Dec 4 11 9 6 5 2 2 0 0 0 0 0 1 5 3 2 1 0 1 0 0.545 0.636 0.556 0.333 0.970 0.889 0.333 0 0 0 0 0 2 0 0.000
TOTALS 59 170 149 121 58 36 36 0 0 0 0 0 29 46 25 21 4 6 10 3 0.512 0.482 0.409 0.298 0.780 0.707 0.298 3 12 0 1 0 63 17 0.270

PA Outcomes by Month
# MONTH PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
1 Jan 6 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 66.7%
2 Feb 19 21.1% 0.0% 0.0% 0.0% 0.0% 15.8% 10.5% 0.0% 15.8% 5.3% 0.0% 5.3% 0.0% 0.0% 26.3%
3 Mar 12 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 0.0% 0.0% 8.3% 0.0% 0.0% 41.7%
4 Apr 23 21.7% 0.0% 0.0% 0.0% 0.0% 17.4% 8.7% 0.0% 0.0% 0.0% 4.3% 8.7% 0.0% 0.0% 39.1%
5 May 22 13.6% 0.0% 0.0% 0.0% 0.0% 13.6% 9.1% 4.5% 0.0% 0.0% 4.5% 9.1% 4.5% 0.0% 40.9%
6 Jun 10 50.0% 0.0% 0.0% 0.0% 0.0% 10.0% 10.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 30.0%
7 Jul 16 12.5% 0.0% 0.0% 0.0% 0.0% 12.5% 25.0% 0.0% 6.3% 0.0% 0.0% 12.5% 0.0% 0.0% 31.3%
8 Aug 12 33.3% 0.0% 0.0% 0.0% 0.0% 8.3% 25.0% 8.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0%
9 Sep 11 27.3% 0.0% 0.0% 0.0% 0.0% 27.3% 0.0% 0.0% 9.1% 0.0% 0.0% 9.1% 0.0% 0.0% 27.3%
10 Oct 25 16.0% 0.0% 0.0% 0.0% 0.0% 8.0% 16.0% 4.0% 4.0% 0.0% 4.0% 12.0% 0.0% 0.0% 36.0%
11 Nov 3 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%
12 Dec 11 18.2% 0.0% 0.0% 0.0% 0.0% 18.2% 27.3% 9.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 27.3%
TOTALS 170 21.2% 0.0% 0.0% 0.0% 0.0% 12.4% 14.7% 2.4% 3.5% 1.8% 1.8% 7.1% 0.6% 0.0% 34.7%

Actual PA Outcomes by Month
# MONTH Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
1 Jan 6 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 66.7%
2 Feb 16 25.0% 0.0% 0.0% 0.0% 0.0% 12.5% 0.0% 18.8% 6.3% 0.0% 6.3% 0.0% 0.0% 31.3%
3 Mar 12 25.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 0.0% 0.0% 8.3% 0.0% 0.0% 41.7%
4 Apr 19 26.3% 0.0% 0.0% 0.0% 0.0% 10.5% 0.0% 0.0% 0.0% 5.3% 10.5% 0.0% 0.0% 47.4%
5 May 19 15.8% 0.0% 0.0% 0.0% 0.0% 10.5% 5.3% 0.0% 0.0% 5.3% 10.5% 5.3% 0.0% 47.4%
6 Jun 9 55.6% 0.0% 0.0% 0.0% 0.0% 11.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%
7 Jul 14 14.3% 0.0% 0.0% 0.0% 0.0% 28.6% 0.0% 7.1% 0.0% 0.0% 14.3% 0.0% 0.0% 35.7%
8 Aug 11 36.4% 0.0% 0.0% 0.0% 0.0% 27.3% 9.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 27.3%
9 Sep 8 37.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 12.5% 0.0% 0.0% 12.5% 0.0% 0.0% 37.5%
10 Oct 23 17.4% 0.0% 0.0% 0.0% 0.0% 17.4% 4.3% 4.3% 0.0% 4.3% 13.0% 0.0% 0.0% 39.1%
11 Nov 3 33.3% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%
12 Dec 9 22.2% 0.0% 0.0% 0.0% 0.0% 33.3% 11.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%
TOTALS 149 24.2% 0.0% 0.0% 0.0% 0.0% 16.8% 2.7% 4.0% 2.0% 2.0% 8.1% 0.7% 0.0% 39.6%

Back to top

Career Stats (by Game Start Time)


Batting Statistics by Game Start Time
TIME G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
6:30pm 11 32 30 25 12 11 11 0 0 0 0 0 5 7 5 2 0 1 1 0 0.531 0.563 0.533 0.440 1.003 0.973 0.440 0 1 0 0 0 14 6 0.429
7:25pm 19 55 47 38 20 9 9 0 0 0 0 0 15 15 7 8 1 2 3 2 0.636 0.436 0.340 0.237 0.673 0.577 0.237 3 3 0 0 0 20 5 0.250
8:20pm 15 44 37 32 13 7 7 0 0 0 0 0 5 12 5 7 1 3 4 0 0.409 0.432 0.324 0.219 0.651 0.543 0.219 0 5 0 0 0 17 3 0.176
9:15pm 14 39 35 26 13 9 9 0 0 0 0 0 4 12 8 4 2 0 2 1 0.436 0.538 0.486 0.346 0.885 0.832 0.346 0 3 0 1 0 12 3 0.250
TOTALS 59 170 149 121 58 36 36 0 0 0 0 0 29 46 25 21 4 6 10 3 0.512 0.482 0.409 0.298 0.780 0.707 0.298 3 12 0 1 0 63 17 0.270

PA Outcomes by Game Start Time
TIME PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
6:30pm 32 34.4% 0.0% 0.0% 0.0% 0.0% 6.3% 15.6% 0.0% 3.1% 0.0% 0.0% 3.1% 0.0% 0.0% 37.5%
7:25pm 55 16.4% 0.0% 0.0% 0.0% 0.0% 14.5% 12.7% 1.8% 3.6% 3.6% 5.5% 5.5% 0.0% 0.0% 36.4%
8:20pm 44 15.9% 0.0% 0.0% 0.0% 0.0% 15.9% 11.4% 2.3% 6.8% 0.0% 0.0% 11.4% 0.0% 0.0% 36.4%
9:15pm 39 23.1% 0.0% 0.0% 0.0% 0.0% 10.3% 20.5% 5.1% 0.0% 2.6% 0.0% 7.7% 2.6% 0.0% 28.2%
TOTALS 170 21.2% 0.0% 0.0% 0.0% 0.0% 12.4% 14.7% 2.4% 3.5% 1.8% 1.8% 7.1% 0.6% 0.0% 34.7%

Actual PA Outcomes by Game Start Time
TIME Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
6:30pm 30 36.7% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 3.3% 0.0% 0.0% 3.3% 0.0% 0.0% 40.0%
7:25pm 47 19.1% 0.0% 0.0% 0.0% 0.0% 14.9% 2.1% 4.3% 4.3% 6.4% 6.4% 0.0% 0.0% 42.6%
8:20pm 37 18.9% 0.0% 0.0% 0.0% 0.0% 13.5% 2.7% 8.1% 0.0% 0.0% 13.5% 0.0% 0.0% 43.2%
9:15pm 35 25.7% 0.0% 0.0% 0.0% 0.0% 22.9% 5.7% 0.0% 2.9% 0.0% 8.6% 2.9% 0.0% 31.4%
TOTALS 149 24.2% 0.0% 0.0% 0.0% 0.0% 16.8% 2.7% 4.0% 2.0% 2.0% 8.1% 0.7% 0.0% 39.6%

Back to top

Career Stats (by Season)


Batting Statistics by Season
# SEASON G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
53 Spring II '10 4 12 10 9 4 1 1 0 0 0 0 0 1 3 1 2 1 0 1 0 0.417 0.333 0.200 0.111 0.444 0.311 0.111 0 0 0 1 0 5 1 0.200
54 Summer I '10 5 15 13 11 5 4 4 0 0 0 0 0 3 4 2 2 0 1 1 0 0.533 0.533 0.462 0.364 0.897 0.825 0.364 0 1 0 0 0 5 2 0.400
55 Summer II '10 5 12 9 7 3 1 1 0 0 0 0 0 1 5 2 3 1 1 2 0 0.333 0.500 0.333 0.143 0.643 0.476 0.143 0 1 0 0 0 3 1 0.333
56 Fall '10 5 16 15 11 7 5 5 0 0 0 0 0 4 5 4 1 1 0 1 0 0.688 0.625 0.600 0.455 1.080 1.055 0.455 0 1 0 0 0 7 3 0.429
57 Winter '10-'11 6 17 15 10 5 2 2 0 0 0 0 0 3 5 3 2 1 0 1 2 0.471 0.412 0.333 0.200 0.612 0.533 0.200 0 0 0 0 0 5 0 0.000
58 Spring '11 5 15 14 9 4 4 4 0 0 0 0 0 1 5 4 1 0 1 1 1 0.333 0.600 0.571 0.444 1.044 1.016 0.444 0 1 0 0 0 3 1 0.333
59 Summer I '11 6 19 18 16 8 7 7 0 0 0 0 0 6 3 2 1 0 0 0 0 0.737 0.526 0.500 0.438 0.964 0.938 0.438 1 2 0 0 0 7 3 0.429
60 Summer II '11 6 16 14 10 6 4 4 0 0 0 0 0 0 6 4 2 0 0 0 0 0.375 0.625 0.571 0.400 1.025 0.971 0.400 0 1 0 0 0 3 0 0.000
61 Fall '11 5 15 14 13 2 2 2 0 0 0 0 0 1 2 1 1 0 1 1 0 0.200 0.267 0.214 0.154 0.421 0.368 0.154 1 2 0 0 0 7 0 0.000
62 Winter '12 6 16 14 13 5 3 3 0 0 0 0 0 3 3 1 2 0 2 2 0 0.500 0.375 0.286 0.231 0.606 0.516 0.231 0 1 0 0 0 9 3 0.333
63 Spring '12 6 17 13 12 9 3 3 0 0 0 0 0 6 5 1 4 0 0 0 0 0.882 0.471 0.308 0.250 0.721 0.558 0.250 1 2 0 0 0 9 3 0.333
TOTALS 59 170 149 121 58 36 36 0 0 0 0 0 29 46 25 21 4 6 10 3 0.512 0.482 0.409 0.298 0.780 0.707 0.298 3 12 0 1 0 63 17 0.270

PA Outcomes by Season
# SEASON PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
53 Spring II '10 12 8.3% 0.0% 0.0% 0.0% 0.0% 16.7% 8.3% 8.3% 0.0% 0.0% 0.0% 0.0% 8.3% 0.0% 50.0%
54 Summer I '10 15 26.7% 0.0% 0.0% 0.0% 0.0% 13.3% 13.3% 0.0% 6.7% 0.0% 0.0% 6.7% 0.0% 0.0% 33.3%
55 Summer II '10 12 8.3% 0.0% 0.0% 0.0% 0.0% 25.0% 16.7% 8.3% 8.3% 0.0% 0.0% 8.3% 0.0% 0.0% 25.0%
56 Fall '10 16 31.3% 0.0% 0.0% 0.0% 0.0% 6.3% 25.0% 6.3% 0.0% 0.0% 0.0% 6.3% 0.0% 0.0% 25.0%
57 Winter '10-'11 17 11.8% 0.0% 0.0% 0.0% 0.0% 11.8% 17.6% 5.9% 0.0% 11.8% 0.0% 0.0% 0.0% 0.0% 41.2%
58 Spring '11 15 26.7% 0.0% 0.0% 0.0% 0.0% 6.7% 26.7% 0.0% 6.7% 6.7% 0.0% 6.7% 0.0% 0.0% 20.0%
59 Summer I '11 19 36.8% 0.0% 0.0% 0.0% 0.0% 5.3% 10.5% 0.0% 0.0% 0.0% 5.3% 10.5% 0.0% 0.0% 31.6%
60 Summer II '11 16 25.0% 0.0% 0.0% 0.0% 0.0% 12.5% 25.0% 0.0% 0.0% 0.0% 0.0% 6.3% 0.0% 0.0% 31.3%
61 Fall '11 15 13.3% 0.0% 0.0% 0.0% 0.0% 6.7% 6.7% 0.0% 6.7% 0.0% 6.7% 13.3% 0.0% 0.0% 46.7%
62 Winter '12 16 18.8% 0.0% 0.0% 0.0% 0.0% 12.5% 6.3% 0.0% 12.5% 0.0% 0.0% 6.3% 0.0% 0.0% 43.8%
63 Spring '12 17 17.6% 0.0% 0.0% 0.0% 0.0% 23.5% 5.9% 0.0% 0.0% 0.0% 5.9% 11.8% 0.0% 0.0% 35.3%
TOTALS 170 21.2% 0.0% 0.0% 0.0% 0.0% 12.4% 14.7% 2.4% 3.5% 1.8% 1.8% 7.1% 0.6% 0.0% 34.7%

Actual PA Outcomes by Season
# SEASON Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
53 Spring II '10 10 10.0% 0.0% 0.0% 0.0% 0.0% 10.0% 10.0% 0.0% 0.0% 0.0% 0.0% 10.0% 0.0% 60.0%
54 Summer I '10 13 30.8% 0.0% 0.0% 0.0% 0.0% 15.4% 0.0% 7.7% 0.0% 0.0% 7.7% 0.0% 0.0% 38.5%
55 Summer II '10 9 11.1% 0.0% 0.0% 0.0% 0.0% 22.2% 11.1% 11.1% 0.0% 0.0% 11.1% 0.0% 0.0% 33.3%
56 Fall '10 15 33.3% 0.0% 0.0% 0.0% 0.0% 26.7% 6.7% 0.0% 0.0% 0.0% 6.7% 0.0% 0.0% 26.7%
57 Winter '10-'11 15 13.3% 0.0% 0.0% 0.0% 0.0% 20.0% 6.7% 0.0% 13.3% 0.0% 0.0% 0.0% 0.0% 46.7%
58 Spring '11 14 28.6% 0.0% 0.0% 0.0% 0.0% 28.6% 0.0% 7.1% 7.1% 0.0% 7.1% 0.0% 0.0% 21.4%
59 Summer I '11 18 38.9% 0.0% 0.0% 0.0% 0.0% 11.1% 0.0% 0.0% 0.0% 5.6% 11.1% 0.0% 0.0% 33.3%
60 Summer II '11 14 28.6% 0.0% 0.0% 0.0% 0.0% 28.6% 0.0% 0.0% 0.0% 0.0% 7.1% 0.0% 0.0% 35.7%
61 Fall '11 14 14.3% 0.0% 0.0% 0.0% 0.0% 7.1% 0.0% 7.1% 0.0% 7.1% 14.3% 0.0% 0.0% 50.0%
62 Winter '12 14 21.4% 0.0% 0.0% 0.0% 0.0% 7.1% 0.0% 14.3% 0.0% 0.0% 7.1% 0.0% 0.0% 50.0%
63 Spring '12 13 23.1% 0.0% 0.0% 0.0% 0.0% 7.7% 0.0% 0.0% 0.0% 7.7% 15.4% 0.0% 0.0% 46.2%
TOTALS 149 24.2% 0.0% 0.0% 0.0% 0.0% 16.8% 2.7% 4.0% 2.0% 2.0% 8.1% 0.7% 0.0% 39.6%

Back to top

Career Stats (by Opponent)


Batting Statistics by Opponent
OPPONENT G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
ACC 3 8 7 5 3 1 1 0 0 0 0 0 0 3 2 1 0 0 0 0 0.375 0.500 0.429 0.200 0.700 0.629 0.200 0 0 0 0 0 2 0 0.000
ATX Outlaws 6 19 18 15 8 5 5 0 0 0 0 0 2 4 3 1 1 0 1 0 0.526 0.474 0.444 0.333 0.807 0.778 0.333 0 2 0 1 0 8 3 0.375
Angels and Demons 2 5 5 4 0 2 2 0 0 0 0 0 1 0 0 0 0 0 0 1 0.200 0.400 0.400 0.500 0.900 0.900 0.500 0 0 0 0 0 2 0 0.000
Balls Deep 2 5 4 3 2 1 1 0 0 0 0 0 2 2 1 1 0 0 0 0 0.800 0.600 0.500 0.333 0.933 0.833 0.333 0 0 0 0 0 3 1 0.333
Beer Me 2 6 6 6 5 5 5 0 0 0 0 0 4 0 0 0 0 0 0 0 1.500 0.833 0.833 0.833 1.667 1.667 0.833 0 1 0 0 0 3 2 0.667
EoM 2 6 6 6 2 2 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0.833 0.333 0.333 0.333 0.667 0.667 0.333 0 0 0 0 0 5 2 0.400
Gang Bangs One Out 3 8 6 4 2 1 1 0 0 0 0 0 0 4 2 2 0 1 1 0 0.250 0.625 0.500 0.250 0.875 0.750 0.250 0 1 0 0 0 0 0 0.000
Marauders 2 7 6 4 2 1 1 0 0 0 0 0 0 3 2 1 1 0 1 0 0.286 0.571 0.500 0.250 0.821 0.750 0.250 0 0 0 0 0 1 0 0.000
Oh Dangulatorz 2 5 4 3 2 2 2 0 0 0 0 0 0 2 1 1 0 0 0 0 0.400 0.800 0.750 0.667 1.467 1.417 0.667 0 0 0 0 0 0 0 0.000
Orange Crush 8 22 15 13 11 4 4 0 0 0 0 0 7 9 2 7 1 0 1 0 0.818 0.591 0.400 0.308 0.899 0.708 0.308 2 1 0 0 0 8 3 0.375
Regulators 2 7 7 6 1 1 1 0 0 0 0 0 2 1 1 0 0 0 0 0 0.429 0.286 0.286 0.167 0.452 0.452 0.167 0 0 0 0 0 4 1 0.250
Rita's Italian Ice 2 4 3 3 1 0 0 0 0 0 0 0 0 1 0 1 0 1 1 0 0.250 0.250 0.000 0.000 0.250 0.000 0.000 0 0 0 0 0 2 0 0.000
Shockers 9 26 25 20 6 4 4 0 0 0 0 0 0 6 5 1 0 3 3 0 0.231 0.385 0.360 0.200 0.585 0.560 0.200 1 2 0 0 0 5 1 0.200
Spinners 1 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 1 0 0 0 3 0 0.000
Sunni's Sinners 2 6 5 5 2 2 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0.333 0.500 0.400 0.400 0.900 0.800 0.400 0 1 0 0 0 1 0 0.000
The Outsiders 1 3 2 2 0 0 0 0 0 0 0 0 0 1 0 1 0 1 1 0 0.000 0.333 0.000 0.000 0.333 0.000 0.000 0 0 0 0 0 2 0 0.000
The Shockers 2 6 5 5 4 3 3 0 0 0 0 0 3 1 0 1 0 0 0 0 1.167 0.667 0.600 0.600 1.267 1.200 0.600 0 1 0 0 0 5 3 0.600
UFCU Orange Sox 3 9 8 5 4 1 1 0 0 0 0 0 2 4 3 1 0 0 0 0 0.667 0.556 0.500 0.200 0.756 0.700 0.200 0 1 0 0 0 4 1 0.250
Untouchaballs 2 6 6 4 1 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0.167 0.333 0.333 0.000 0.333 0.333 0.000 0 1 0 0 0 2 0 0.000
WPSC 3 9 8 5 2 1 1 0 0 0 0 0 3 2 1 1 1 0 1 2 0.556 0.333 0.250 0.200 0.533 0.450 0.200 0 0 0 0 0 3 0 0.000
TOTALS 59 170 149 121 58 36 36 0 0 0 0 0 29 46 25 21 4 6 10 3 0.512 0.482 0.409 0.298 0.780 0.707 0.298 3 12 0 1 0 63 17 0.270

PA Outcomes by Opponent
OPPONENT PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
ACC 8 12.5% 0.0% 0.0% 0.0% 0.0% 12.5% 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0%
ATX Outlaws 19 26.3% 0.0% 0.0% 0.0% 0.0% 5.3% 15.8% 5.3% 0.0% 0.0% 0.0% 10.5% 5.3% 0.0% 31.6%
Angels and Demons 5 40.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0% 0.0% 40.0%
Balls Deep 5 20.0% 0.0% 0.0% 0.0% 0.0% 20.0% 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 40.0%
Beer Me 6 83.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 0.0%
EoM 6 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 66.7%
Gang Bangs One Out 8 12.5% 0.0% 0.0% 0.0% 0.0% 25.0% 25.0% 0.0% 12.5% 0.0% 0.0% 12.5% 0.0% 0.0% 12.5%
Marauders 7 14.3% 0.0% 0.0% 0.0% 0.0% 14.3% 28.6% 14.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 28.6%
Oh Dangulatorz 5 40.0% 0.0% 0.0% 0.0% 0.0% 20.0% 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.0%
Orange Crush 22 18.2% 0.0% 0.0% 0.0% 0.0% 31.8% 9.1% 4.5% 0.0% 0.0% 9.1% 4.5% 0.0% 0.0% 22.7%
Regulators 7 14.3% 0.0% 0.0% 0.0% 0.0% 0.0% 14.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 71.4%
Rita's Italian Ice 4 0.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0%
Shockers 26 15.4% 0.0% 0.0% 0.0% 0.0% 3.8% 19.2% 0.0% 11.5% 0.0% 3.8% 7.7% 0.0% 0.0% 38.5%
Spinners 3 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 66.7%
Sunni's Sinners 6 33.3% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 33.3%
The Outsiders 3 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%
